Connect with Pristyn Care

CBC / Hemogram Test Cost

Your blood is composed of various types of cells that play a unique role in your body. These cells must be present in their normal quantities in order to keep you healthy and support various body functions. A Hemogram test measures each of these components in your blood.

Patients with leukemia or anemia are often suggested to take a complete blood count (CBC) test. On the contrary, it is advisable for every individual to undergo hemogram once a year; especially senior citizens. To keep a check on your basic health, this test is as important as other routine checkup procedures.

Get discount upto 45% on CBC / Hemogram Test test in your city. Just select your city.

City:

CBC / Hemogram Test Cost in Various Indian Cities
We have CBC / Hemogram Test price information in 118 cities.
Thyrocare (Order Online, Pay at Home)

CBC / Hemogram (By Thyrocare)
Rs. 600.00 500.00 (10% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.

Thyrocare
Book Now & Pay at Home > >
CityAverage PriceStarting PricePrice Upto
AgraRs. 195.00Rs. 80.00Rs. 300.00
AhmedabadRs. 204.00Rs. 70.00Rs. 350.00
AhmednagarRs. 170.00Rs. 100.00Rs. 250.00
AligarhRs. 228.00Rs. 150.00Rs. 400.00
AllahabadRs. 253.00Rs. 120.00Rs. 450.00
AmravatiRs. 191.00Rs. 150.00Rs. 250.00
AmritsarRs. 246.00Rs. 150.00Rs. 350.00
AnantapurRs. 248.00Rs. 150.00Rs. 500.00
AurangabadRs. 187.00Rs. 100.00Rs. 220.00
BangaloreRs. 288.00Rs. 70.00Rs. 600.00
BardhamanRs. 226.00Rs. 200.00Rs. 330.00
BareillyRs. 350.00Rs. 100.00Rs. 450.00
BelgaumRs. 215.00Rs. 150.00Rs. 300.00
BhagalpurRs. 223.00Rs. 200.00Rs. 300.00
BharuchRs. 172.00Rs. 80.00Rs. 230.00
BhavnagarRs. 156.00Rs. 150.00Rs. 200.00
BhilaiRs. 228.00Rs. 170.00Rs. 290.00
BhopalRs. 182.00Rs. 90.00Rs. 300.00
BhubaneswarRs. 220.00Rs. 100.00Rs. 330.00
BikanerRs. 185.00Rs. 150.00Rs. 200.00
BokaroRs. 347.00Rs. 180.00Rs. 750.00
ChandigarhRs. 248.00Rs. 150.00Rs. 400.00
ChennaiRs. 295.00Rs. 100.00Rs. 1600.00
ChittoorRs. 172.00Rs. 100.00Rs. 250.00
CoimbatoreRs. 260.00Rs. 150.00Rs. 495.00
CuttackRs. 253.00Rs. 150.00Rs. 500.00
DarbhangaRs. 315.00Rs. 250.00Rs. 360.00
DhanbadRs. 219.00Rs. 180.00Rs. 280.00
ErnakulamRs. 184.00Rs. 100.00Rs. 300.00
FaridabadRs. 286.00Rs. 150.00Rs. 350.00
GandhinagarRs. 167.00Rs. 140.00Rs. 220.00
GhaziabadRs. 279.00Rs. 100.00Rs. 650.00
GorakhpurRs. 204.00Rs. 150.00Rs. 300.00
GulbargaRs. 170.00Rs. 140.00Rs. 200.00
GunturRs. 223.00Rs. 120.00Rs. 350.00
GurdaspurRs. 160.00Rs. 100.00Rs. 250.00
GurgaonRs. 326.00Rs. 184.00Rs. 460.00
GuwahatiRs. 504.00Rs. 230.00Rs. 720.00
GwaliorRs. 217.00Rs. 150.00Rs. 400.00
HaridwarRs. 221.00Rs. 150.00Rs. 250.00
HooghlyRs. 189.00Rs. 80.00Rs. 540.00
HoshiarpurRs. 200.00Rs. 150.00Rs. 300.00
HowrahRs. 215.00Rs. 100.00Rs. 425.00
HyderabadRs. 229.00Rs. 60.00Rs. 550.00
IndoreRs. 257.00Rs. 140.00Rs. 400.00
JabalpurRs. 259.00Rs. 200.00Rs. 300.00
JaipurRs. 214.00Rs. 70.00Rs. 350.00
JalandharRs. 224.00Rs. 150.00Rs. 300.00
JalgaonRs. 171.00Rs. 100.00Rs. 300.00
JamnagarRs. 139.00Rs. 90.00Rs. 150.00
JamshedpurRs. 204.00Rs. 80.00Rs. 350.00
JodhpurRs. 170.00Rs. 80.00Rs. 250.00
JunagadhRs. 191.00Rs. 150.00Rs. 200.00
KanpurRs. 236.00Rs. 120.00Rs. 335.00
KhararRs. 240.00Rs. 200.00Rs. 300.00
KochiRs. 178.00Rs. 50.00Rs. 450.00
KolhapurRs. 186.00Rs. 150.00Rs. 200.00
KolkataRs. 278.00Rs. 60.00Rs. 560.00
KotaRs. 156.00Rs. 90.00Rs. 330.00
KurnoolRs. 210.00Rs. 80.00Rs. 320.00
LucknowRs. 320.00Rs. 150.00Rs. 450.00
LudhianaRs. 171.00Rs. 100.00Rs. 330.00
MaduraiRs. 372.00Rs. 150.00Rs. 600.00
MangaloreRs. 244.00Rs. 100.00Rs. 600.00
MeerutRs. 226.00Rs. 170.00Rs. 300.00
MehsanaRs. 149.00Rs. 100.00Rs. 200.00
MohaliRs. 249.00Rs. 100.00Rs. 350.00
MoradabadRs. 269.00Rs. 200.00Rs. 350.00
MumbaiRs. 186.00Rs. 60.00Rs. 501.00
MuzaffarpurRs. 275.00Rs. 250.00Rs. 300.00
MysoreRs. 268.00Rs. 110.00Rs. 400.00
NadiaRs. 195.00Rs. 100.00Rs. 350.00
NagpurRs. 247.00Rs. 130.00Rs. 330.00
NalgondaRs. 262.00Rs. 150.00Rs. 400.00
NandedRs. 181.00Rs. 150.00Rs. 200.00
NashikRs. 187.00Rs. 100.00Rs. 350.00
Navi MumbaiRs. 188.00Rs. 120.00Rs. 300.00
NavsariRs. 130.00Rs. 75.00Rs. 160.00
NelloreRs. 216.00Rs. 100.00Rs. 300.00
DelhiRs. 319.00Rs. 50.00Rs. 680.00
NoidaRs. 307.00Rs. 200.00Rs. 470.00
PanchkulaRs. 256.00Rs. 200.00Rs. 340.00
PanjimRs. 246.00Rs. 100.00Rs. 420.00
PatialaRs. 293.00Rs. 250.00Rs. 360.00
PatnaRs. 286.00Rs. 150.00Rs. 450.00
PondicherryRs. 232.00Rs. 100.00Rs. 450.00
PuneRs. 210.00Rs. 120.00Rs. 450.00
RaipurRs. 206.00Rs. 150.00Rs. 250.00
RajkotRs. 175.00Rs. 100.00Rs. 300.00
RanchiRs. 310.00Rs. 200.00Rs. 600.00
SalemRs. 307.00Rs. 200.00Rs. 600.00
SecunderabadRs. 214.00Rs. 50.00Rs. 300.00
SiliguriRs. 257.00Rs. 150.00Rs. 400.00
SolapurRs. 138.00Rs. 100.00Rs. 200.00
SrikakulamRs. 293.00Rs. 200.00Rs. 500.00
SrinagarRs. 194.00Rs. 150.00Rs. 300.00
SuratRs. 195.00Rs. 100.00Rs. 290.00
ThaneRs. 192.00Rs. 80.00Rs. 400.00
ThiruvananthapuramRs. 206.00Rs. 140.00Rs. 300.00
TiruchirappalliRs. 244.00Rs. 150.00Rs. 450.00
TirupatiRs. 294.00Rs. 200.00Rs. 450.00
UdaipurRs. 200.00Rs. 150.00Rs. 290.00
VadodaraRs. 208.00Rs. 100.00Rs. 330.00
ValsadRs. 156.00Rs. 140.00Rs. 170.00
VaranasiRs. 302.00Rs. 160.00Rs. 480.00
VelloreRs. 335.00Rs. 150.00Rs. 800.00
VijayawadaRs. 277.00Rs. 100.00Rs. 450.00
VisakhapatnamRs. 239.00Rs. 150.00Rs. 400.00
WarangalRs. 167.00Rs. 100.00Rs. 300.00
West GodavariRs. 280.00Rs. 200.00Rs. 650.00
Yamuna NagarRs. 185.00Rs. 170.00Rs. 200.00

A hemogram is like a package of tests that calculates the count of every blood component. The following components are measured in this one single test:

Red Blood Cells (RBC) – RBC count measures the number of red blood cells in your blood. The function of red blood cells is to carry ample amount of oxygen to different organs of your body. They are also responsible to filter out harmful carbon dioxide from your system. Lack of RBC can lead to causing anemia.

White Blood Cells (WBC) – WBC count measures the quantity of white blood cells in your system. These cell components in your blood, invade infectious conditions. A high level of WBC indicates infectious or inflammatory disorder within your body. Individuals with low levels of WBC are prone to infections.

Hematocrit (HCT) – This measures the part of your blood that consists of red blood cells comparatively.

PlateletsPlatelets count is necessary as it is responsible for blood clotting mechanism.

Hemoglobin (hb) – Hemoglobin count should be in check as it is a type of protein in your blood that holds oxygen. If the levels of hemoglobin are low or high, it can lead to many health issues.

Mean Corpuscular Volume (MCV) – Mean corpuscular volume is the average of the size of your red blood cells. If they are larger than the normal size, it can depict vitamin deficiency in patients. This is another important measure to be noted down while testing your complete blood count.

Each of the above components must be in the range of their normal values. More or less count of any of these can affect your health in many abnormal ways. It is advisable that you eat healthy to maintain the levels of vitamins, minerals and other components of your blood.

CBC / Hemogram Test FAQs
Q: What does CBC/hemogram test includes?
A: White blood cell types (WBC differential), white blood cell (WBC, leukocyte) count, hematocrit (HCT, packed cell volume, PCV), red blood cell (RBC) count, hemoglobin (Hgb), mean platelet volume (MPV), and platelet (thrombocyte) count.
Q: What is the chief reason to conduct CBC test?
A: To attain vital data about the type and number of cells present in the patient's blood to diagnose infection and other diseases and check for symptoms like weakness, bruising, etc.
Q: Why is CBC test ordered?
A: To detect asthma or allergy due to high or low count of a particular cell type, check effects of abnormal bleeding, detect infection, polycythemia, and anemia, check for lost blood count after bleeding, and monitor radiation treatment or effects of drugs/medicines.
Q: What are the reference values for hemoglobin (Hgb) count?
A: Newborn: 14.5-24.5 g/dL, children: 9.5-20.5 g/dL, women: 12-16 g/dL, and men: 14-17.4 (g/dL).
Q: What are the other blood tests?
A: Reticulocyte count: check the number of reticulocytes or immature red blood cells and erythrocyte sedimentation rate (ESR): check the time for erythrocytes getting settled in the test tube.
×