Pulse Imaging, 4, 5 & 6, Gaurav Garden Complex, Next To Karnataka Bank, Opposite Old Petrol Pump, Mira Bhayandar Road, Mira Bhayandar, Mumbai, Maharashtra - 401107
Phone: 9892162344
Rates for various tests/diagnostics at Exo Path Labs (Mira Bhayandar)
Diagnostic Test Name | View Price | Offer Price |
---|---|---|
MRI Scan | Rs. 6000.00 (Brain / Chest / Abdomen / SI Joint / Hip Joint / Lumber Spine / Cervical Spine / Dorsal Spine / COCCYX / CV Junction / Face / Fistulogram / Ankle / Arm / Axilla / Calf / Elbow / Femor / Foot / Hand / Knee / Leg / Thigh / Wrist / Neck / Pelvis / Scrotum / Sternoclavicular Joint / Sternum / Temporal Bone / Thoracic Spine / Temporomandibular Joint / Tongue / Urography) | Rs. 4800 |
MRI Scan | Rs. 6500.00 (Angiography / Cervicodorsal Spine / Dorsolumbar Spine / Fistula / MRCP / Orbit) | Rs. 5200 |
MRI Scan | Rs. 11000.00 (Angio and Venography / Both Foot / Both Knee Joints / Both Tibia / Both Wrist Joint / Brain and Angio / Brain Angio and Venogram / Lower Limbs / Abdomen and Pelvis) | Rs. 9350 |
CT Scan | Rs. 4500.00 (3D CT) | Rs. 3825 |
CT Scan | Rs. 2500.00 (Brain Plain / Arthrogram / Fistulogram Plain / HRCT Orbit / Screening Abdomen / Screening Dorsal Spine / Screening Neck) | Rs. 2125 |
CT Scan | Rs. 3500.00 (Brain (Contrast) / Cervical/Dorsal/Lumber Spine / Face / Fistulogram (Contrast) / HRCT Temporal Bone / IVP / KUB / Elbow / Wrist / Arm / Ankle / Hip / Knee / Shoulder / Neck / Orbit / Pelvis / SI Joint / Sinogram / TM Joint) | Rs. 2975 |
CT Scan | Rs. 8500.00 (Abdominal Angio / Angio Lower Limb / Angio Upper Limb / Both LL Venography / Both UL Venography / Brain and Angio / Cisternography / Neck Angography / Renal Angio / Venography Lower Limb) | Rs. 7225 |
2D Echo | Rs. 2000.00 | Rs. 1600 |
Sonography (Ultrasound / USG) | Rs. 1000.00 (Abdomen / Thyroid / Small Parts / Skull / Shoulder / Scrotal) | Rs. 850 |
Sonography (Ultrasound / USG) | Rs. 1200.00 (Abdomen and Pelvis or Brain or Breast or Chest or Foot or KUB or Single Knee or Single Shoulder or Single Lower Leg or Screening Abd or Neck) | Rs. 960 |
Color Doppler | Rs. 2500.00 (Single Limb Arterial / Venous) | Rs. 2000 |
Color Doppler | Rs. 10000.00 (Venous & Arterial Both Lower Limbs or Venous & Arterial Both Upper Limbs) | Rs. 8000 |
Color Doppler | Rs. 2500.00 (Abdomen / Arterial Lower or Upper Limb / Foot Arterial or Venous Doppler / Obstetric Doppler / Pelvis Doppler / Renal Doppler / Arm / Scrotal For Varicocoeles / Small Part Doppler / Thyroid Doppler) | Rs. 2000 |
Mammography | Rs. 2000.00 | Rs. 1600 |
EEG | Rs. 2000.00 | Rs. 1600 |
Sonomamography / Sonomamogram | Rs. 1200.00 | Rs. 960 |
HSG Test | Rs. 3500.00 | Rs. 2800 |
NT Scan | Rs. 1500.00 | Rs. 1200 |
Diagnostic Test Name | View Price |
---|---|
2D Echo | Rs. 2000.00 |
2D Echo | Rs. 3000.00 (Fetal Echo) |
2D Echo | Rs. 2500.00 (Pediatric Echo) |
Alkaline Phosphatase (ALP) Test | Rs. 200.00 |
Allergy Test | Rs. 1500.00 (Allergy Screening IgE Total Phadiatop) |
Allergy Test | Rs. 1100.00 (Allergy Screening Phadiatop) |
Ammonia Test | Rs. 950.00 |
Amylase Test | Rs. 500.00 |
ANA (Antinuclear Antibody) Test | Rs. 2300.00 (Bolt) |
ANA (Antinuclear Antibody) Test | Rs. 1000.00 (IFA) |
ANC Profile | Rs. 2400.00 (ANC Profile - 1+ TSH) |
ANC Profile | Rs. 2900.00 (ANC PROFILE- 2 + HCV and TSH) |
ANCA Profile | Rs. 1750.00 |
Angiography | Rs. 7500.00 (Cerebral Angiography) |
Anti-Mullerian Hormone (AMH) Test | Rs. 2000.00 |
Arterial Blood Gas (ABG) | Rs. 600.00 |
Ascitic Fluid Test | Rs. 1000.00 (Culture) |
Ascitic Fluid Test | Rs. 500.00 (Routine) |
ASO Test | Rs. 500.00 (Titre) |
Beta HCG Test | Rs. 650.00 |
Bicarbonate Test | Rs. 400.00 |
Bilirubin Test | Rs. 180.00 |
Biopsy | Rs. 1000.00 (Big) |
Biopsy | Rs. 800.00 (Small) |
Blood Culture Test | Rs. 900.00 |
Blood Group Test | Rs. 100.00 |
Blood Sugar Test | Rs. 100.00 |
Blood Sugar Test | Rs. 80.00 (Random) |
CA 15.3 Test | Rs. 1350.00 |
CA 19.9 Test | Rs. 1350.00 |
CA-125 (Tumor Marker) Test | Rs. 1350.00 |
Calcium Test | Rs. 180.00 |
Calcium Test | Rs. 550.00 (Ionic Calcium or Ionised) |
Cardiolipin Antibodies (ACL) | Rs. 950.00 (Cardiolipin IgA Antibody) |
Cardiolipin Antibodies (ACL) | Rs. 900.00 (IgG or IgM) |
CBC / Hemogram Test | Rs. 500.00 (With ESR and MP) |
CBC / Hemogram Test | Rs. 350.00 (CBC, MP or CBC, ESR, Blood group) |
CBC / Hemogram Test | Rs. 200.00 |
CBC / Hemogram Test | Rs. 300.00 (With ESR) |
CBC / Hemogram Test | Rs. 250.00 (CBC, Blood group) |
CD4 Test | Rs. 1100.00 (Counts) |
CD4 Test | Rs. 1750.00 |
CEA (Carcinoembryonic Antigen) Test | Rs. 800.00 |
Cerebral Spinal Fluid (CSF) Test | Rs. 1200.00 (C.S.F. Fluid Culture) |
Cerebral Spinal Fluid (CSF) Test | Rs. 700.00 (C.S.F. Fluid Routine) |
Chikungunya Test | Rs. 8000.00 (PCR) |
Chikungunya Test | Rs. 850.00 (IgM) |
Chloride Test | Rs. 200.00 |
Cholesterol Test | Rs. 180.00 |
Color Doppler | Rs. 2500.00 (Abdomen or Arterial left lower limb or Left Upper Limb or right lower limb or right upper limb or Carotid Doppler or Color Doppler or Arterial Left Foot or Left Foot Venous or Arterial Left Leg or Left Leg venous or localize part) |
Color Doppler | Rs. 1500.00 (Hiptobillary or Screening) |
Color Doppler | Rs. 1000.00 (Marking) |
Color Doppler | Rs. 5000.00 (Obstetric Twins or Venous and Arterial left lower limb or upper limb or Venous and Arterial right lower limb or upper limb or venous and arterio Right upper limb or Venous both lower limbs or Venous both upper limbs) |
Color Doppler | Rs. 4500.00 (Penile Doppler) |
Color Doppler | Rs. 10000.00 (Venous and Arterial Both lower limbs or Venous and Arterial Both upper limbs) |
Complement C3 | Rs. 700.00 |
Complement C4 | Rs. 700.00 |
Coombs Test | Rs. 600.00 (Direct / Indirect) |
Cortisol Test | Rs. 800.00 (24 Hours Urinary) |
Cortisol Test | Rs. 700.00 |
CPK (Creatine Phosphokinase) Test | Rs. 350.00 (Total) |
CPK (Creatine Phosphokinase) Test | Rs. 650.00 (MB) |
Creatinine Test | Rs. 200.00 |
Creatinine Test | Rs. 180.00 |
CRP (C-Reactive Protein) Test | Rs. 500.00 |
CT Scan | Rs. 5000.00 (3DCT or Abd and Pel Plain or Aspiration or Brain and Face or Chest With 3D Reconstration or HRCT Orbit with Contrast or Lumber Spine with Contrast or Upper Abdomen) |
CT Scan | Rs. 3500.00 (Abdomen Screening or calcium score or CT Cut or Screening Whole Abdomen) |
CT Scan | Rs. 7000.00 (Abdomen and Pelvis with Cont or Abdomen and Pelvis or Viral Load) |
CT Scan | Rs. 8500.00 (Abdomen pelvis with IVP with Contrast or Abdominal Angio or Angio Lower Limb or Angio Upper Limb or Brain and Angio or Fistulogram with Contrast or Left Lower Limb Angio or Venogram with contrast or 3D CT Angio any one Part) |
CT Scan | Rs. 2000.00 (Screening upper Abdomen or Screening Cervical Spine or Screening Chest or screening of Face or Screening Of Temporal Bone or screening PBH or Screening Right Shoulder or Screening W S) |
CT Scan | Rs. 4500.00 (Coloangiogram) |
D Dimer Test | Rs. 1300.00 |
Dengue IgG Test | Rs. 950.00 |
Dengue IgM Test | Rs. 900.00 |
Dengue NS1 Test | Rs. 950.00 |
DHEA Test | Rs. 2600.00 |
DNA Test | Rs. 1650.00 |
Doctor Visit Charges | Rs. 200.00 |
ECG | Rs. 400.00 |
ECG | Rs. 600.00 (Potable ECG) |
EEG | Rs. 2000.00 |
EEG | Rs. 3000.00 (VEP) |
Electrolytes Test | Rs. 350.00 |
Electromyography (EMG) | Rs. 3500.00 (EMG or EMG NCV 2 LIMBS) |
Electromyography (EMG) | Rs. 4500.00 (EMG NCV 4 LIMBS) |
Electromyography (EMG) | Rs. 2000.00 (RNS) |
Electromyography (EMG) | Rs. 2500.00 (SSEP 2 LIMBS) |
Electromyography (EMG) | Rs. 5000.00 (SSEP 4 LIMBS) |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 100.00 |
Estradiol (E2) Test | Rs. 700.00 |
Executive Health Checkup | Rs. 6000.00 |
Ferritin Test | Rs. 800.00 |
FNAC Test | Rs. 2500.00 |
Folic Acid Test | Rs. 1200.00 |
FSH (Follicle Stimulating Hormone) Test | Rs. 500.00 |
Fungal Culture Test | Rs. 1000.00 |
G6PD Test | Rs. 650.00 |
Gamma GT (GGTP) Test | Rs. 190.00 |
Glucose Tolerance Test (GTT) | Rs. 300.00 |
Glucose Tolerance Test (GTT) | Rs. 350.00 (Preg) |
Gram Stain Test | Rs. 500.00 |
HbA1C Test | Rs. 550.00 |
HBsAg Test | Rs. 320.00 |
HCV Antibody Test | Rs. 750.00 |
HCV Antibody Test | Rs. 6800.00 (HCV Genotyping by Sequencing) |
HCV Antibody Test | Rs. 1500.00 (Total) |
HCV Antibody Test | Rs. 700.00 (Anti HCV) |
Hemoglobin (Hb) Test | Rs. 1000.00 (Abnormal) |
Hemoglobin (Hb) Test | Rs. 150.00 |
Hemoglobin Electrophoresis | Rs. 1000.00 (Abnormal) |
Hepatitis A Test | Rs. 1250.00 |
HIV Test | Rs. 6500.00 (HIV 1Combo ( Viral Load)) |
HIV Test | Rs. 550.00 (HIV DUO) |
HIV Test | Rs. 6800.00 (HIV Viral Load) |
HLA B27 Test | Rs. 2200.00 |
Homocysteine Test | Rs. 1250.00 |
HSG Test | Rs. 3500.00 |
Insulin Test | Rs. 850.00 (Fasting) |
Iron Test | Rs. 800.00 |
LDH (Lactate Dehydrogenase) Test | Rs. 380.00 |
LH (Luteinizing Hormone) Test | Rs. 500.00 |
Lipase Test | Rs. 600.00 |
Lipid Profile | Rs. 550.00 |
Liver Function Test (LFT) | Rs. 850.00 |
Magnesium Test | Rs. 400.00 |
Malaria (Malarial Parasite) Test | Rs. 150.00 |
Mammography | Rs. 2000.00 |
Mantoux Test | Rs. 100.00 |
Microalbumin Test | Rs. 600.00 |
Microalbumin Test | Rs. 1350.00 (Serum) |
Microalbumin Test | Rs. 1500.00 (Urine) |
Microfilaria Parasite Test | Rs. 400.00 |
MRI Scan | Rs. 9500.00 (Abdominal Angio or Angio of Right Lower Limb or Angiography of Lower Limbs or Angiography of Upper Limbs or Aortagram or Brain and Contrast or Brain and Screen Whole spine) |
MRI Scan | Rs. 6500.00 (Brain and Posterior Fossa or Breast or Cervical Spine or Defecography or Duplicate Film or Face or Fetal or Left Ankle or Left Ankle with Foot or Single Elbow or Single Arm or Single Feet or Single Femur or Single Foot or Single Forearm) |
MRI Scan | Rs. 7500.00 (Abdomen or Chest or Cisternography Brain or COCCYX) |
MRI Scan | Rs. 12000.00 (Lower Limbs) |
MRI Scan | Rs. 2000.00 (screeing right hip or Abdomen or Ankle or Both Knees or Brain or Cocyx or Single Hand or Single Knee Joint or Leg or Single Arm or Single Elbow or Single Shoulder) |
MRI Scan | Rs. 14000.00 (Abdomen and Pelvis) |
Nerve Conduction Velocity (NCV) | Rs. 3500.00 (Both Lower Limbs or NCV) |
NT Scan | Rs. 1500.00 |
PAP Smear | Rs. 1000.00 |
Phosphorus Test | Rs. 220.00 |
Platelet Count | Rs. 180.00 |
Pleural Fluid Analysis | Rs. 500.00 (Routine) |
Pleural Fluid Analysis | Rs. 1000.00 (Culture) |
Potassium Test | Rs. 200.00 |
Pregnancy Test | Rs. 1300.00 (Ectopic Pregnancy for H.P) |
Pregnancy Test | Rs. 200.00 (Urine) |
Progesterone Test | Rs. 1550.00 (17 Hydroxy) |
Prolactin Test | Rs. 550.00 |
Protein Test | Rs. 180.00 |
Protein Test | Rs. 500.00 (24 Hours Urine) |
Protein Test | Rs. 800.00 (Electrophoresis) |
Protein/Creatinine Ratio | Rs. 600.00 |
PSA (Prostate Specific Antigen) Test | Rs. 900.00 (Free) |
PSA (Prostate Specific Antigen) Test | Rs. 800.00 (Total) |
PT (Prothrombin Time) Test | Rs. 220.00 |
PTH (Parathyroid Hormone) Test | Rs. 1550.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 1800.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 900.00 |
Rubella Test | Rs. 700.00 (IgG or IgM) |
Semen Analysis Test | Rs. 300.00 |
SGOT Test | Rs. 160.00 |
SGPT Test | Rs. 160.00 |
Sodium Test | Rs. 250.00 |
Sonography (Ultrasound / USG) | Rs. 5000.00 (3D4D Fetal Echo) |
Sonography (Ultrasound / USG) | Rs. 1200.00 (Abdomen and Pelvis or Brain or Breast or Chest or Foot or KUB or Single Knee or Single Shoulder or Single Lower Leg or Screening Abd or Neck) |
Sonography (Ultrasound / USG) | Rs. 1500.00 (Aspiration NEEDLE or Bilateral Breast or Biophysical Profile or Mammography Bilateral or Mammography RT Breast) |
Sonography (Ultrasound / USG) | Rs. 6500.00 (USG Guided Biopsy) |
Sonography (Ultrasound / USG) | Rs. 3500.00 (3D 4D Pelvis or 3D Obstetric or 3D4D Anomaly Scan or 3Dand 4D Obstetric) |
Sonomamography / Sonomamogram | Rs. 1200.00 |
Sputum Culture | Rs. 650.00 |
Sputum Routine Test | Rs. 300.00 |
Stool Culture | Rs. 1000.00 |
Stool Routine | Rs. 100.00 |
Stress Test (TMT) | Rs. 2000.00 |
Stress Test (TMT) | Rs. 600.00 (TM ECG) |
T3 (Triiodothyronine) Test | Rs. 250.00 |
T4 (Thyroxine) Test | Rs. 250.00 |
TB Test | Rs. 2500.00 (Gold or PCR) |
Testosterone Test | Rs. 700.00 (Total) |
Testosterone Test | Rs. 1450.00 |
Thyroid Test | Rs. 800.00 |
TORCH Test | Rs. 1350.00 (IgG or IgM) |
Toxoplasma Test | Rs. 2500.00 |
Triglycerides Test | Rs. 200.00 |
Troponin-I Test | Rs. 1550.00 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 350.00 |
Urea Test | Rs. 300.00 (24 Hours Urine) |
Urea Test | Rs. 160.00 |
Uric Acid Test | Rs. 160.00 |
Urine Culture | Rs. 650.00 |
Urine Routine | Rs. 100.00 |
VDRL Test | Rs. 200.00 |
Widal Test | Rs. 200.00 |
X-Ray | Rs. 300.00 (AP or LAT View (Abd Vertical AP or Abdomen Erect or Abdomen Standing AP or PA or Adenoids or Apicogram or Face Pa View or Knee Skyline patella or L S Spine or Left Ankle or Single Foot or Single Hand or Single Knee or Single Leg)) |
X-Ray | Rs. 600.00 (AP and LAT View (Abd Vertical AP or Abdomen Erect or Abdomen Standing AP or PA or Adenoids or Apicogram or Face Pa View or Knee Skyline patella or L S Spine or Left Ankle or Single Foot or Single Hand or Single Knee or Single Leg)) |
X-Ray | Rs. 3500.00 (ARU or Barium Enema or Barium Ilio Caecal Region or Barium Meal Follow Through small intestine or Barium Stomach Duodenum or Barium Swallow or Bilateral MCU or Decrocystography) |
X-Ray | Rs. 1200.00 (Both Knee Standing View or Both Lower Limbs AP and Lat or Both Shoulder AP and Lat or Both TM joint AP and Lat) |
Cardiac Surgeon in Mumbai
Cardiologist in Mumbai
Gastroenterologist in Mumbai
General Physician in Mumbai
General Surgeon in Mumbai
Gynecologist in Mumbai
Neuro Surgeon in Mumbai
Orthopedic Surgeon in Mumbai
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use