End of Shankar Lane, Near Orlem Church, Orlem Tank Road, Malad West, Malad, Mumbai, Maharashtra - 400064
Phone: 7410037369
Rates for various tests/diagnostics at Surana Hospital and Research center (Malad)
Diagnostic Test Name | View Price |
---|---|
2D Echo | Rs. 2500.00 |
Adenosine Deaminase Test | Rs. 1260.00 |
AEC (Absolute Eosinophil Count) Test | Rs. 1620.00 |
AFB (Acid Fast Bacilli) Culture Test | Rs. 540.00 (Sputum for AFB) |
AFP (Alpha Feto Protein) Test | Rs. 1260.00 |
Albumin Test | Rs. 180.00 |
Aldolase Test | Rs. 3510.00 |
Alkaline Phosphatase (ALP) Test | Rs. 300.00 |
Ammonia Test | Rs. 1530.00 |
Amylase Test | Rs. 810.00 |
ANA (Antinuclear Antibody) Test | Rs. 1800.00 |
ANCA Profile | Rs. 2160.00 (ANCA - MPO (P - ANCA) ANCA - PR3 (C-ANCA)) |
Anti Phospholipid (APL) Test | Rs. 2700.00 |
Anti TPO Test | Rs. 1800.00 |
Antithyroglobulin Antibody Test | Rs. 1620.00 |
Arterial Blood Gas (ABG) | Rs. 1800.00 |
ASO Test | Rs. 630.00 |
Beta HCG Test | Rs. 1080.00 |
Bicarbonate Test | Rs. 990.00 |
Bilirubin Test | Rs. 360.00 |
Bleeding / Clotting Time Test | Rs. 450.00 |
Blood Group Test | Rs. 360.00 (Rh Typing) |
Blood Sugar Test | Rs. 150.00 (Fasting and Postprandial Panel / Random) |
Blood Urea Nitrogen Test | Rs. 285.00 |
C-Peptide Test | Rs. 1590.00 |
CA 15.3 Test | Rs. 2160.00 |
CA 19.9 Test | Rs. 2160.00 |
CA-125 (Tumor Marker) Test | Rs. 1980.00 |
Calcium Test | Rs. 360.00 (Serum) |
Carbamazepine (Tegretol) Test | Rs. 1350.00 |
Cardiolipin Antibodies (ACL) | Rs. 1800.00 |
CBC / Hemogram Test | Rs. 360.00 |
CD4 Test | Rs. 2340.00 |
CEA (Carcinoembryonic Antigen) Test | Rs. 1440.00 |
Cerebral Spinal Fluid (CSF) Test | Rs. 1440.00 |
Chikungunya Test | Rs. 1440.00 |
Cholesterol Test | Rs. 360.00 |
CK-MB Test | Rs. 1080.00 |
Color Doppler | Rs. 4500.00 (Renal Doppler or Upper Limb Arterial Doppler or Lower Limb Arterial Doppler or Upper Limb Venous Doppler or Lower Limb Venous Doppler or Carotid Doppler Single or Doppler Study of Left Foot or Anamolies Scan) |
Color Doppler | Rs. 3500.00 (Fetal Anamoly Scan or Obstetric Colour Doppler or Portal Venus Doppler or Calf Muscle) |
Complement C3 | Rs. 1170.00 |
Complement C4 | Rs. 1080.00 |
Coombs Test | Rs. 2160.00 (Direct) |
Coombs Test | Rs. 900.00 (Indirect) |
Cortisol Test | Rs. 1080.00 |
CPK (Creatine Phosphokinase) Test | Rs. 690.00 |
Creatinine Clearance Test | Rs. 900.00 |
Creatinine Test | Rs. 300.00 |
CRP (C-Reactive Protein) Test | Rs. 900.00 (Quantitative) |
Cytomegalovirus (CMV) Test | Rs. 1980.00 (IgG) |
Cytomegalovirus (CMV) Test | Rs. 1260.00 (IgM) |
D Dimer Test | Rs. 1980.00 (Quantitative) |
Dengue IgM Test | Rs. 1560.00 |
Dengue NS1 Test | Rs. 1890.00 (Antigen) |
DHEA Test | Rs. 1440.00 |
ECG | Rs. 200.00 |
Electrolytes Test | Rs. 810.00 |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 270.00 |
Factor V Leiden Test | Rs. 8100.00 (Mutant) |
Ferritin Test | Rs. 1800.00 |
FNAC Test | Rs. 6000.00 (Guided FNAC) |
FNAC Test | Rs. 1440.00 |
Folic Acid Test | Rs. 1800.00 |
FSH (Follicle Stimulating Hormone) Test | Rs. 1080.00 |
G6PD Test | Rs. 900.00 |
Gamma GT (GGTP) Test | Rs. 630.00 |
Gamma GT (GGTP) Test | Rs. 285.00 |
Glucose Tolerance Test (GTT) | Rs. 720.00 |
Gram Stain Test | Rs. 540.00 |
HBsAg Test | Rs. 900.00 |
HCV Antibody Test | Rs. 1530.00 |
HDL Cholesterol | Rs. 540.00 |
Hemoglobin (Hb) Test | Rs. 270.00 |
Hemoglobin Electrophoresis | Rs. 1440.00 |
Hepatitis E Test | Rs. 1260.00 |
Hepatitis E Test | Rs. 2160.00 (IgG & IgM) |
HIV Test | Rs. 5040.00 (I - RNA Detection) |
HIV Test | Rs. 900.00 |
HIV Test | Rs. 9000.00 (Quantitative (VIRAL LOAD)) |
HLA B27 Test | Rs. 4500.00 |
Homocysteine Test | Rs. 1980.00 |
Insulin Test | Rs. 1440.00 (Fasting and Post Prandial) |
Iron Test | Rs. 900.00 |
Kidney / Renal Function Test | Rs. 2160.00 |
Kidney / Renal Function Test | Rs. 2160.00 |
L. E. Cells Test | Rs. 540.00 |
LDH (Lactate Dehydrogenase) Test | Rs. 1080.00 |
LH (Luteinizing Hormone) Test | Rs. 1080.00 |
Lipase Test | Rs. 990.00 |
Lipid Profile | Rs. 1170.00 |
Lipoprotein A / LP(a) Test | Rs. 1710.00 |
Lithium Test | Rs. 1080.00 |
Liver Function Test (LFT) | Rs. 1440.00 |
Lupus Anticoagulant (LAC) Test | Rs. 2325.00 |
Magnesium Test | Rs. 990.00 |
Malaria (Malarial Parasite) Test | Rs. 285.00 |
Mantoux Test | Rs. 360.00 |
Microalbumin Test | Rs. 810.00 |
Microfilaria Parasite Test | Rs. 630.00 |
Microfilaria Parasite Test | Rs. 630.00 |
PAP Smear | Rs. 1800.00 |
PCV (Packed Cell Volume) Test | Rs. 195.00 |
Phosphorus Test | Rs. 330.00 |
Platelet Count | Rs. 330.00 |
Pregnancy Test | Rs. 270.00 |
Prolactin Test | Rs. 1080.00 |
PSA (Prostate Specific Antigen) Test | Rs. 1620.00 |
PSA (Prostate Specific Antigen) Test | Rs. 1620.00 |
PT (Prothrombin Time) Test | Rs. 600.00 |
PTH (Parathyroid Hormone) Test | Rs. 2520.00 |
Reticulocyte Count Test | Rs. 810.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 450.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 990.00 (Quantitative) |
Semen Analysis Test | Rs. 270.00 |
Sex Hormone Test | Rs. 3060.00 (SHBG) |
SGOT Test | Rs. 300.00 |
SGPT Test | Rs. 300.00 |
Sickling Test | Rs. 450.00 |
Sodium Test | Rs. 720.00 |
Sonography (Ultrasound / USG) | Rs. 2400.00 (Sonography Abdomen- Pelvis or Whole Abdomen or KUB or Pelvis or SONO Mammography or Neck or Thyroid Glands or Shoulder or Screening or Hand or Mammography Single Breast or Finger or OBSTETRIC USG or Small Parts) |
Sputum Routine Test | Rs. 720.00 |
Stool Culture | Rs. 1440.00 |
Stress Test (TMT) | Rs. 2200.00 |
T3 (Triiodothyronine) Test | Rs. 600.00 (Free) |
T4 (Thyroxine) Test | Rs. 630.00 (Free) |
TB Test | Rs. 3750.00 (PCR) |
TB Test | Rs. 5400.00 (Gold) |
TB Test | Rs. 1620.00 (TB IgG, TB IgA, TB IgM) |
Testosterone Test | Rs. 1170.00 |
Thyroglobulin Test | Rs. 2430.00 |
Thyroid Test | Rs. 1080.00 (Thyroid Function Test) |
TORCH Test | Rs. 2790.00 (Torch - 4 IgG) |
TORCH Test | Rs. 4500.00 (Torch 8) |
Total Protein Test | Rs. 480.00 |
Toxoplasma Test | Rs. 975.00 (IgG & IgM) |
Transferrin Test | Rs. 1755.00 |
Triglycerides Test | Rs. 630.00 |
Troponin-I Test | Rs. 2610.00 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 720.00 |
Uric Acid Test | Rs. 300.00 |
Valproic Acid | Rs. 1260.00 |
VDRL Test | Rs. 330.00 |
Vitamin A Test | Rs. 5400.00 |
Vitamin B12 Test | Rs. 1200.00 |
Vitamin B12 Test | Rs. 2160.00 |
Vitamin C Test | Rs. 4500.00 |
Vitamin D Test | Rs. 5760.00 (Vitamin D-1,25-Dihydroxy) |
Widal Test | Rs. 390.00 |
X-Ray | Rs. 900.00 (Both HIP AP(P.B.H) or HIP Joints S.I Joint Prone or Both Knee AP/Lateral) |
X-Ray | Rs. 450.00 (Both AP / LAT(Hip or Knee or Ankle or Leg or Neck or Femur or Wrist or Elbow or Forearm or Finger or Shoulder or Foot or Spine(Cervical or Dorsal or Lumber)) or Abdomen KUB or Orbits or KUB or Nasal Bone or T.M Joint open & Closed Mouth) |
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use