Sakra World Hospital (Bangalore)
S.Y. No. 52/2 & 52/3, Varthur Hobli, Opp Intel, Outer Ring Road, Marathalli, Bangalore, Karnataka - 560103
Phone: 080 4969 4969 Verified on 26th of December 2014
Rates for hospital wards at Sakra World Hospital
Hospital Facility | Rates |
---|---|
General Ward | Rs. 1600.00 |
Semi Private Ward | Rs. 3000.00 |
Semi Private Ward | Rs. 3000.00 (Twin Sharing ) |
Private Ward | Rs. 5500.00 |
Private Ward | Rs. 7500.00 (Deluxe Room) |
Private Ward | Rs. 5500.00 (AC) |
Private Ward | Rs. 15000.00 (Suite Room) |
ECG | Rs. 250.00 |
Vitamin D Test | Rs. 1800.00 |
Vitamin B12 Test | Rs. 1320.00 |
Blood Sugar Test | Rs. 200.00 |
Lipid Profile | Rs. 600.00 |
Liver Function Test (LFT) | Rs. 600.00 |
Thyroid Test | Rs. 600.00 |
Folic Acid Test | Rs. 1300.00 |
HIV Test | Rs. 800.00 |
ICU | Rs. 8500.00 |
Glucose Tolerance Test (GTT) | Rs. 200.00 |
Gamma GT (GGTP) Test | Rs. 300.00 |
APTT (Activated Partial Thromboplastin Time) Test | Rs. 500.00 |
HbA1C Test | Rs. 900.00 |
FSH (Follicle Stimulating Hormone) Test | Rs. 600.00 |
Alkaline Phosphatase (ALP) Test | Rs. 200.00 |
Bilirubin Test | Rs. 200.00 |
Calcium Test | Rs. 300.00 |
Chloride Test | Rs. 200.00 |
Prolactin Test | Rs. 800.00 |
Beta HCG Test | Rs. 900.00 |
Phosphorus Test | Rs. 200.00 |
Potassium Test | Rs. 200.00 |
SGOT Test | Rs. 200.00 |
SGPT Test | Rs. 200.00 |
Sodium Test | Rs. 200.00 |
Cholesterol Test | Rs. 200.00 |
Creatinine Test | Rs. 200.00 |
Globulin Test | Rs. 200.00 |
VDRL Test | Rs. 200.00 |
CBC / Hemogram Test | Rs. 400.00 |
Bleeding / Clotting Time Test | Rs. 200.00 |
Total Protein Test | Rs. 200.00 |
PT (Prothrombin Time) Test | Rs. 400.00 |
Uric Acid Test | Rs. 200.00 |
HCV Antibody Test | Rs. 800.00 |
Widal Test | Rs. 200.00 |
Blood Urea Nitrogen Test | Rs. 200.00 |
HBsAg Test | Rs. 800.00 |
Urea Test | Rs. 200.00 |
Pregnancy Test | Rs. 200.00 |
Electrolytes Test | Rs. 400.00 |
Albumin Test | Rs. 200.00 |
LH (Luteinizing Hormone) Test | Rs. 600.00 |
AEC (Absolute Eosinophil Count) Test | Rs. 200.00 |
Executive Health Checkup | Rs. 4000.00 |
Basic Health Check Up | Rs. 1700.00 (Preventive Health Package - ) |
Doctor Visit Charges | Rs. 750.00 (ICU) |
Doctor Visit Charges | Rs. 800.00 (General ward) |
Doctor Visit Charges | Rs. 600.00 (Semi Private Ward) |
Doctor Visit Charges | Rs. 1200.00 (Semi Private ward) |
Doctor Visit Charges | Rs. 1500.00 (Private Ward) |
Doctor Visit Charges | Rs. 750.00 (Private Ward) |
Doctor Visit Charges | Rs. 2000.00 (Deluxe Room) |
Doctor Visit Charges | Rs. 400.00 (General Ward) |
Ventilator Charges | Rs. 5000.00 |
Deposit Required (For Admission) | Rs. 50000.00 (ICU) |
Deposit Required (For Admission) | Rs. 90.00 (Deposit Amount is in Percentage of total estimate of Hernia Surgery) |
Deposit Required (For Admission) | Rs. 20000.00 (Semi Private Ward) |
Deposit Required (For Admission) | Rs. 30000.00 (Private Ward) |
Deposit Required (For Admission) | Rs. 10000.00 (General Ward) |
Delivery Charges | Rs. 42000.00 (Normal Delivery, General Ward, Package Rate) |
Delivery Charges | Rs. 55000.00 (Operation Delivery, General Ward, Package Rate) |
Delivery Charges | Rs. 6000.00 (Baby Charges For Each Ward (Variable)) |
Delivery Charges | Rs. 56000.00 (Normal Delivery, Semi Private Ward, Package Rate) |
Delivery Charges | Rs. 70000.00 (Operation Delivery, Semi Private Ward, Package Rate) |
Delivery Charges | Rs. 65000.00 (Normal Delivery, Private Ward AC, Package Rate) |
Delivery Charges | Rs. 95000.00 (Operation Delivery, Private Ward AC, Package Rate) |
Delivery Charges | Rs. 115000.00 (Normal Delivery, Private Ward Suite Room, Package Rate) |
Delivery Charges | Rs. 125000.00 (Operation Delivery, Private Ward Suite Room, Package Rate) |
Ambulance Service | Rs. 2000.00 (Up to 10 KM) |
OPD Consultation Fee | Rs. 800.00 (Ophthalmologist) |
OPD Consultation Fee | Rs. 700.00 (Gastroenterologist) |
OPD Consultation Fee | Rs. 700.00 (Heart Specialist) |
OPD Consultation Fee | Rs. 700.00 (Surgeon) |
OPD Consultation Fee | Rs. 700.00 (Gynecologist Doc.) |
OPD Consultation Fee | Rs. 50.00 (Registration Fee) |
OPD Consultation Fee | Rs. 700.00 (Nephrologist 1) |
OPD Consultation Fee | Rs. 800.00 (Ophthalmologist) |
OPD Consultation Fee | Rs. 500.00 (Nephrologist 2) |
OPD Consultation Fee | Rs. 800.00 |
OPD Consultation Fee | Rs. 750.00 (Urologist) |
IPD Registration Fee | Rs. 400.00 (Documentation Charges) |
Senior Citizen Health Checkup | Rs. 4500.00 |
Diabetes Checkup | Rs. 4500.00 |
Full Body Health Checkup | Rs. 22000.00 (Platinum Package - ) |
Full Body Health Checkup | Rs. 13000.00 (Gold Health Package ) |
Heart Checkup | Rs. 6500.00 (Healthy Heart Check) |
Bypass Surgery | Rs. 205000.00 (Economy Room) |
Bypass Surgery | Rs. 265000.00 (Semi Private ward - Twin sharing) |
Bypass Surgery | Rs. 315000.00 (Private Ward) |
Bypass Surgery | Rs. 375000.00 (Deluxe Room) |
Bypass Surgery | Rs. 455000.00 (Suite Room) |
Open Heart Surgery | Rs. 225000.00 (CABG - General Ward) |
Open Heart Surgery | Rs. 250000.00 (CABG - Semi Private Ward - 3 Bed Sharing) |
Open Heart Surgery | Rs. 280000.00 (CABG - Private Ward - 2 Bed Sharing) |
Open Heart Surgery | Rs. 330000.00 (CABG - Deluxe - Single Bed) |
Hernia Surgery | Rs. 75000.00 (Umbilical Hernia - Open Surgery - General ward ) |
Hernia Surgery | Rs. 85000.00 (Umbilical Hernia - Laparoscopic Surgery - General ward ) |
Hernia Surgery | Rs. 90000.00 (Umbilical Hernia - Open Surgery - Semi Private ward ) |
Hernia Surgery | Rs. 100000.00 (Umbilical Hernia - Laparoscopic Surgery - Semi Private ward ) |
Hernia Surgery | Rs. 120000.00 (Umbilical Hernia - Open Surgery - Private ward ) |
Hernia Surgery | Rs. 130000.00 (Umbilical Hernia - Laparoscopic Surgery - Private ward ) |
Hernia Surgery | Rs. 144000.00 (Umbilical Hernia - Open Surgery - Deluxe Room) |
Hernia Surgery | Rs. 154000.00 (Umbilical Hernia - Laparoscopic Surgery - Deluxe Room ) |
Vascular Surgery | Rs. 110000.00 (VARICOSE VEIN - General Ward ) |
Vascular Surgery | Rs. 130000.00 (VARICOSE VEIN - Semi Private Ward - 2 Bed Sharing) |
Vascular Surgery | Rs. 170000.00 (VARICOSE VEIN - Private Ward - Single Bed) |
Vascular Surgery | Rs. 180000.00 (VARICOSE VEIN - Deluxe - Single Bed) |
Spine Surgery | Rs. 95000.00 (General ward(8 beds)-(Lumber Fixation) |
Spine Surgery | Rs. 115000.00 (Semi Private ward(4 beds)-(Lumbar Fixation) |
Spine Surgery | Rs. 150000.00 (Private ward(2 beds)-(Lumber Fixation) |
Spine Surgery | Rs. 180000.00 (Deluxe(1 bed)-(Lumber Fixation) |
Spine Surgery | Rs. 200000.00 (Super Deluxe(1 bed)-(Lumber Fixation) |
Varicose Veins Surgery | Rs. 63000.00 (Minimum Cost) |
Varicose Veins Surgery | Rs. 72000.00 (Average Cost) |
Varicose Veins Surgery | Rs. 84000.00 (Maximum Cost) |
Piles Surgery | Rs. 55000.00 (Hemorrhoidectomy-General Ward(With Staple)) |
Piles Surgery | Rs. 34000.00 (Hemorrhoidectomy-General Ward(Without Staple)) |
Piles Surgery | Rs. 65000.00 (Hemorrhoidectomy-Twin Sharing(With stapler)) |
Piles Surgery | Rs. 45000.00 (Hemorrhoidectomy-Twin Sharing(without Stapler)) |
Piles Surgery | Rs. 75000.00 (Hemorrhoidectomy-Single Room(With Stapler)) |
Piles Surgery | Rs. 56000.00 (Hemorrhoidectomy-Single Room(Without stapler)) |
ACL Surgery | Rs. 140000.00 (General Ward) |
ACL Surgery | Rs. 150000.00 (Semi Private Ward) |
ACL Surgery | Rs. 200000.00 (Private Ward) |
ACL Surgery | Rs. 220000.00 (Private Deluxe Ward ) |
Lap Band Surgery | Rs. 280000.00 (General ward) |
Lap Band Surgery | Rs. 330000.00 (Semi-private ward) |
Lap Band Surgery | Rs. 350000.00 (Private ward) |
TURP Surgery | Rs. 92448.00 (General ward) |
TURP Surgery | Rs. 98120.00 (Semi Private ward) |
TURP Surgery | Rs. 139000.00 (Private Ward) |
TURP Surgery | Rs. 173000.00 (Deluxe Room) |
TURP Surgery | Rs. 196000.00 (Suite Room) |
Fissure Surgery | Rs. 29000.00 (Fissurectomy-General Ward) |
Fissure Surgery | Rs. 35000.00 (Fissurectomy-Twin Sharing) |
Fissure Surgery | Rs. 43000.00 (Fissurectomy-Single Room) |
Cochlear Implant Surgery | Rs. 150000.00 (General Ward (5 Bed Sharing) Implant 8 lakhs to 12 lakhs) |
Cochlear Implant Surgery | Rs. 170000.00 (Semi Private Ward (3 Bed Sharing) Implant 8 lakhs to 12 lakhs) |
Cochlear Implant Surgery | Rs. 190000.00 (Private Ward (2 Bed Sharing) Implant 8 lakhs to 12 lakhs) |
Cochlear Implant Surgery | Rs. 200000.00 (Deluxe (Single Bed ) Implant 8 lakhs to 12 lakhs) |
Cochlear Implant Surgery | Rs. 220000.00 (Super Deluxe (Single Bed ) Implant 8 lakhs to 12 lakhs) |
Sinus Surgery | Rs. 55000.00 (Preauricular Sinus- Semiprivate Ward) |
Sinus Surgery | Rs. 76000.00 (Preauricular Sinus- Private Ward) |
Sinus Surgery | Rs. 100000.00 (Preauricular Sinus- Private Deluxe Ward) |
Sinus Surgery | Rs. 150000.00 (Preauricular Sinus- Private Super Deluxe Ward) |
Sinus Surgery | Rs. 45000.00 (Preauricular Sinus- General Ward) |
Fistula Surgery | Rs. 66000.00 (Anal Fistula - Private Ward - 2 Bed Sharing) |
Fistula Surgery | Rs. 82000.00 (Anal Fistula- Deluxe - Single Bed) |
Fistula Surgery | Rs. 95000.00 (Anal Fistula- Super Deluxe - Single Bed) |
Fistula Surgery | Rs. 49780.00 (Anal Fistula - General Ward - 5 Bed Sharing) |
Fistula Surgery | Rs. 61000.00 (Anal Fistula - Semi Private Ward - 3 Bed Sharing) |
Hip Replacement Surgery | Rs. 175000.00 (Unilateral - Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 225000.00 (Unilateral - Deluxe Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 270000.00 (Unilateral - Suite Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 225000.00 (Bilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 370000.00 (Bilateral - Semi Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 320000.00 (Bilateral - Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 420000.00 (Bilateral - Deluxe Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 500000.00 (Bilateral - Suite Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 120000.00 (Unilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 300000.00 (Unilateral - General ward) |
Hip Replacement Surgery | Rs. 160000.00 (Unilateral - Semi Private Ward - Excluding Implant) |
Heart Valve Replacement Surgery | Rs. 190000.00 (Economy Room) |
Heart Valve Replacement Surgery | Rs. 240000.00 (Semi Private ward - Twin sharing) |
Heart Valve Replacement Surgery | Rs. 290000.00 (Private Ward) |
Heart Valve Replacement Surgery | Rs. 360000.00 (Deluxe Room) |
Heart Valve Replacement Surgery | Rs. 440000.00 (Suite Room) |
Master Health Checkup | Rs. 7000.00 (Comprehensive Package - ) |
Wellness Package | Rs. 3000.00 (Well Woman ) |
Wellness Package | Rs. 11000.00 (Well Women Plus ) |
Breast Augmentation / Implant Surgery | Rs. 75000.00 |
Breast Augmentation / Implant Surgery | Rs. 117000.00 (With Implant) |
Gastroscopy | Rs. 3500.00 |
Gastroscopy | Rs. 7000.00 (With Biopsy) |
Colonoscopy | Rs. 6000.00 |
Colonoscopy | Rs. 8720.00 (With Biopsy) |
Angiography | Rs. 15000.00 (General ward) |
Angiography | Rs. 21000.00 (Semi Private ward) |
Angiography | Rs. 25000.00 (Private Ward) |
Angiography | Rs. 35000.00 (Deluxe Room) |
Angiography | Rs. 40000.00 (Suite Room) |
Sigmoidoscopy | Rs. 3500.00 |
Sigmoidoscopy | Rs. 6500.00 (With Biopsy) |
Circumcision | Rs. 24000.00 (Day care) |
Circumcision | Rs. 24000.00 (General ward) |
Circumcision | Rs. 31200.00 (Semi Private ward) |
Circumcision | Rs. 38000.00 (Private Ward) |
Circumcision | Rs. 50000.00 (Deluxe Room) |
Circumcision | Rs. 70000.00 (Suite Room) |
Angioplasty | Rs. 130000.00 (General ward ( Excluding Stent )) |
Angioplasty | Rs. 170000.00 (Semi private ward ( Excluding Stent )) |
Angioplasty | Rs. 200000.00 (Private ward ( Excluding Stent )) |
Angioplasty | Rs. 250000.00 (Deluxe Room ( Excluding Stent )) |
Angioplasty | Rs. 93700.00 (General ward ( Excluding Stent - For Nationalise Insurance Patient )) |
Angioplasty | Rs. 108000.00 (Semi private ward ( Excluding Stent - For Nationalise Insurance Patient )) |
Angioplasty | Rs. 133000.00 (Private ward ( Excluding Stent - For Nationalise Insurance Patient )) |
Dialysis | Rs. 3000.00 (Single Use) |
Dialysis | Rs. 2000.00 (Reuse) |
Hysterectomy / Uterus Removal | Rs. 151000.00 (For General Ward) |
Hysterectomy / Uterus Removal | Rs. 154900.00 (For Private Ward) |
Abortion | Rs. 10000.00 (Minimum Cost) |
Abortion | Rs. 25000.00 (Average Cost) |
Abortion | Rs. 40000.00 (Maximum Cost) |
Gallbladder Stone Surgery | Rs. 163600.00 (For General Ward) |
Gallbladder Stone Surgery | Rs. 165000.00 (For Semi Private) |
Kidney Stone | Rs. 200000.00 (Suite Room - Ureteroscopy) |
Kidney Stone | Rs. 88000.00 (General ward - Ureteroscopy) |
Kidney Stone | Rs. 109000.00 (Semi private ward - Ureteroscopy) |
Kidney Stone | Rs. 144000.00 (Private ward - Ureteroscopy) |
Kidney Stone | Rs. 177000.00 (Deluxe Room - Ureteroscopy) |
Axillary Breast Tissue Removal | Rs. 70000.00 (Average Cost) |
Axillary Breast Tissue Removal | Rs. 100000.00 (Maximum Cost) |
Axillary Breast Tissue Removal | Rs. 40000.00 (Minimum Cost) |
Balanitis Treatment | Rs. 30000.00 (Minimum Cost) |
Balanitis Treatment | Rs. 32000.00 (Average Cost) |
Balanitis Treatment | Rs. 35000.00 (Maximum Cost) |
Breast Lump Surgery | Rs. 30000.00 (Minimum Cost) |
Breast Lump Surgery | Rs. 45000.00 (Average Cost) |
Breast Lump Surgery | Rs. 60000.00 (Maximum Cost) |
Diabetic Retinopathy Treatment | Rs. 35000.00 (Minimum Cost) |
Diabetic Retinopathy Treatment | Rs. 45000.00 (Average Cost) |
Diabetic Retinopathy Treatment | Rs. 55000.00 (Maximum Cost) |
Paraphimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Paraphimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Paraphimosis Treatment | Rs. 31000.00 (Average Cost) |
Rectal Prolapse Surgery | Rs. 150000.00 (Average Cost) |
Rectal Prolapse Surgery | Rs. 200000.00 (Maximum Cost) |
Rectal Prolapse Surgery | Rs. 100000.00 (Minimum Cost) |
ESWL Surgery | Rs. 10000.00 (Minimum Cost) |
ESWL Surgery | Rs. 20000.00 (Average Cost) |
ESWL Surgery | Rs. 50000.00 (Maximum Cost) |
Frenuloplasty | Rs. 30000.00 (Minimum Cost) |
Frenuloplasty | Rs. 32000.00 (Average Cost) |
Frenuloplasty | Rs. 35000.00 (Maximum Cost) |
Inguinal Hernia Repair Surgery | Rs. 50000.00 (Minimum Cost) |
Inguinal Hernia Repair Surgery | Rs. 62500.00 (Average Cost) |
Inguinal Hernia Repair Surgery | Rs. 75000.00 (Maximum Cost) |
PCNL Surgery | Rs. 50000.00 (Minimum Cost) |
PCNL Surgery | Rs. 65000.00 (Average Cost) |
PCNL Surgery | Rs. 80000.00 (Maximum Cost) |
Phimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Phimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Phimosis Treatment | Rs. 31000.00 (Average Cost) |
Anesthesiologist in Bangalore
Bariatric Surgeon in Bangalore
Cardiac Surgeon in Bangalore
Cardiologist in Bangalore
Dental Surgeon in Bangalore
Dermatologist in Bangalore
ENT Surgeon in Bangalore
Gastroenterologist in Bangalore
General Physician in Bangalore
General Surgeon in Bangalore
Gynecologist in Bangalore
Nephrologist in Bangalore
Neuro Surgeon in Bangalore
Neurologist in Bangalore
Oncologist in Bangalore
Oncology Surgeon in Bangalore
Orthopedic Surgeon in Bangalore
Pediatrician in Bangalore
Plastic Surgeon in Bangalore
Psychiatrist in Bangalore
Radiologist in Bangalore
Urologist in Bangalore
Vascular Surgeon in Bangalore