
Apollo Specialty Hospital (Jayanagar) (Bangalore)
21/2, Old No. 2, 14 th Cross, 3 rd Block, Bangalore, Karnataka - 560011
Phone: 07410037367 Verified on 26th of December 2014
An offshoot of the Apollo group, Apollo hospital Jayanagar is among the most trusted medical facilities in Bangalore. It has dedicated centers of excellence in key medical specialties and superspecialties.
A few unique qualities of this hospital include a rapid online consultation system, 'The Minimal Access Surgery Center' and the use of special lasers to carry out seamless surgeries.
Hospital Facility Rates
Rates for hospital wards at Apollo Specialty Hospital (Jayanagar)
Hospital Facility | Rates |
---|---|
General Ward | Rs. 1600.00 |
Semi Private Ward | Rs. 3200.00 (Twin Sharing ) |
Semi Private Ward | Rs. 2700.00 (Three Patient) |
Private Ward | Rs. 5800.00 (AC) |
Private Ward | Rs. 7900.00 (Executive) |
X-Ray | Rs. 420.00 |
ECG | Rs. 350.00 |
Blood Sugar Test | Rs. 180.00 |
Lipid Profile | Rs. 720.00 |
Liver Function Test (LFT) | Rs. 1010.00 |
Kidney / Renal Function Test | Rs. 1250.00 |
Thyroid Test | Rs. 1200.00 |
Urine Routine | Rs. 100.00 |
ANC Profile | Rs. 1200.00 |
ICU | Rs. 6500.00 |
HbA1C Test | Rs. 750.00 |
AFP (Alpha Feto Protein) Test | Rs. 1600.00 |
Calcium Test | Rs. 350.00 |
Prolactin Test | Rs. 600.00 |
SGOT Test | Rs. 180.00 |
SGPT Test | Rs. 180.00 |
Sodium Test | Rs. 180.00 |
LDH (Lactate Dehydrogenase) Test | Rs. 560.00 |
CBC / Hemogram Test | Rs. 380.00 |
Renal Profile | Rs. 1250.00 |
Platelet Count | Rs. 50.00 |
Uric Acid Test | Rs. 180.00 |
HCV Antibody Test | Rs. 750.00 |
Blood Urea Nitrogen Test | Rs. 350.00 |
ASO Test | Rs. 380.00 |
HBsAg Test | Rs. 350.00 |
Troponin-I Test | Rs. 1530.00 |
Urea Test | Rs. 180.00 |
Pregnancy Test | Rs. 180.00 |
Electrolytes Test | Rs. 570.00 |
PCV (Packed Cell Volume) Test | Rs. 100.00 |
Hemoglobin (Hb) Test | Rs. 100.00 |
PTH (Parathyroid Hormone) Test | Rs. 2480.00 |
LH (Luteinizing Hormone) Test | Rs. 600.00 |
AEC (Absolute Eosinophil Count) Test | Rs. 200.00 |
Doctor Visit Charges | Rs. 550.00 (General Ward) |
Doctor Visit Charges | Rs. 1050.00 (ICU) |
Doctor Visit Charges | Rs. 700.00 (Semi private) |
Doctor Visit Charges | Rs. 950.00 (Private Ward) |
Nursing Charges | Rs. 680.00 (General Ward) |
Nursing Charges | Rs. 1360.00 (Semi private) |
Nursing Charges | Rs. 2440.00 (Private Ward) |
Deposit Required (For Admission) | Rs. 10000.00 (General Ward) |
Deposit Required (For Admission) | Rs. 30000.00 (ICU) |
Deposit Required (For Admission) | Rs. 20000.00 (Semi private) |
Deposit Required (For Admission) | Rs. 20000.00 (Private Ward) |
Deposit Required (For Admission) | Rs. 20000.00 (Private Ward) |
OPD Consultation Fee | Rs. 770.00 (Orthopedic Surgeon) |
OPD Consultation Fee | Rs. 600.00 (MD Surgeon) |
OPD Consultation Fee | Rs. 190.00 (Registration) |
OPD Consultation Fee | Rs. 630.00 (Nephrologist) |
OPD Consultation Fee | Rs. 190.00 (Registration Fees) |
OPD Consultation Fee | Rs. 700.00 (Ophthalmologist) |
OPD Consultation Fee | Rs. 630.00 |
IPD Registration Fee | Rs. 170.00 |
Hernia Surgery | Rs. 70000.00 (Umbilical Hernia - Open Surgery - General Ward) |
Hernia Surgery | Rs. 125000.00 (Umbilical Hernia - Laparoscopic Surgery - General Ward) |
Hernia Surgery | Rs. 95000.00 (Umbilical Hernia - Open Surgery - Semi Private) |
Hernia Surgery | Rs. 145000.00 (Umbilical Hernia - Laparoscopic Surgery - Semi Private Ward) |
Hernia Surgery | Rs. 120000.00 (Umbilical Hernia - Open Surgery - Private Ward) |
Hernia Surgery | Rs. 170000.00 (Umbilical Hernia - Laparoscopic Surgery - Private Ward) |
Knee Replacement Surgery | Rs. 220000.00 (Unilateral - 4 days - General ward) |
Knee Replacement Surgery | Rs. 430000.00 (Bilateral - 8 days - General ward) |
Varicose Veins Surgery | Rs. 63000.00 (Minimum Cost) |
Varicose Veins Surgery | Rs. 72000.00 (Average Cost) |
Varicose Veins Surgery | Rs. 84000.00 (Maximum Cost) |
Piles Surgery | Rs. 80000.00 (Hemorrhoidectomy - General Ward (With Stapler)) |
Piles Surgery | Rs. 55000.00 (Hemorrhoidectomy - General Ward (Without Stapler)) |
Piles Surgery | Rs. 100000.00 (Hemorrhoidectomy - Single Room (With Stapler)) |
Piles Surgery | Rs. 75000.00 (Hemorrhoidectomy - Single Room (Without stapler)) |
Piles Surgery | Rs. 90000.00 (Hemorrhoidectomy - Twin Sharing (With Stapler)) |
Piles Surgery | Rs. 65000.00 (Hemorrhoidectomy - Twin Sharing (without Stapler)) |
Fissure Surgery | Rs. 55000.00 (Fissurectomy - General Ward) |
Fissure Surgery | Rs. 80000.00 (Fissurectomy - Single Room) |
Fissure Surgery | Rs. 65000.00 (Fissurectomy - Twin Sharing) |
Root Canal Treatment | Rs. 10000.00 (LASER root canal (Rs. 8000 to Rs.10000)) |
Dialysis | Rs. 2890.00 (Single Use) |
Dialysis | Rs. 2060.00 (Regular) |
Dialysis | Rs. 1650.00 (Gipsa) |
Abortion | Rs. 10000.00 (Minimum Cost) |
Abortion | Rs. 25000.00 (Average Cost) |
Abortion | Rs. 40000.00 (Maximum Cost) |
Kidney Stone | Rs. 70000.00 (General ward - Ureteroscopy) |
Kidney Stone | Rs. 90000.00 (Semi private ward - Ureteroscopy) |
Kidney Stone | Rs. 110000.00 (Private ward - Ureteroscopy) |
Kidney Stone | Rs. 130000.00 (Suite Room - Ureteroscopy) |
Axillary Breast Tissue Removal | Rs. 40000.00 (Minimum Cost) |
Axillary Breast Tissue Removal | Rs. 70000.00 (Average Cost) |
Axillary Breast Tissue Removal | Rs. 100000.00 (Maximum Cost) |
Balanitis Treatment | Rs. 30000.00 (Minimum Cost) |
Balanitis Treatment | Rs. 32000.00 (Average Cost) |
Balanitis Treatment | Rs. 35000.00 (Maximum Cost) |
Breast Lump Surgery | Rs. 30000.00 (Minimum Cost) |
Breast Lump Surgery | Rs. 45000.00 (Average Cost) |
Breast Lump Surgery | Rs. 60000.00 (Maximum Cost) |
Diabetic Retinopathy Treatment | Rs. 35000.00 (Minimum Cost) |
Diabetic Retinopathy Treatment | Rs. 45000.00 (Average Cost) |
Diabetic Retinopathy Treatment | Rs. 55000.00 (Maximum Cost) |
Paraphimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Paraphimosis Treatment | Rs. 31000.00 (Average Cost) |
Paraphimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Rectal Prolapse Surgery | Rs. 100000.00 (Minimum Cost) |
Rectal Prolapse Surgery | Rs. 150000.00 (Average Cost) |
Rectal Prolapse Surgery | Rs. 200000.00 (Maximum Cost) |
ESWL Surgery | Rs. 10000.00 (Minimum Cost) |
ESWL Surgery | Rs. 20000.00 (Average Cost) |
ESWL Surgery | Rs. 50000.00 (Maximum Cost) |
Frenuloplasty | Rs. 30000.00 (Minimum Cost) |
Frenuloplasty | Rs. 32000.00 (Average Cost) |
Frenuloplasty | Rs. 35000.00 (Maximum Cost) |
Inguinal Hernia Repair Surgery | Rs. 75000.00 (Maximum Cost) |
Inguinal Hernia Repair Surgery | Rs. 50000.00 (Minimum Cost) |
Inguinal Hernia Repair Surgery | Rs. 62500.00 (Average Cost) |
PCNL Surgery | Rs. 65000.00 (Average Cost) |
PCNL Surgery | Rs. 80000.00 (Maximum Cost) |
PCNL Surgery | Rs. 50000.00 (Minimum Cost) |
Phimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Phimosis Treatment | Rs. 31000.00 (Average Cost) |
Phimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Specialities
150 Beds
Blood Bank
Pharmacy
Ambulance
Emergency
Parking
Waiting Room
WiFi
ATM
Cafeteria
International Patient Services
Laboratory
Radiology
- Virtual ICU Visits
- Apollo Sugar Clinics
- Advanced Surgery Centers
- Interpretation for International Patients
- Pay Online
- Insurance
- Currency Exchange
- Bank
- Telecommunication
- Telemedicine
- Healing Cards