Medica Superspecialty Hospital (Kolkata)
127, Mukundapur, E.M Bypass, Near Metro Cash And Carry, Kolkata, West Bengal - 700099
Phone: 033 3302 8965 Verified on 9th of April 2015
Rates for hospital wards at Medica Superspecialty Hospital
Hospital Facility | Rates |
---|---|
MRI Scan | Rs. 7000.00 (Plain brain) |
MRI Scan | Rs. 10600.00 (MRI Brain with Contrast) |
MRI Scan | Rs. 3600.00 (Brain Contrast) |
MRI Scan | Rs. 12000.00 (Whole Abdomen) |
General Ward | Rs. 1000.00 |
Semi Private Ward | Rs. 2100.00 (6 Sharing) |
Semi Private Ward | Rs. 2350.00 (4 Sharing) |
Semi Private Ward | Rs. 4300.00 (Double Sharing) |
Private Ward | Rs. 6400.00 |
Private Ward | Rs. 7900.00 (Deluxe) |
Private Ward | Rs. 14600.00 (Suite Room) |
CT Scan | Rs. 3900.00 (CT Brain with Contrast) |
CT Scan | Rs. 1400.00 (Brain Contrast) |
CT Scan | Rs. 10200.00 (Whole Abdomen) |
CT Scan | Rs. 2500.00 (Plain brain) |
Vitamin D Test | Rs. 1980.00 |
Vitamin B12 Test | Rs. 1600.00 |
Blood Sugar Test | Rs. 140.00 |
Blood Group Test | Rs. 480.00 |
Lipid Profile | Rs. 1640.00 |
Thyroid Test | Rs. 1320.00 |
ICU | Rs. 7700.00 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 460.00 |
CRP (C-Reactive Protein) Test | Rs. 810.00 |
CBC / Hemogram Test | Rs. 400.00 |
Bleeding / Clotting Time Test | Rs. 140.00 |
Executive Health Checkup | Rs. 10100.00 (Executive Health Checkup 40 & Above - Female) |
Doctor Visit Charges | Rs. 250.00 (RMO - Same charges in all rooms) |
Doctor Visit Charges | Rs. 350.00 (General ward) |
Doctor Visit Charges | Rs. 600.00 (Semi Private ward) |
Doctor Visit Charges | Rs. 800.00 (Private Ward) |
Nursing Charges | Rs. 300.00 (General ward / Semi Private ward) |
Nursing Charges | Rs. 350.00 (Private Ward) |
Delivery Charges | Rs. 30000.00 (Normal) |
Delivery Charges | Rs. 65000.00 (Seizure) |
OPD Consultation Fee | Rs. 1000.00 |
OPD Consultation Fee | Rs. 800.00 (Orthopedics) |
OPD Consultation Fee | Rs. 400.00 (Pediatric Surgeon - Follow up) |
OPD Consultation Fee | Rs. 500.00 (Physician / Semi Private ward) |
OPD Consultation Fee | Rs. 100.00 (Registration Fee) |
OPD Consultation Fee | Rs. 550.00 (ENT Specialist / Pediatric Surgeon) |
OPD Consultation Fee | Rs. 700.00 (Urologist) |
OPD Consultation Fee | Rs. 1200.00 (Nephrologist) |
OPD Consultation Fee | Rs. 600.00 (Gastroenterologist / MD Surgeon) |
Diabetes Checkup | Rs. 2300.00 (Diabetes Checkup Tests – 21 ) |
Full Body Health Checkup | Rs. 10270.00 (Executive Health Checkup 40 & Above - Female) |
Heart Checkup | Rs. 9330.00 (Comprehensive Heart Checkup ) |
Bypass Surgery | Rs. 180000.00 (General ward) |
Bypass Surgery | Rs. 230000.00 (Semi Private ward) |
Bypass Surgery | Rs. 260000.00 (Private Ward) |
Bypass Surgery | Rs. 325000.00 (Deluxe Room) |
Bypass Surgery | Rs. 450000.00 (Suite Room) |
Open Heart Surgery | Rs. 230000.00 (CABG - General Ward) |
Open Heart Surgery | Rs. 260000.00 (CABG - Semi Private Ward - 4 Bed Sharing) |
Open Heart Surgery | Rs. 330000.00 (CABG - Private Ward - 3 Bed Sharing) |
Open Heart Surgery | Rs. 380000.00 (CABG - Deluxe - Single Bed) |
Nose Surgery | Rs. 120000.00 |
Hernia Surgery | Rs. 40000.00 (Umbilical Hernia - Open Surgery - General ward ) |
Knee Replacement Surgery | Rs. 200000.00 (Unilateral - General Ward) |
Knee Replacement Surgery | Rs. 400000.00 (Bilateral - General Ward) |
Knee Replacement Surgery | Rs. 250000.00 (Unilateral - Semi Private Ward) |
Knee Replacement Surgery | Rs. 450000.00 (Bilateral - Semi Private Ward) |
Knee Replacement Surgery | Rs. 270000.00 (Unilateral - Private Ward) |
Knee Replacement Surgery | Rs. 500000.00 (Bilateral - Private Ward) |
Piles Surgery | Rs. 50000.00 |
Hydrocele Surgery | Rs. 45000.00 (General Ward - 6 Bed Sharing) |
Hydrocele Surgery | Rs. 55000.00 (Semi Private Ward - 4 Bed Sharing) |
Hydrocele Surgery | Rs. 80000.00 (Private Ward - Single Bed ) |
Hydrocele Surgery | Rs. 95000.00 (Deluxe - Single Bed With AC) |
ACL Surgery | Rs. 110000.00 |
Flap Surgery | Rs. 30000.00 (General Ward (6 beds sharing)) |
Flap Surgery | Rs. 60000.00 (Semi private(Four beds sharing)) |
Flap Surgery | Rs. 70000.00 (Private Ward(Twins sharing with AC)) |
Flap Surgery | Rs. 80000.00 (Private Ward(Single bed with AC)) |
Flap Surgery | Rs. 90000.00 (Deluxe(Single bed with AC and other facilities)) |
Lap Band Surgery | Rs. 260000.00 (General ward) |
Lap Band Surgery | Rs. 265000.00 (General ward - 4 Bedded) |
Lap Band Surgery | Rs. 275000.00 (Semi-private ward) |
Lap Band Surgery | Rs. 300000.00 (Private ward) |
Lap Band Surgery | Rs. 445000.00 (Delux) |
TURP Surgery | Rs. 50000.00 (General ward) |
TURP Surgery | Rs. 61000.00 (Laparoscopic Surgery - General ward) |
TURP Surgery | Rs. 57000.00 (4 Bed Sharing) |
TURP Surgery | Rs. 68000.00 (Laparoscopic Surgery - 4 Bed Sharing) |
TURP Surgery | Rs. 71000.00 (Semi Private ward) |
TURP Surgery | Rs. 82000.00 (Laparoscopic Surgery - Semi private ward) |
TURP Surgery | Rs. 85000.00 (Private Ward) |
TURP Surgery | Rs. 96000.00 (Laparoscopic Surgery - Private ward) |
TURP Surgery | Rs. 112000.00 (Deluxe Room) |
TURP Surgery | Rs. 123000.00 (Laparoscopic Surgery - Deluxe room) |
TURP Surgery | Rs. 160000.00 (Suite Room) |
TURP Surgery | Rs. 174000.00 (Laparoscopic Surgery - Suite Room) |
Arthroscopic Surgery | Rs. 150000.00 (Super Deluxe ) |
Arthroscopic Surgery | Rs. 70000.00 (General ward) |
Arthroscopic Surgery | Rs. 80000.00 (Semi private ward) |
Arthroscopic Surgery | Rs. 100000.00 (Private ward) |
Brain Tumor Surgery | Rs. 100000.00 (General Ward - Craniotomy) |
Brain Tumor Surgery | Rs. 140000.00 (Semi Private Ward - Craniotomy - 4 Bed Sharing) |
Brain Tumor Surgery | Rs. 180000.00 (Private Ward - Craniotomy - 2 Bed Sharing) |
Brain Tumor Surgery | Rs. 250000.00 (Deluxe - Craniotomy - Single Bed) |
Fissure Surgery | Rs. 55000.00 |
Cochlear Implant Surgery | Rs. 140000.00 (General Ward (6 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 150000.00 (Semi Private Ward (4 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 190000.00 (Private Ward (2 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 220000.00 (Deluxe (Single Bed ) Implant 7 lakhs to 13 lakhs) |
Sinus Surgery | Rs. 60000.00 (General Ward) |
Sinus Surgery | Rs. 80000.00 (Semi Private Ward) |
Sinus Surgery | Rs. 100000.00 (Private Ward) |
Sinus Surgery | Rs. 150000.00 (Private Deluxe Ward ) |
Fistula Surgery | Rs. 120000.00 (Anal Fistula- Deluxe - Single Bed) |
Fistula Surgery | Rs. 65000.00 (Anal Fistula - General Ward ) |
Fistula Surgery | Rs. 75000.00 (Anal Fistula - Semi Private Ward - 4 Bed Sharing) |
Fistula Surgery | Rs. 100000.00 (Anal Fistula - Private Ward - 2 Bed Sharing) |
Whipple Surgery | Rs. 300000.00 (Open surgery(General ward 6 beds)) |
Whipple Surgery | Rs. 350000.00 (Open surgery(Semi private 2 beds)) |
Whipple Surgery | Rs. 430000.00 (Open surgery(Private 1 bed)) |
Whipple Surgery | Rs. 470000.00 (Open surgery(Delux 1 bed,1 sofa)) |
Whipple Surgery | Rs. 520000.00 (Open surgery(Super delux 1 bed all facilities)) |
Whipple Surgery | Rs. 570000.00 (Open surgery(Suite rooms)) |
Hypospadias Surgery | Rs. 50000.00 (General ward) |
Hypospadias Surgery | Rs. 65000.00 (Semi Private ward) |
Hypospadias Surgery | Rs. 85000.00 (Private Ward) |
Hypospadias Surgery | Rs. 100000.00 (Deluxe Room) |
Hip Replacement Surgery | Rs. 100000.00 (Unilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 140000.00 (Unilateral - Semi Private Ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 160000.00 (Unilateral - Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 180000.00 (Bilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 230000.00 (Bilateral - Semi Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 275000.00 (Bilateral - Private ward - Excluding Implant) |
Heart Valve Replacement Surgery | Rs. 230000.00 (Semi Private ward ( Without Valve cost )) |
Heart Valve Replacement Surgery | Rs. 260000.00 (Private Ward ( Without Valve cost )) |
Heart Valve Replacement Surgery | Rs. 325000.00 (Deluxe Room ( Without Valve cost )) |
Heart Valve Replacement Surgery | Rs. 450000.00 (Suite Room ( Without Valve cost )) |
Heart Valve Replacement Surgery | Rs. 180000.00 (General ward ( Without Valve Cost )) |
Master Health Checkup | Rs. 6845.00 (General Health Check Below 40) |
Child Health Checkup | Rs. 2560.00 (Child Health Checkup ) |
Wellness Package | Rs. 5140.00 (Well Women Checkup ) |
Breast Augmentation / Implant Surgery | Rs. 80000.00 |
Breast Augmentation / Implant Surgery | Rs. 120000.00 (With Implant) |
Gastroscopy | Rs. 2100.00 |
Colonoscopy | Rs. 4200.00 |
Angiography | Rs. 35000.00 (Private Ward) |
Angiography | Rs. 45000.00 (Deluxe Room) |
Angiography | Rs. 12050.00 (General Ward - Without Blood Test) |
Angiography | Rs. 14050.00 (General ward - With Blood Test) |
Angiography | Rs. 25000.00 (Semi Private ward) |
Sigmoidoscopy | Rs. 2100.00 |
Circumcision | Rs. 15000.00 (Day care) |
Circumcision | Rs. 22000.00 (General ward) |
Circumcision | Rs. 35000.00 (Semi Private ward) |
Circumcision | Rs. 50000.00 (Private Ward) |
Circumcision | Rs. 60000.00 (Deluxe Room) |
Circumcision | Rs. 90000.00 (Suite Room) |
Stapedectomy | Rs. 80000.00 (General ward) |
Appendix Surgery | Rs. 70000.00 (Appendectomy - General ward) |
Appendix Surgery | Rs. 85000.00 (Appendectomy - Semi private ward) |
Appendix Surgery | Rs. 140000.00 (Appendectomy - Private ward) |
Dialysis | Rs. 2600.00 (1st Time) |
Dialysis | Rs. 1300.00 (Regular) |
Chemotherapy | Rs. 15000.00 (Breast Cancer by IV Process - General Ward 6 Bed Sharing (Excluding Medicines)) |
Chemotherapy | Rs. 20000.00 (Breast Cancer by IV Process - Semi Private Ward 2 Bed Sharing (Excluding Medicines)) |
Chemotherapy | Rs. 25000.00 (Breast Cancer by IV Process - Private Ward Single Bed Non AC (Excluding Medicines)) |
Chemotherapy | Rs. 40000.00 (Breast Cancer by IV Process - Delux one Bed with All Facilities (Excluding Medicines)) |
Chemotherapy | Rs. 5000.00 (Breast Cancer by IV Process for 1 Chemo - Day care (Excluding Medicines)) |
Electromyography (EMG) | Rs. 1110.00 (2 limbs) |
Nerve Conduction Velocity (NCV) | Rs. 2500.00 (4 limbs) |
Abortion | Rs. 10000.00 (Minimum Cost) |
Abortion | Rs. 25000.00 (Average Cost) |
Abortion | Rs. 40000.00 (Maximum Cost) |
Bartholin Cyst Treatment | Rs. 25000.00 (Minimum Cost) |
Bartholin Cyst Treatment | Rs. 27500.00 (Average Cost) |
Bartholin Cyst Treatment | Rs. 30000.00 (Maximum Cost) |
Kidney Stone | Rs. 40000.00 (General ward - Ureteroscopy) |
Kidney Stone | Rs. 48000.00 (Semi private ward - 6 Bed Sharing - Ureteroscopy) |
Kidney Stone | Rs. 57600.00 (Semi private ward - 4 Bed Sharing - Ureteroscopy) |
Kidney Stone | Rs. 70000.00 (Semi private ward - Twin Sharing - Ureteroscopy) |
Kidney Stone | Rs. 84000.00 (Private ward - Ureteroscopy) |
Balanitis Treatment | Rs. 26000.00 (Minimum Cost) |
Balanitis Treatment | Rs. 30500.00 (Average Cost) |
Balanitis Treatment | Rs. 35000.00 (Maximum Cost) |
Diabetic Retinopathy Treatment | Rs. 55000.00 (Maximum Cost) |
Diabetic Retinopathy Treatment | Rs. 30000.00 (Minimum Cost) |
Diabetic Retinopathy Treatment | Rs. 42500.00 (Average Cost) |
Paraphimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Paraphimosis Treatment | Rs. 31000.00 (Average Cost) |
Paraphimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Rectal Prolapse Surgery | Rs. 100000.00 (Minimum Cost) |
Rectal Prolapse Surgery | Rs. 150000.00 (Average Cost) |
Rectal Prolapse Surgery | Rs. 200000.00 (Maximum Cost) |
ESWL Surgery | Rs. 10000.00 (Minimum Cost) |
ESWL Surgery | Rs. 20000.00 (Average Cost) |
ESWL Surgery | Rs. 50000.00 (Maximum Cost) |
Frenuloplasty | Rs. 30000.00 (Minimum Cost) |
Frenuloplasty | Rs. 32000.00 (Average Cost) |
Frenuloplasty | Rs. 35000.00 (Maximum Cost) |
Inguinal Hernia Repair Surgery | Rs. 50000.00 (Minimum Cost) |
Inguinal Hernia Repair Surgery | Rs. 62500.00 (Average Cost) |
Inguinal Hernia Repair Surgery | Rs. 75000.00 (Maximum Cost) |
PCNL Surgery | Rs. 50000.00 (Minimum Cost) |
PCNL Surgery | Rs. 65000.00 (Average Cost) |
PCNL Surgery | Rs. 80000.00 (Maximum Cost) |
Phimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Phimosis Treatment | Rs. 31000.00 (Average Cost) |
Phimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Cardiac Surgeon in Kolkata
Cardiologist in Kolkata
Dental Surgeon in Kolkata
Dermatologist in Kolkata
ENT Specialist in Kolkata
ENT Surgeon in Kolkata
ENT Surgeon in Kolkata
Gastroenterologist in Kolkata
General Physician in Kolkata
General Surgeon in Kolkata
Gynecologist in Kolkata
Hematologist in Kolkata
Nephrologist in Kolkata
Neurologist in Kolkata
Neuro Surgeon in Kolkata
Oncologist in Kolkata
Oncology Surgeon in Kolkata
Orthopedic Surgeon in Kolkata
Pediatrician in Kolkata
Pediatric Surgeon in Kolkata
Plastic Surgeon in Kolkata
Psychiatrist in Kolkata
Pulmonologist in Kolkata
Urologist in Kolkata
Uro Surgeon in Kolkata