Ventilator is a machine providing mechanical ventilation that delivers air in and out of lungs of the patient who is unable to breathe sufficiently on his own. Ventilators are also known as respirators. The ventilator machine is attached to a computer which is operated by the respiratory therapists, nurses, or doctors.
Ventilators are primarily used in intensive care, emergency, and in anesthesiology as a part of the anesthesia machine. Patients are connected to the ventilator by hollow tubes that assist them in breathing until they can breathe on their own. The list below provides cost of ventilator services in different cities all over the country.
Ventilator Charges in various Indian citiesCity | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 4721.00 | Rs. 2500.00 | Rs. 6000.00 |
Ahmedabad | Rs. 4319.00 | Rs. 1500.00 | Rs. 10000.00 |
Aligarh | Rs. 2980.00 | Rs. 2000.00 | Rs. 6100.00 |
Allahabad | Rs. 5300.00 | Rs. 4000.00 | Rs. 10000.00 |
Aurangabad | Rs. 3020.00 | Rs. 2000.00 | Rs. 7500.00 |
Bangalore | Rs. 4320.00 | Rs. 1000.00 | Rs. 8000.00 |
Bareilly | Rs. 3350.00 | Rs. 1500.00 | Rs. 5000.00 |
Bhopal | Rs. 4750.00 | Rs. 1000.00 | Rs. 10000.00 |
Bhubaneswar | Rs. 2350.00 | Rs. 1250.00 | Rs. 3500.00 |
Chandigarh | Rs. 3010.00 | Rs. 2000.00 | Rs. 4500.00 |
Chennai | Rs. 4654.00 | Rs. 100.00 | Rs. 10000.00 |
Coimbatore | Rs. 4409.00 | Rs. 400.00 | Rs. 10000.00 |
Cuttack | Rs. 2227.00 | Rs. 1500.00 | Rs. 3000.00 |
Ghaziabad | Rs. 3208.00 | Rs. 1000.00 | Rs. 5000.00 |
Gorakhpur | Rs. 2900.00 | Rs. 1000.00 | Rs. 4000.00 |
Guntur | Rs. 4357.00 | Rs. 2000.00 | Rs. 6000.00 |
Gurgaon | Rs. 3508.00 | Rs. 600.00 | Rs. 6000.00 |
Guwahati | Rs. 1474.00 | Rs. 90.00 | Rs. 4700.00 |
Gwalior | Rs. 2578.00 | Rs. 130.00 | Rs. 5000.00 |
Hyderabad | Rs. 5011.00 | Rs. 1500.00 | Rs. 12500.00 |
Indore | Rs. 2570.00 | Rs. 1200.00 | Rs. 3500.00 |
Jaipur | Rs. 2833.00 | Rs. 2000.00 | Rs. 3500.00 |
Jalandhar | Rs. 4836.00 | Rs. 2200.00 | Rs. 8000.00 |
Jamshedpur | Rs. 1990.00 | Rs. 1200.00 | Rs. 4000.00 |
Jodhpur | Rs. 3292.00 | Rs. 1000.00 | Rs. 5000.00 |
Kanpur | Rs. 4009.00 | Rs. 1600.00 | Rs. 15000.00 |
Kochi | Rs. 2407.00 | Rs. 50.00 | Rs. 5000.00 |
Kolkata | Rs. 2238.00 | Rs. 180.00 | Rs. 10000.00 |
Kota | Rs. 2189.00 | Rs. 1000.00 | Rs. 3500.00 |
Lucknow | Rs. 3520.00 | Rs. 1000.00 | Rs. 5500.00 |
Ludhiana | Rs. 2854.00 | Rs. 450.00 | Rs. 5000.00 |
Madurai | Rs. 4757.00 | Rs. 300.00 | Rs. 12000.00 |
Mangalore | Rs. 3537.00 | Rs. 100.00 | Rs. 10000.00 |
Meerut | Rs. 3438.00 | Rs. 100.00 | Rs. 5000.00 |
Mumbai | Rs. 2838.00 | Rs. 100.00 | Rs. 8000.00 |
Mysore | Rs. 2917.00 | Rs. 1000.00 | Rs. 5000.00 |
Nagpur | Rs. 3175.00 | Rs. 1000.00 | Rs. 8000.00 |
Nashik | Rs. 3102.00 | Rs. 1500.00 | Rs. 5500.00 |
New Delhi | Rs. 4978.00 | Rs. 1800.00 | Rs. 15000.00 |
Noida | Rs. 5470.00 | Rs. 3500.00 | Rs. 8000.00 |
Patna | Rs. 4491.00 | Rs. 200.00 | Rs. 9000.00 |
Pondicherry | Rs. 4150.00 | Rs. 1500.00 | Rs. 9000.00 |
Pune | Rs. 3035.00 | Rs. 675.00 | Rs. 6000.00 |
Raipur | Rs. 2318.00 | Rs. 1500.00 | Rs. 5000.00 |
Rajkot | Rs. 4085.00 | Rs. 500.00 | Rs. 10000.00 |
Ranchi | Rs. 3100.00 | Rs. 1700.00 | Rs. 6000.00 |
Salem | Rs. 3161.00 | Rs. 150.00 | Rs. 4025.00 |
Siliguri | Rs. 1700.00 | Rs. 200.00 | Rs. 3000.00 |
Solapur | Rs. 1980.00 | Rs. 700.00 | Rs. 6000.00 |
Srinagar | Rs. 2722.00 | Rs. 1500.00 | Rs. 7000.00 |
Surat | Rs. 2731.00 | Rs. 300.00 | Rs. 15000.00 |
Thiruvananthapuram | Rs. 3544.00 | Rs. 150.00 | Rs. 7000.00 |
Vadodara | Rs. 3333.00 | Rs. 1000.00 | Rs. 5000.00 |
Varanasi | Rs. 2979.00 | Rs. 150.00 | Rs. 7200.00 |
Vijayawada | Rs. 5210.00 | Rs. 1500.00 | Rs. 10000.00 |
Visakhapatnam | Rs. 8595.00 | Rs. 3000.00 | Rs. 20000.00 |
Warangal | Rs. 3722.00 | Rs. 1500.00 | Rs. 6000.00 |
A ventilator machine consists of a compressed air reservoir, air and oxygen supplies, a set of tubes and valves, and a reusable patient circuit. It is connected to the computer with several knobs and buttons, controlled by a respiratory therapist, nurse, or a doctor. It has tubes that are connected to the breathing tube of the patient. It has an alarm system to notify the medical team if something goes wrong or needs to be fixed.
Ventilator is often required if the patient is unable to breathe after a cardiac or respiratory attack. In cases where the patient has muscular dystrophy or weak chest walls or a weak diaphragm, a ventilator is used to provide assistance. Other conditions where ventilator is necessary are when the patient is suffering from asthma, chronic bronchitis, pulmonary edema, or pneumonia. Ventilator also helps when people have compressed air passage, for example, during a surgery when the airway is obstructed.
In the hospital, a patient on ventilator is constantly under observation and is monitored closely by the medical staff. A physician, registered nurse, respiratory therapist, and a patient care associate, take care of the patients on mechanical ventilator. These caregivers have special training in mechanical ventilation and in taking care of these patients.
The primary purpose of a ventilator is to help the person breathe on his/her own. A series of tests are performed to check the patient's ability to breathe on his or her own. As soon as the patient's breathing improves, he or she is taken off ventilator.