No 311, Sampige Road, 15th Cross, Malleswaram, Bangalore, Karnataka - 560003
Phone:
Rates for various tests/diagnostics at Isha Diagnostics [Malleshwaram]
Diagnostic Test Name | View Price |
---|---|
2D Echo | Rs. 1500.00 |
Adenosine Deaminase Test | Rs. 700.00 |
AEC (Absolute Eosinophil Count) Test | Rs. 150.00 (Random Blood Sample/ K3 EDTA Blood sample(2ml)) |
AFB (Acid Fast Bacilli) Culture Test | Rs. 900.00 (TB Culture) |
AFP (Alpha Feto Protein) Test | Rs. 1200.00 |
Alberts Stain | Rs. 300.00 |
Albumin Test | Rs. 150.00 |
Alkaline Phosphatase (ALP) Test | Rs. 200.00 |
Ammonia Test | Rs. 900.00 |
Amylase Test | Rs. 450.00 |
ANA (Antinuclear Antibody) Test | Rs. 3500.00 (Profile) |
ANA (Antinuclear Antibody) Test | Rs. 800.00 |
ANC Profile | Rs. 1200.00 |
ANCA Profile | Rs. 1800.00 |
Anti CCP (ACCP) Test | Rs. 3000.00 |
Anti TPO Test | Rs. 1000.00 |
Anti-Mullerian Hormone (AMH) Test | Rs. 2000.00 (Serum) |
Antithyroglobulin Antibody Test | Rs. 1200.00 |
Antithyroid Microsomal Antibody (AMA) Test | Rs. 2300.00 |
APTT (Activated Partial Thromboplastin Time) Test | Rs. 350.00 (Random Blood Sample) |
Beta HCG Test | Rs. 700.00 (Human chorionic Gonadotropin (B-HCG)) |
Bicarbonate Test | Rs. 900.00 |
Bilirubin Test | Rs. 100.00 |
Bilirubin Test | Rs. 250.00 (Total & Direct & Indirect) |
Biopsy | Rs. 950.00 (Kideny Biopsy, Light Microscopy) |
Bleeding / Clotting Time Test | Rs. 300.00 (Patient to report to lab for the test ) |
Blood Group Test | Rs. 150.00 (Blood group & Rh typing / Random blood sample) |
Blood Sugar Test | Rs. 60.00 (FBS) |
Blood Sugar Test | Rs. 100.00 |
Blood Urea Nitrogen Test | Rs. 200.00 |
Bone Density Test / Dexa Scan | Rs. 3500.00 (Whole body) |
Bone Density Test / Dexa Scan | Rs. 1500.00 (Each Reagion) |
C-Peptide Test | Rs. 3000.00 |
CA 19.9 Test | Rs. 1900.00 |
CA-125 (Tumor Marker) Test | Rs. 1200.00 |
Calcium Test | Rs. 200.00 (Random Blood Sample) |
Carbamazepine (Tegretol) Test | Rs. 1500.00 (Serum) |
Cardiolipin Antibodies (ACL) | Rs. 1200.00 (IgG / IgM ) |
CBC / Hemogram Test | Rs. 350.00 |
CBC / Hemogram Test | Rs. 375.00 (With ESR) |
CD4 Test | Rs. 1900.00 (CD3 + CD8) |
Cerebral Spinal Fluid (CSF) Test | Rs. 800.00 (Analysis) |
Chikungunya Test | Rs. 1200.00 |
Chloride Test | Rs. 180.00 (Random Blood Sample) |
Chloride Test | Rs. 600.00 (24 Hours Urine) |
Cholesterol Test | Rs. 200.00 (10-12 hrs of fasting sample ) |
Cholesterol Test | Rs. 100.00 |
Color Doppler | Rs. 1750.00 (Each Region / Carotid Doppler) |
Color Doppler | Rs. 2750.00 (Pinel Doppler) |
Complement C3 | Rs. 1200.00 |
Complement C4 | Rs. 1200.00 |
Coombs Test | Rs. 400.00 (Direct / Indirect) |
Cortisol Test | Rs. 1200.00 (24 Hours Urine) |
Creatinine Clearance Test | Rs. 600.00 (Random Blood Sample) |
Creatinine Test | Rs. 600.00 (24 Hours Urine) |
Creatinine Test | Rs. 250.00 (Random Blood Sample) |
CRP (C-Reactive Protein) Test | Rs. 400.00 (Quantitative) |
CT Scan | Rs. 4400.00 (Abdomen) |
CT Scan | Rs. 3750.00 (Neck / HRCT Of Thorax) |
CT Scan | Rs. 4900.00 (HRCT Temporal Bone (Inner EAR ) / EXTREMITIES) |
CT Scan | Rs. 5750.00 (CT - 3D) |
CT Scan | Rs. 3000.00 (Brain) |
CT Scan | Rs. 3500.00 (Pelvis / KUB / PNS) |
Cytomegalovirus (CMV) Test | Rs. 900.00 (IgG / IgM) |
D Dimer Test | Rs. 2500.00 |
Dengue IgG Test | Rs. 1200.00 (IgM , NS1 ) |
Double Marker Test | Rs. 3500.00 (with graph) |
ECG | Rs. 200.00 |
Electrolytes Test | Rs. 450.00 (Na , K, Cl) |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 100.00 (Random Blood Sample) |
Estradiol (E2) Test | Rs. 1000.00 (Random Blood Sample) |
Factor V Leiden Test | Rs. 5000.00 (Factor V Activity) |
Ferritin Test | Rs. 600.00 |
FNAC Test | Rs. 950.00 (Including procedure) |
FNAC Test | Rs. 4500.00 (Guided FNAC) |
FNAC Test | Rs. 650.00 (Reporting) |
Folic Acid Test | Rs. 1200.00 (Serum Folate levels) |
G6PD Test | Rs. 300.00 |
Gamma GT (GGTP) Test | Rs. 200.00 |
Globulin Test | Rs. 200.00 (Random Blood Sample) |
Glucose Tolerance Test (GTT) | Rs. 500.00 |
HbA1C Test | Rs. 500.00 |
HBeAb (Hepatitis B Antibody) | Rs. 3500.00 (DNA By PCR (Qualitative)) |
HBeAb (Hepatitis B Antibody) | Rs. 4500.00 (DNA Viral load by PCR (Quantitative)) |
HBsAg Test | Rs. 1000.00 |
HCV Antibody Test | Rs. 600.00 |
Helicobacter Pylori Test | Rs. 1500.00 (Antibodiy and Antigen) |
Hemoglobin (Hb) Test | Rs. 150.00 |
Hepatitis A Test | Rs. 1200.00 |
Hepatitis E Test | Rs. 1200.00 (ELISA) |
Herpes Simplex Virus (HSV) Test | Rs. 900.00 (I - IgG / IgM or II - IgG / IgM) |
HIV Test | Rs. 3500.00 (RNA PCR Qualitative) |
HIV Test | Rs. 500.00 (Screening) |
HIV Test | Rs. 2400.00 (Western blot) |
HIV Test | Rs. 1200.00 (1 & 2 Elisa) |
HLA B27 Test | Rs. 2000.00 (By Flow Cytometry) |
Homocysteine Test | Rs. 1500.00 |
HSG Test | Rs. 2750.00 (HSG) |
Insulin Test | Rs. 3500.00 (Autoantibodies) |
Insulin Test | Rs. 950.00 (Random / Fasting / Post Prandial) |
Iron Test | Rs. 1600.00 (Iron Profile (Iron, TIBC, UIBC, Transferrin saturation and Ferritin)) |
Iron Test | Rs. 350.00 |
L. E. Cells Test | Rs. 600.00 |
LDH (Lactate Dehydrogenase) Test | Rs. 400.00 |
LDL Cholesterol | Rs. 200.00 (Serum) |
LH (Luteinizing Hormone) Test | Rs. 450.00 |
Lipase Test | Rs. 450.00 (Random Blood Sample) |
Lipid Profile | Rs. 500.00 |
Lithium Test | Rs. 900.00 |
Liver Function Test (LFT) | Rs. 500.00 |
Liver Function Test (LFT) | Rs. 600.00 (With GGT) |
Magnesium Test | Rs. 600.00 |
Malaria (Malarial Parasite) Test | Rs. 300.00 (Smear for Malarial Parasites (MP)) |
Malaria (Malarial Parasite) Test | Rs. 150.00 |
Mammography | Rs. 2000.00 (Both Breasts) |
Mantoux Test | Rs. 300.00 |
MRI Scan | Rs. 3000.00 (MRI Contrast) |
MRI Scan | Rs. 6900.00 (Brain / Spine each region / Any Joint / Breast / Abdomen / MRCP / Urography) |
MRI Scan | Rs. 13800.00 (Abdomen and Pelvis) |
MRI Scan | Rs. 5000.00 (Angiography Plain / Venogram) |
MRI Scan | Rs. 12500.00 (MR Peripheral Angio - Venous Phase) |
MRI Scan | Rs. 12750.00 (Whole Spine Screening) |
MRI Scan | Rs. 22000.00 (PET Whole Body) |
PAP Smear | Rs. 650.00 (Including the procedure) |
PAP Smear | Rs. 500.00 (Reporting) |
PCV (Packed Cell Volume) Test | Rs. 150.00 (Random Blood Sample) |
Peripheral Blood Smear Test | Rs. 300.00 |
Phosphorus Test | Rs. 600.00 (24 Hours Urine) |
Platelet Count | Rs. 200.00 |
Pleural Fluid Analysis | Rs. 800.00 (With Cytology) |
Potassium Test | Rs. 600.00 (24 Hours Urine) |
Potassium Test | Rs. 180.00 (Serum) |
Prolactin Test | Rs. 450.00 |
Protein Test | Rs. 3500.00 (Protein - C and Protein - S) |
Protein/Creatinine Ratio | Rs. 1200.00 (24 Hours Urine) |
PSA (Prostate Specific Antigen) Test | Rs. 700.00 (Total) |
PT (Prothrombin Time) Test | Rs. 300.00 |
PTH (Parathyroid Hormone) Test | Rs. 1800.00 |
Reticulocyte Count Test | Rs. 300.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 450.00 (Quantitative / Serum) |
Rubella Test | Rs. 900.00 (IgG / IgM) |
Semen Analysis Test | Rs. 800.00 |
Sex Hormone Test | Rs. 2500.00 (BG) |
SGOT Test | Rs. 200.00 (Aspartate Amino Transferase) |
SGPT Test | Rs. 200.00 (Alanine Amino Transferase) |
Sodium Test | Rs. 180.00 (Serum) |
Sodium Test | Rs. 600.00 (24 Hours Urine) |
Sonography (Ultrasound / USG) | Rs. 3000.00 (Pregnancy with Doppler) |
Sonography (Ultrasound / USG) | Rs. 1750.00 (Small parts) |
Sonography (Ultrasound / USG) | Rs. 1500.00 (TVS Scan) |
Sonography (Ultrasound / USG) | Rs. 850.00 (Routine) |
Sonography (Ultrasound / USG) | Rs. 3500.00 (3D / Guided Study) |
Sonomamography / Sonomamogram | Rs. 2000.00 |
Stool Routine | Rs. 300.00 (Collect in Sterile container ) |
Stress Test (TMT) | Rs. 1500.00 |
Synovial Fluid Analysis | Rs. 800.00 (With Cytology) |
T3 (Triiodothyronine) Test | Rs. 450.00 (Free) |
T4 (Thyroxine) Test | Rs. 450.00 (Free) |
TB Test | Rs. 3500.00 (Gold (Quantiferon) / PCR / Tissue) |
Thyroglobulin Test | Rs. 800.00 |
Thyroid Test | Rs. 600.00 (Random Blood Sample) |
TORCH Test | Rs. 1800.00 (IgG / IgM) |
Total Protein Test | Rs. 200.00 (Random Blood Sample) |
Toxoplasma Test | Rs. 900.00 (IgG / IgM) |
Triglycerides Test | Rs. 200.00 |
Triple Marker Test | Rs. 3500.00 (with graph) |
Troponin-I Test | Rs. 900.00 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 250.00 (Random Blood Sample) |
Typhidot Test | Rs. 600.00 |
Urea Test | Rs. 200.00 (Random Blood Sample) |
Uric Acid Test | Rs. 600.00 (24 Hours Urine) |
Uric Acid Test | Rs. 300.00 (Serum) |
Urine Culture | Rs. 400.00 (Culture & Sensitivity) |
Urine Routine | Rs. 150.00 (Physical / Sugar / Albumin / Micro ) |
Valproic Acid | Rs. 1600.00 |
VDRL Test | Rs. 300.00 |
Vitamin B12 Test | Rs. 1200.00 |
Vitamin D Test | Rs. 1600.00 (Vitamin D3) |
Widal Test | Rs. 600.00 (Tube Method) |
Widal Test | Rs. 300.00 (Slide Method ) |
X-Ray | Rs. 250.00 (1 View / Additional Views) |
X-Ray | Rs. 400.00 (2 VIEWS) |
X-Ray | Rs. 3000.00 (Procedure with contrast ) |
X-Ray | Rs. 350.00 (X-Ray of OPG) |
X-Ray | Rs. 2500.00 (RGU / MCU / Barium Meal / Barium Meal Follow Through / Barium Enema) |
Anesthesiologist in Bangalore
Bariatric Surgeon in Bangalore
Cardiac Surgeon in Bangalore
Cardiologist in Bangalore
Dental Surgeon in Bangalore
Dermatologist in Bangalore
ENT Surgeon in Bangalore
Gastroenterologist in Bangalore
General Physician in Bangalore
General Surgeon in Bangalore
Gynecologist in Bangalore
Nephrologist in Bangalore
Neuro Surgeon in Bangalore
Neurologist in Bangalore
Oncologist in Bangalore
Oncology Surgeon in Bangalore
Orthopedic Surgeon in Bangalore
Pediatrician in Bangalore
Plastic Surgeon in Bangalore
Psychiatrist in Bangalore
Radiologist in Bangalore
Urologist in Bangalore
Vascular Surgeon in Bangalore