Diagnostic Test Name | No. of Avl. Prices | View Price |
---|---|---|
2D Echo | 1114 | View Price |
4D Scan | 23 | View Price |
ACTH (Adreno Corticotropic Hormone) Test | 1024 | View Price |
Adenosine Deaminase Test | 271 | View Price |
AEC (Absolute Eosinophil Count) Test | 2606 | View Price |
AFB (Acid Fast Bacilli) Culture Test | 872 | View Price |
AFP (Alpha Feto Protein) Test | 1995 | View Price |
Alberts Stain | 185 | View Price |
Albumin Test | 3385 | View Price |
Aldolase Test | 249 | View Price |
Alkaline Phosphatase (ALP) Test | 3296 | View Price |
Allergy Test | 290 | View Price |
Ammonia Test | 1246 | View Price |
Amylase Test | 3266 | View Price |
ANA (Antinuclear Antibody) Test | 1767 | View Price |
ANC Profile | 1475 | View Price |
ANCA Profile | 465 | View Price |
Anti CCP (ACCP) Test | 839 | View Price |
Anti Phospholipid (APL) Test | 294 | View Price |
Anti TPO Test | 1491 | View Price |
Anti-Mullerian Hormone (AMH) Test | 442 | View Price |
Antithyroglobulin Antibody Test | 1231 | View Price |
Antithyroid Microsomal Antibody (AMA) Test | 343 | View Price |
APTT (Activated Partial Thromboplastin Time) Test | 2764 | View Price |
Arterial Blood Gas (ABG) | 123 | View Price |
Ascitic Fluid Test | 125 | View Price |
ASO Test | 3173 | View Price |
Audiometry Test | 95 | View Price |
Beta HCG Test | 3459 | View Price |
Beta Thalassemia Test | 187 | View Price |
Bicarbonate Test | 1679 | View Price |
Bilirubin Test | 4604 | View Price |
Biopsy | 359 | View Price |
Bleeding / Clotting Time Test | 4713 | View Price |
Blood Culture Test | 3051 | View Price |
Blood Group Test | 5700 | View Price |
Blood Sugar Test | 6066 | View Price |
Blood Urea Nitrogen Test | 5256 | View Price |
Bone Density Test / Dexa Scan | 273 | View Price |
Bone Scan | 39 | View Price |
C-Peptide Test | 689 | View Price |
CA 15.3 Test | 1547 | View Price |
CA 19.9 Test | 1577 | View Price |
CA 27.29 Test | 17 | View Price |
CA-125 (Tumor Marker) Test | 2600 | View Price |
Calcium Test | 5083 | View Price |
Carbamazepine (Tegretol) Test | 313 | View Price |
Cardiolipin Antibodies (ACL) | 501 | View Price |
CBC / Hemogram Test | 5484 | View Price |
CD4 Test | 997 | View Price |
CEA (Carcinoembryonic Antigen) Test | 1513 | View Price |
Cerebral Spinal Fluid (CSF) Test | 287 | View Price |
Chikungunya Test | 376 | View Price |
Chlamydia Test | 338 | View Price |
Chloride Test | 3973 | View Price |
Cholesterol Test | 4299 | View Price |
CK-MB Test | 1837 | View Price |
Color Doppler | 987 | View Price |
Complement C3 | 506 | View Price |
Complement C4 | 508 | View Price |
Coombs Test | 2345 | View Price |
Cortisol Test | 1609 | View Price |
CPK (Creatine Phosphokinase) Test | 2455 | View Price |
Creatinine Clearance Test | 1182 | View Price |
Creatinine Test | 4753 | View Price |
CRP (C-Reactive Protein) Test | 3197 | View Price |
Cryptococcal Antigen Test | 152 | View Price |
CT Scan | 2619 | View Price |
Cytomegalovirus (CMV) Test | 473 | View Price |
D Dimer Test | 977 | View Price |
Dengue IgG Test | 3801 | View Price |
Dengue IgM Test | 2510 | View Price |
Dengue NS1 Test | 737 | View Price |
DHEA Test | 1119 | View Price |
DMSA Scan | 6 | View Price |
DNA Test | 139 | View Price |
Double Marker Test | 538 | View Price |
ECG | 2067 | View Price |
EEG | 377 | View Price |
Electrolytes Test | 5002 | View Price |
Electromyography (EMG) | 137 | View Price |
ESR (Erythrocyte Sedimentation Rate) Test | 3544 | View Price |
Estradiol (E2) Test | 1651 | View Price |
Factor V Leiden Test | 239 | View Price |
Ferritin Test | 2164 | View Price |
FNAC Test | 388 | View Price |
Folic Acid Test | 2650 | View Price |
FSH (Follicle Stimulating Hormone) Test | 3404 | View Price |
Fungal Culture Test | 390 | View Price |
G6PD Test | 1815 | View Price |
Gallium Scan | 23 | View Price |
Gamma GT (GGTP) Test | 1885 | View Price |
Globulin / AG Ratio | 537 | View Price |
Globulin Test | 2259 | View Price |
Glucose Tolerance Test (GTT) | 2984 | View Price |
Gram Stain Test | 568 | View Price |
HbA1C Test | 3736 | View Price |
HBeAb (Hepatitis B Antibody) | 289 | View Price |
HBsAg Test | 4631 | View Price |
HCV Antibody Test | 2750 | View Price |
HDL Cholesterol | 2573 | View Price |
Helicobacter Pylori Test | 331 | View Price |
Hemoglobin (Hb) Test | 4251 | View Price |
Hemoglobin Electrophoresis | 748 | View Price |
Hepatitis A Test | 534 | View Price |
Hepatitis E Test | 317 | View Price |
Herpes Simplex Virus (HSV) Test | 618 | View Price |
HGH Test | 747 | View Price |
HIDA Scan | 5 | View Price |
HIV Test | 5348 | View Price |
HLA B27 Test | 675 | View Price |
Homocysteine Test | 984 | View Price |
HSG Test | 168 | View Price |
Insulin Test | 2677 | View Price |
Iron Test | 3073 | View Price |
Karyotype Test | 26 | View Price |
Kidney / Renal Function Test | 3644 | View Price |
L. E. Cells Test | 677 | View Price |
LDH (Lactate Dehydrogenase) Test | 1514 | View Price |
LDL Cholesterol | 2361 | View Price |
LH (Luteinizing Hormone) Test | 3171 | View Price |
Lipase Test | 2926 | View Price |
Lipid Profile | 5482 | View Price |
Lipoprotein A / LP(a) Test | 944 | View Price |
Lithium Test | 1550 | View Price |
Liver Function Test (LFT) | 4766 | View Price |
Lupus Anticoagulant (LAC) Test | 915 | View Price |
Magnesium Test | 1953 | View Price |
Malaria (Malarial Parasite) Test | 3833 | View Price |
Mammography | 494 | View Price |
Mantoux Test | 398 | View Price |
MIBG Scan | 4 | View Price |
Microalbumin Test | 1905 | View Price |
Microfilaria Parasite Test | 1057 | View Price |
MRI Scan | 1981 | View Price |
MUGA Scan | 4 | View Price |
Nerve Conduction Velocity (NCV) | 176 | View Price |
No Test | 114 | View Price |
NT Scan | 160 | View Price |
PAP Smear | 1032 | View Price |
Paratyphi Test | 142 | View Price |
PCV (Packed Cell Volume) Test | 2290 | View Price |
Peripheral Blood Smear Test | 482 | View Price |
PET-CT Scan | 124 | View Price |
Phosphorus Test | 3008 | View Price |
Plasma Lactate (Lactic Acid) Test | 146 | View Price |
Platelet Count | 3872 | View Price |
Pleural Fluid Analysis | 522 | View Price |
Potassium Test | 4262 | View Price |
Pregnancy Test | 3297 | View Price |
Progesterone Test | 1476 | View Price |
Prolactin Test | 3514 | View Price |
Protein Test | 2445 | View Price |
Protein/Creatinine Ratio | 1222 | View Price |
PSA (Prostate Specific Antigen) Test | 1978 | View Price |
PT (Prothrombin Time) Test | 3277 | View Price |
PTH (Parathyroid Hormone) Test | 1427 | View Price |
Pulmonary Function Test (PFT) | 225 | View Price |
Renal Profile | 3216 | View Price |
Renal Scan / Kidney Scan | 50 | View Price |
Reticulocyte Count Test | 2122 | View Price |
Rheumatoid Arthritis (RA) Factor Test | 3145 | View Price |
Rubella Test | 900 | View Price |
Semen Analysis Test | 1381 | View Price |
Sex Hormone Test | 220 | View Price |
SGOT Test | 4537 | View Price |
SGPT Test | 4521 | View Price |
Sickling Test | 1117 | View Price |
Sodium Test | 4268 | View Price |
Sonography (Ultrasound / USG) | 2817 | View Price |
Sonomamography / Sonomamogram | 102 | View Price |
Sperm DNA Fragmentation | 8 | View Price |
Sputum Culture | 499 | View Price |
Sputum Routine Test | 2574 | View Price |
Stool Culture | 918 | View Price |
Stool Routine | 4019 | View Price |
Stress Echo Test | 18 | View Price |
Stress Test (TMT) | 318 | View Price |
Swine Flu Test (H1N1) | 138 | View Price |
Synovial Fluid Analysis | 494 | View Price |
T3 (Triiodothyronine) Test | 3825 | View Price |
T4 (Thyroxine) Test | 3807 | View Price |
TB Test | 543 | View Price |
Testosterone Test | 1637 | View Price |
Thallium Scan | 36 | View Price |
Thyroglobulin Test | 1045 | View Price |
Thyroid Scan | 46 | View Price |
Thyroid Test | 5475 | View Price |
TORCH Test | 787 | View Price |
Total Protein Test | 3596 | View Price |
Toxoplasma Test | 707 | View Price |
Transferrin Test | 951 | View Price |
Triglycerides Test | 2623 | View Price |
Triple Marker Test | 531 | View Price |
Troponin-I Test | 1317 | View Price |
TSH (Thyroid Stimulating Hormone) Test | 4657 | View Price |
Typhidot Test | 637 | View Price |
Urea Test | 3709 | View Price |
Uric Acid Test | 4916 | View Price |
Urine Culture | 604 | View Price |
Urine Routine | 4887 | View Price |
Valproic Acid | 460 | View Price |
VDRL Test | 4341 | View Price |
Vitamin A Test | 546 | View Price |
Vitamin B12 Test | 4688 | View Price |
Vitamin C Test | 404 | View Price |
Vitamin D Test | 4585 | View Price |
Vitamin E Test | 434 | View Price |
VLDL Test | 1452 | View Price |
VQ Scan (Lung Ventilation and Lung Perfusion Scan) | 4 | View Price |
Widal Test | 4301 | View Price |
X-Ray | 2364 | View Price |
X-Ray Skeletal Survey | 5 | View Price |
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use