Connect with Pristyn Care

AEC (Absolute Eosinophil Count) Test Cost

AEC measures the count of Eosinophil (type of WBC) AEC is done for diagnosing drug reactions, collagen disease, allergy, and Parasitic infections. Eosinophil count can also increase in certain other diseases like Myelo-proliferative ailments and Hodgkins disease Usually blood is taken from some vein present inside the elbow, or from the back side of the patient's hand. The site for blood removal is first cleaned using an antiseptic.

Get discount upto 45% on AEC (Absolute Eosinophil Count) Test test in your city. Just select your city.

City:

AEC (Absolute Eosinophil Count) Test Cost in Various Indian Cities
We have AEC (Absolute Eosinophil Count) Test price information in 106 cities.
CityAverage PriceStarting PricePrice Upto
AgraRs. 92.00Rs. 50.00Rs. 170.00
AhmedabadRs. 117.00Rs. 50.00Rs. 230.00
AhmednagarRs. 140.00Rs. 80.00Rs. 300.00
AligarhRs. 128.00Rs. 100.00Rs. 200.00
AllahabadRs. 123.00Rs. 60.00Rs. 160.00
AmbalaRs. 96.00Rs. 50.00Rs. 150.00
AnantapurRs. 131.00Rs. 50.00Rs. 210.00
AurangabadRs. 108.00Rs. 100.00Rs. 200.00
BangaloreRs. 121.00Rs. 30.00Rs. 300.00
BelgaumRs. 105.00Rs. 30.00Rs. 160.00
BhagalpurRs. 117.00Rs. 50.00Rs. 220.00
BharuchRs. 85.00Rs. 40.00Rs. 110.00
BhavnagarRs. 95.00Rs. 50.00Rs. 120.00
BhopalRs. 107.00Rs. 30.00Rs. 200.00
BhubaneswarRs. 77.00Rs. 40.00Rs. 165.00
ChandigarhRs. 121.00Rs. 40.00Rs. 200.00
ChennaiRs. 147.00Rs. 50.00Rs. 2200.00
ChittoorRs. 98.00Rs. 40.00Rs. 150.00
CoimbatoreRs. 131.00Rs. 80.00Rs. 200.00
CuttackRs. 110.00Rs. 50.00Rs. 200.00
DarbhangaRs. 100.00Rs. 60.00Rs. 120.00
DhanbadRs. 279.00Rs. 100.00Rs. 1500.00
ErnakulamRs. 73.00Rs. 50.00Rs. 130.00
FaridabadRs. 120.00Rs. 80.00Rs. 200.00
GhaziabadRs. 129.00Rs. 100.00Rs. 160.00
GorakhpurRs. 132.00Rs. 80.00Rs. 200.00
GunturRs. 115.00Rs. 40.00Rs. 200.00
GurdaspurRs. 67.00Rs. 50.00Rs. 100.00
GurgaonRs. 141.00Rs. 100.00Rs. 200.00
GuwahatiRs. 125.00Rs. 60.00Rs. 200.00
GwaliorRs. 118.00Rs. 70.00Rs. 180.00
HaridwarRs. 106.00Rs. 50.00Rs. 150.00
HooghlyRs. 97.00Rs. 50.00Rs. 250.00
HowrahRs. 94.00Rs. 50.00Rs. 270.00
HyderabadRs. 145.00Rs. 30.00Rs. 460.00
IndoreRs. 209.00Rs. 110.00Rs. 1300.00
JaipurRs. 113.00Rs. 30.00Rs. 450.00
JalandharRs. 185.00Rs. 100.00Rs. 350.00
JamnagarRs. 97.00Rs. 50.00Rs. 150.00
JamshedpurRs. 75.00Rs. 50.00Rs. 120.00
JodhpurRs. 144.00Rs. 50.00Rs. 500.00
JunagadhRs. 127.00Rs. 100.00Rs. 200.00
KanpurRs. 122.00Rs. 20.00Rs. 250.00
KhararRs. 165.00Rs. 50.00Rs. 250.00
KochiRs. 98.00Rs. 50.00Rs. 150.00
KolhapurRs. 160.00Rs. 70.00Rs. 300.00
KolkataRs. 159.00Rs. 50.00Rs. 1000.00
KotaRs. 68.00Rs. 25.00Rs. 150.00
KurnoolRs. 137.00Rs. 100.00Rs. 200.00
LucknowRs. 86.00Rs. 40.00Rs. 120.00
LudhianaRs. 152.00Rs. 50.00Rs. 250.00
MaduraiRs. 101.00Rs. 40.00Rs. 350.00
MangaloreRs. 93.00Rs. 40.00Rs. 350.00
MeerutRs. 96.00Rs. 50.00Rs. 150.00
MehsanaRs. 133.00Rs. 100.00Rs. 200.00
MohaliRs. 162.00Rs. 100.00Rs. 250.00
MoradabadRs. 120.00Rs. 100.00Rs. 150.00
MumbaiRs. 185.00Rs. 90.00Rs. 900.00
MuzaffarpurRs. 112.00Rs. 80.00Rs. 250.00
MysoreRs. 85.00Rs. 50.00Rs. 160.00
NadiaRs. 87.00Rs. 50.00Rs. 150.00
NagpurRs. 97.00Rs. 80.00Rs. 150.00
NalgondaRs. 133.00Rs. 50.00Rs. 300.00
NashikRs. 122.00Rs. 70.00Rs. 600.00
Navi MumbaiRs. 177.00Rs. 100.00Rs. 300.00
NavsariRs. 149.00Rs. 100.00Rs. 200.00
DelhiRs. 147.00Rs. 50.00Rs. 350.00
NoidaRs. 161.00Rs. 100.00Rs. 280.00
PanchkulaRs. 109.00Rs. 50.00Rs. 200.00
PanjimRs. 165.00Rs. 80.00Rs. 300.00
PatnaRs. 201.00Rs. 50.00Rs. 400.00
PondicherryRs. 109.00Rs. 50.00Rs. 250.00
PuneRs. 128.00Rs. 40.00Rs. 220.00
RaipurRs. 85.00Rs. 50.00Rs. 160.00
RajkotRs. 109.00Rs. 50.00Rs. 250.00
RanchiRs. 106.00Rs. 50.00Rs. 200.00
SalemRs. 106.00Rs. 60.00Rs. 170.00
SecunderabadRs. 151.00Rs. 60.00Rs. 400.00
SiliguriRs. 106.00Rs. 50.00Rs. 225.00
SirsaRs. 181.00Rs. 100.00Rs. 250.00
SolapurRs. 382.00Rs. 80.00Rs. 2500.00
SrikakulamRs. 60.00Rs. 50.00Rs. 100.00
SrinagarRs. 84.00Rs. 40.00Rs. 160.00
SuratRs. 126.00Rs. 40.00Rs. 250.00
ThaneRs. 190.00Rs. 100.00Rs. 400.00
ThiruvananthapuramRs. 92.00Rs. 30.00Rs. 550.00
TiruchirappalliRs. 515.00Rs. 150.00Rs. 800.00
TirupatiRs. 127.00Rs. 50.00Rs. 300.00
UdaipurRs. 250.00Rs. 50.00Rs. 400.00
VadodaraRs. 119.00Rs. 30.00Rs. 200.00
VaranasiRs. 114.00Rs. 50.00Rs. 300.00
VijayawadaRs. 119.00Rs. 50.00Rs. 200.00
VisakhapatnamRs. 67.00Rs. 30.00Rs. 120.00
West GodavariRs. 90.00Rs. 50.00Rs. 150.00

Related Tests
2D Echo
AEC (Absolute Eosinophil Count) Test FAQs
Q: What are the common causes of allergy?
A: Pollens, dust mite, and allergic foods.
Q: Can you pinpoint the causes of allergy?
A: Yes, most of them can be detected by allergen test.
Q: How is eosinophil count calculated?
A: It is calculated using DLC (differential leukocyte count).
Q: What are the common anti-allergic medications used?
A: Cetrizine, Levocetrizine, and Avil
Q: Does allergy run in a family?
A: Yes, many times.
×