AEC measures the count of Eosinophil (type of WBC) AEC is done for diagnosing drug reactions, collagen disease, allergy, and Parasitic infections. Eosinophil count can also increase in certain other diseases like Myelo-proliferative ailments and Hodgkins disease Usually blood is taken from some vein present inside the elbow, or from the back side of the patient's hand. The site for blood removal is first cleaned using an antiseptic.
Get discount upto 45% on AEC (Absolute Eosinophil Count) Test test in your city. Just select your city.
City:City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 92.00 | Rs. 50.00 | Rs. 170.00 |
Ahmedabad | Rs. 117.00 | Rs. 50.00 | Rs. 230.00 |
Ahmednagar | Rs. 140.00 | Rs. 80.00 | Rs. 300.00 |
Aligarh | Rs. 130.00 | Rs. 100.00 | Rs. 200.00 |
Allahabad | Rs. 123.00 | Rs. 60.00 | Rs. 160.00 |
Ambala | Rs. 92.00 | Rs. 50.00 | Rs. 150.00 |
Anantapur | Rs. 131.00 | Rs. 50.00 | Rs. 210.00 |
Aurangabad | Rs. 108.00 | Rs. 100.00 | Rs. 200.00 |
Bangalore | Rs. 122.00 | Rs. 30.00 | Rs. 320.00 |
Belgaum | Rs. 105.00 | Rs. 30.00 | Rs. 160.00 |
Bhagalpur | Rs. 117.00 | Rs. 50.00 | Rs. 220.00 |
Bharuch | Rs. 85.00 | Rs. 40.00 | Rs. 110.00 |
Bhavnagar | Rs. 95.00 | Rs. 50.00 | Rs. 120.00 |
Bhopal | Rs. 107.00 | Rs. 30.00 | Rs. 200.00 |
Bhubaneswar | Rs. 77.00 | Rs. 40.00 | Rs. 165.00 |
Chandigarh | Rs. 121.00 | Rs. 40.00 | Rs. 200.00 |
Chennai | Rs. 152.00 | Rs. 50.00 | Rs. 2200.00 |
Chittoor | Rs. 106.00 | Rs. 40.00 | Rs. 150.00 |
Coimbatore | Rs. 132.00 | Rs. 80.00 | Rs. 200.00 |
Cuttack | Rs. 106.00 | Rs. 50.00 | Rs. 200.00 |
Darbhanga | Rs. 100.00 | Rs. 60.00 | Rs. 120.00 |
Dhanbad | Rs. 279.00 | Rs. 100.00 | Rs. 1500.00 |
Ernakulam | Rs. 73.00 | Rs. 50.00 | Rs. 130.00 |
Faridabad | Rs. 121.00 | Rs. 80.00 | Rs. 200.00 |
Ghaziabad | Rs. 132.00 | Rs. 100.00 | Rs. 160.00 |
Gorakhpur | Rs. 129.00 | Rs. 80.00 | Rs. 200.00 |
Guntur | Rs. 115.00 | Rs. 40.00 | Rs. 200.00 |
Gurgaon | Rs. 145.00 | Rs. 100.00 | Rs. 210.00 |
Guwahati | Rs. 125.00 | Rs. 60.00 | Rs. 200.00 |
Gwalior | Rs. 118.00 | Rs. 70.00 | Rs. 180.00 |
Haridwar | Rs. 106.00 | Rs. 50.00 | Rs. 150.00 |
Hooghly | Rs. 97.00 | Rs. 50.00 | Rs. 250.00 |
Howrah | Rs. 94.00 | Rs. 50.00 | Rs. 270.00 |
Hyderabad | Rs. 161.00 | Rs. 30.00 | Rs. 460.00 |
Indore | Rs. 209.00 | Rs. 110.00 | Rs. 1300.00 |
Jaipur | Rs. 116.00 | Rs. 30.00 | Rs. 450.00 |
Jalandhar | Rs. 185.00 | Rs. 100.00 | Rs. 350.00 |
Jamnagar | Rs. 97.00 | Rs. 50.00 | Rs. 150.00 |
Jamshedpur | Rs. 75.00 | Rs. 50.00 | Rs. 120.00 |
Jodhpur | Rs. 144.00 | Rs. 50.00 | Rs. 500.00 |
Junagadh | Rs. 127.00 | Rs. 100.00 | Rs. 200.00 |
Kanpur | Rs. 122.00 | Rs. 20.00 | Rs. 250.00 |
Kharar | Rs. 165.00 | Rs. 50.00 | Rs. 250.00 |
Kochi | Rs. 98.00 | Rs. 50.00 | Rs. 150.00 |
Kolhapur | Rs. 160.00 | Rs. 70.00 | Rs. 300.00 |
Kolkata | Rs. 163.00 | Rs. 50.00 | Rs. 1000.00 |
Kota | Rs. 68.00 | Rs. 25.00 | Rs. 150.00 |
Kurnool | Rs. 137.00 | Rs. 100.00 | Rs. 200.00 |
Lucknow | Rs. 86.00 | Rs. 40.00 | Rs. 120.00 |
Ludhiana | Rs. 152.00 | Rs. 50.00 | Rs. 250.00 |
Madurai | Rs. 101.00 | Rs. 40.00 | Rs. 350.00 |
Mangalore | Rs. 94.00 | Rs. 40.00 | Rs. 350.00 |
Meerut | Rs. 96.00 | Rs. 50.00 | Rs. 150.00 |
Mehsana | Rs. 133.00 | Rs. 100.00 | Rs. 200.00 |
Mohali | Rs. 151.00 | Rs. 100.00 | Rs. 200.00 |
Moradabad | Rs. 120.00 | Rs. 100.00 | Rs. 150.00 |
Mumbai | Rs. 244.00 | Rs. 90.00 | Rs. 1620.00 |
Muzaffarpur | Rs. 112.00 | Rs. 80.00 | Rs. 250.00 |
Mysore | Rs. 85.00 | Rs. 50.00 | Rs. 160.00 |
Nadia | Rs. 87.00 | Rs. 50.00 | Rs. 150.00 |
Nagpur | Rs. 97.00 | Rs. 80.00 | Rs. 150.00 |
Nalgonda | Rs. 129.00 | Rs. 50.00 | Rs. 300.00 |
Nashik | Rs. 121.00 | Rs. 70.00 | Rs. 600.00 |
Navi Mumbai | Rs. 180.00 | Rs. 100.00 | Rs. 300.00 |
Navsari | Rs. 149.00 | Rs. 100.00 | Rs. 200.00 |
Delhi | Rs. 149.00 | Rs. 50.00 | Rs. 350.00 |
Noida | Rs. 161.00 | Rs. 100.00 | Rs. 280.00 |
Panchkula | Rs. 109.00 | Rs. 50.00 | Rs. 200.00 |
Panjim | Rs. 161.00 | Rs. 80.00 | Rs. 300.00 |
Patna | Rs. 201.00 | Rs. 50.00 | Rs. 400.00 |
Pondicherry | Rs. 109.00 | Rs. 50.00 | Rs. 250.00 |
Pune | Rs. 128.00 | Rs. 40.00 | Rs. 220.00 |
Raipur | Rs. 85.00 | Rs. 50.00 | Rs. 160.00 |
Rajkot | Rs. 109.00 | Rs. 50.00 | Rs. 250.00 |
Ranchi | Rs. 106.00 | Rs. 50.00 | Rs. 200.00 |
Salem | Rs. 106.00 | Rs. 60.00 | Rs. 170.00 |
Secunderabad | Rs. 158.00 | Rs. 60.00 | Rs. 400.00 |
Siliguri | Rs. 101.00 | Rs. 50.00 | Rs. 200.00 |
Sirsa | Rs. 181.00 | Rs. 100.00 | Rs. 250.00 |
Solapur | Rs. 382.00 | Rs. 80.00 | Rs. 2500.00 |
Srikakulam | Rs. 60.00 | Rs. 50.00 | Rs. 100.00 |
Srinagar | Rs. 84.00 | Rs. 40.00 | Rs. 160.00 |
Surat | Rs. 126.00 | Rs. 40.00 | Rs. 250.00 |
Thane | Rs. 190.00 | Rs. 100.00 | Rs. 400.00 |
Thiruvananthapuram | Rs. 92.00 | Rs. 30.00 | Rs. 550.00 |
Tiruchirappalli | Rs. 515.00 | Rs. 150.00 | Rs. 800.00 |
Tirupati | Rs. 127.00 | Rs. 50.00 | Rs. 300.00 |
Udaipur | Rs. 250.00 | Rs. 50.00 | Rs. 400.00 |
Vadodara | Rs. 119.00 | Rs. 30.00 | Rs. 200.00 |
Varanasi | Rs. 114.00 | Rs. 50.00 | Rs. 300.00 |
Vijayawada | Rs. 121.00 | Rs. 50.00 | Rs. 200.00 |
Visakhapatnam | Rs. 67.00 | Rs. 30.00 | Rs. 120.00 |
West Godavari | Rs. 90.00 | Rs. 50.00 | Rs. 150.00 |
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use