The ASO test is done to determine whether the recent strep infection is group A streptococcus. Health practitioners may sometime suspect illness symptoms in patients as causes of some prior infections. This may prompt them to prescribe the ASO test. This is usually prescribed when such symptoms are detected. These are usually visible after passage of some weeks post some skin infection or sore throat issues when bacteria are abstaining on skin or inside the throat.
Get discount upto 45% on ASO Test test in your city. Just select your city.
City:Anti Streptolysin - O (ASO) Test (By Thyrocare)
Rs. 1500.00 800.00 (45% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 314.00 | Rs. 150.00 | Rs. 600.00 |
Ahmedabad | Rs. 380.00 | Rs. 150.00 | Rs. 850.00 |
Ahmednagar | Rs. 286.00 | Rs. 200.00 | Rs. 400.00 |
Aligarh | Rs. 590.00 | Rs. 400.00 | Rs. 800.00 |
Allahabad | Rs. 308.00 | Rs. 150.00 | Rs. 550.00 |
Ambala | Rs. 292.00 | Rs. 60.00 | Rs. 550.00 |
Anantapur | Rs. 196.00 | Rs. 100.00 | Rs. 250.00 |
Aurangabad | Rs. 315.00 | Rs. 200.00 | Rs. 500.00 |
Bangalore | Rs. 340.00 | Rs. 90.00 | Rs. 1500.00 |
Bardhaman | Rs. 348.00 | Rs. 200.00 | Rs. 550.00 |
Bhagalpur | Rs. 380.00 | Rs. 200.00 | Rs. 900.00 |
Bharuch | Rs. 272.00 | Rs. 180.00 | Rs. 500.00 |
Bhavnagar | Rs. 220.00 | Rs. 150.00 | Rs. 300.00 |
Bhilai | Rs. 400.00 | Rs. 300.00 | Rs. 550.00 |
Bhopal | Rs. 394.00 | Rs. 200.00 | Rs. 750.00 |
Bhubaneswar | Rs. 280.00 | Rs. 140.00 | Rs. 610.00 |
Bikaner | Rs. 270.00 | Rs. 100.00 | Rs. 600.00 |
Bokaro | Rs. 320.00 | Rs. 250.00 | Rs. 380.00 |
Chandigarh | Rs. 311.00 | Rs. 150.00 | Rs. 525.00 |
Chennai | Rs. 363.00 | Rs. 60.00 | Rs. 1750.00 |
Coimbatore | Rs. 328.00 | Rs. 120.00 | Rs. 500.00 |
Cuttack | Rs. 223.00 | Rs. 100.00 | Rs. 400.00 |
Darbhanga | Rs. 338.00 | Rs. 150.00 | Rs. 550.00 |
Dhanbad | Rs. 299.00 | Rs. 200.00 | Rs. 500.00 |
Ernakulam | Rs. 251.00 | Rs. 130.00 | Rs. 380.00 |
Etawah | Rs. 375.00 | Rs. 300.00 | Rs. 450.00 |
Faridabad | Rs. 322.00 | Rs. 200.00 | Rs. 550.00 |
Gandhinagar | Rs. 359.00 | Rs. 200.00 | Rs. 500.00 |
Ghaziabad | Rs. 442.00 | Rs. 100.00 | Rs. 700.00 |
Gorakhpur | Rs. 221.00 | Rs. 100.00 | Rs. 350.00 |
Guntur | Rs. 309.00 | Rs. 150.00 | Rs. 700.00 |
Gurgaon | Rs. 454.00 | Rs. 125.00 | Rs. 850.00 |
Guwahati | Rs. 456.00 | Rs. 250.00 | Rs. 750.00 |
Gwalior | Rs. 233.00 | Rs. 150.00 | Rs. 550.00 |
Haridwar | Rs. 340.00 | Rs. 150.00 | Rs. 600.00 |
Hooghly | Rs. 299.00 | Rs. 200.00 | Rs. 550.00 |
Howrah | Rs. 345.00 | Rs. 100.00 | Rs. 650.00 |
Hyderabad | Rs. 365.00 | Rs. 100.00 | Rs. 1700.00 |
Indore | Rs. 399.00 | Rs. 225.00 | Rs. 850.00 |
Jaipur | Rs. 351.00 | Rs. 100.00 | Rs. 1000.00 |
Jalandhar | Rs. 312.00 | Rs. 150.00 | Rs. 525.00 |
Jamnagar | Rs. 300.00 | Rs. 200.00 | Rs. 400.00 |
Jamshedpur | Rs. 239.00 | Rs. 150.00 | Rs. 410.00 |
Jodhpur | Rs. 220.00 | Rs. 100.00 | Rs. 550.00 |
Junagadh | Rs. 308.00 | Rs. 180.00 | Rs. 800.00 |
Kanpur | Rs. 361.00 | Rs. 100.00 | Rs. 1200.00 |
Kochi | Rs. 234.00 | Rs. 80.00 | Rs. 400.00 |
Kolhapur | Rs. 330.00 | Rs. 200.00 | Rs. 700.00 |
Kolkata | Rs. 462.00 | Rs. 200.00 | Rs. 950.00 |
Kota | Rs. 209.00 | Rs. 100.00 | Rs. 550.00 |
Kurnool | Rs. 325.00 | Rs. 320.00 | Rs. 330.00 |
Lucknow | Rs. 393.00 | Rs. 200.00 | Rs. 850.00 |
Ludhiana | Rs. 322.00 | Rs. 150.00 | Rs. 525.00 |
Madurai | Rs. 330.00 | Rs. 100.00 | Rs. 1250.00 |
Mangalore | Rs. 210.00 | Rs. 50.00 | Rs. 480.00 |
Meerut | Rs. 273.00 | Rs. 100.00 | Rs. 550.00 |
Mehsana | Rs. 206.00 | Rs. 150.00 | Rs. 300.00 |
Mohali | Rs. 277.00 | Rs. 200.00 | Rs. 525.00 |
Moradabad | Rs. 545.00 | Rs. 250.00 | Rs. 800.00 |
Mumbai | Rs. 422.00 | Rs. 0.00 | Rs. 990.00 |
Muzaffarpur | Rs. 257.00 | Rs. 250.00 | Rs. 300.00 |
Mysore | Rs. 196.00 | Rs. 90.00 | Rs. 550.00 |
Nadia | Rs. 262.00 | Rs. 150.00 | Rs. 400.00 |
Nagpur | Rs. 335.00 | Rs. 200.00 | Rs. 1000.00 |
Nalgonda | Rs. 350.00 | Rs. 200.00 | Rs. 600.00 |
Nanded | Rs. 280.00 | Rs. 200.00 | Rs. 300.00 |
Nashik | Rs. 284.00 | Rs. 200.00 | Rs. 550.00 |
Navi Mumbai | Rs. 394.00 | Rs. 250.00 | Rs. 600.00 |
Navsari | Rs. 212.00 | Rs. 110.00 | Rs. 350.00 |
Delhi | Rs. 440.00 | Rs. 150.00 | Rs. 1100.00 |
Noida | Rs. 585.00 | Rs. 250.00 | Rs. 750.00 |
Panchkula | Rs. 438.00 | Rs. 180.00 | Rs. 1000.00 |
Panjim | Rs. 302.00 | Rs. 125.00 | Rs. 600.00 |
Patna | Rs. 306.00 | Rs. 100.00 | Rs. 600.00 |
Pondicherry | Rs. 188.00 | Rs. 100.00 | Rs. 350.00 |
Pune | Rs. 364.00 | Rs. 100.00 | Rs. 900.00 |
Raipur | Rs. 292.00 | Rs. 150.00 | Rs. 550.00 |
Rajkot | Rs. 486.00 | Rs. 200.00 | Rs. 900.00 |
Ranchi | Rs. 320.00 | Rs. 200.00 | Rs. 560.00 |
Salem | Rs. 262.00 | Rs. 70.00 | Rs. 450.00 |
Secunderabad | Rs. 352.00 | Rs. 100.00 | Rs. 750.00 |
Siliguri | Rs. 321.00 | Rs. 200.00 | Rs. 600.00 |
Sirsa | Rs. 381.00 | Rs. 220.00 | Rs. 550.00 |
Solapur | Rs. 255.00 | Rs. 150.00 | Rs. 500.00 |
Srinagar | Rs. 259.00 | Rs. 150.00 | Rs. 525.00 |
Surat | Rs. 315.00 | Rs. 130.00 | Rs. 400.00 |
Thane | Rs. 469.00 | Rs. 250.00 | Rs. 990.00 |
Thiruvananthapuram | Rs. 242.00 | Rs. 125.00 | Rs. 400.00 |
Tirupati | Rs. 423.00 | Rs. 180.00 | Rs. 900.00 |
Udaipur | Rs. 283.00 | Rs. 150.00 | Rs. 450.00 |
Vadodara | Rs. 370.00 | Rs. 200.00 | Rs. 450.00 |
Valsad | Rs. 267.00 | Rs. 250.00 | Rs. 300.00 |
Varanasi | Rs. 317.00 | Rs. 150.00 | Rs. 540.00 |
Vellore | Rs. 387.00 | Rs. 120.00 | Rs. 550.00 |
Vijayawada | Rs. 310.00 | Rs. 150.00 | Rs. 900.00 |
Visakhapatnam | Rs. 220.00 | Rs. 100.00 | Rs. 900.00 |
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use