Bilirubin test is prescribed to measure the amount of bilirubin in your blood. Bilubirin is a pigment that is in yellow-orange combination. It is generated when part of your red blood cells breakdown. Your liver processes biluribin and converts it into bile. This bile is later passed through your kidneys down your anus in the form of feces.
Patients suspected of having ill liver and kidney conductions are suggested to undergo a bilirubin test. Symptoms of anemia, jaundice and few liver diseases are studied using this test as well. The test can hence be prescribed for different reasons.
We have Bilirubin Test price information in 118 cities.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 110.00 | Rs. 80.00 | Rs. 260.00 |
Ahmedabad | Rs. 178.00 | Rs. 80.00 | Rs. 1150.00 |
Ahmednagar | Rs. 99.00 | Rs. 80.00 | Rs. 150.00 |
Aligarh | Rs. 121.00 | Rs. 80.00 | Rs. 220.00 |
Allahabad | Rs. 108.00 | Rs. 60.00 | Rs. 170.00 |
Ambala | Rs. 104.00 | Rs. 50.00 | Rs. 190.00 |
Amravati | Rs. 105.00 | Rs. 80.00 | Rs. 150.00 |
Amritsar | Rs. 156.00 | Rs. 100.00 | Rs. 200.00 |
Anantapur | Rs. 118.00 | Rs. 80.00 | Rs. 160.00 |
Aurangabad | Rs. 115.00 | Rs. 100.00 | Rs. 150.00 |
Bangalore | Rs. 155.00 | Rs. 50.00 | Rs. 700.00 |
Bardhaman | Rs. 131.00 | Rs. 80.00 | Rs. 240.00 |
Bareilly | Rs. 161.00 | Rs. 100.00 | Rs. 200.00 |
Belgaum | Rs. 100.00 | Rs. 70.00 | Rs. 150.00 |
Bhagalpur | Rs. 107.00 | Rs. 50.00 | Rs. 150.00 |
Bharuch | Rs. 109.00 | Rs. 80.00 | Rs. 150.00 |
Bhavnagar | Rs. 131.00 | Rs. 80.00 | Rs. 300.00 |
Bhilai | Rs. 148.00 | Rs. 120.00 | Rs. 200.00 |
Bhopal | Rs. 132.00 | Rs. 80.00 | Rs. 470.00 |
Bhubaneswar | Rs. 135.00 | Rs. 80.00 | Rs. 240.00 |
Bikaner | Rs. 104.00 | Rs. 80.00 | Rs. 150.00 |
Bokaro | Rs. 220.00 | Rs. 80.00 | Rs. 480.00 |
Chandigarh | Rs. 111.00 | Rs. 60.00 | Rs. 220.00 |
Chennai | Rs. 154.00 | Rs. 50.00 | Rs. 470.00 |
Chittoor | Rs. 122.00 | Rs. 100.00 | Rs. 150.00 |
Coimbatore | Rs. 133.00 | Rs. 70.00 | Rs. 250.00 |
Cuttack | Rs. 108.00 | Rs. 50.00 | Rs. 200.00 |
Darbhanga | Rs. 118.00 | Rs. 80.00 | Rs. 240.00 |
Dhanbad | Rs. 149.00 | Rs. 100.00 | Rs. 240.00 |
Ernakulam | Rs. 118.00 | Rs. 50.00 | Rs. 1010.00 |
Faridabad | Rs. 179.00 | Rs. 100.00 | Rs. 470.00 |
Gandhinagar | Rs. 144.00 | Rs. 120.00 | Rs. 160.00 |
Ghaziabad | Rs. 165.00 | Rs. 40.00 | Rs. 470.00 |
Gorakhpur | Rs. 96.00 | Rs. 60.00 | Rs. 170.00 |
Guntur | Rs. 101.00 | Rs. 50.00 | Rs. 180.00 |
Gurdaspur | Rs. 76.00 | Rs. 50.00 | Rs. 130.00 |
Gurgaon | Rs. 186.00 | Rs. 100.00 | Rs. 470.00 |
Guwahati | Rs. 181.00 | Rs. 100.00 | Rs. 300.00 |
Gwalior | Rs. 115.00 | Rs. 80.00 | Rs. 190.00 |
Haridwar | Rs. 108.00 | Rs. 70.00 | Rs. 200.00 |
Hooghly | Rs. 161.00 | Rs. 70.00 | Rs. 330.00 |
Hoshiarpur | Rs. 101.00 | Rs. 50.00 | Rs. 150.00 |
Howrah | Rs. 139.00 | Rs. 70.00 | Rs. 250.00 |
Hyderabad | Rs. 174.00 | Rs. 65.00 | Rs. 470.00 |
Indore | Rs. 177.00 | Rs. 100.00 | Rs. 470.00 |
Jabalpur | Rs. 120.00 | Rs. 80.00 | Rs. 250.00 |
Jaipur | Rs. 125.00 | Rs. 60.00 | Rs. 470.00 |
Jalandhar | Rs. 122.00 | Rs. 70.00 | Rs. 300.00 |
Jalgaon | Rs. 104.00 | Rs. 80.00 | Rs. 120.00 |
Jamnagar | Rs. 108.00 | Rs. 50.00 | Rs. 150.00 |
Jamshedpur | Rs. 104.00 | Rs. 70.00 | Rs. 240.00 |
Jodhpur | Rs. 91.00 | Rs. 40.00 | Rs. 150.00 |
Junagadh | Rs. 116.00 | Rs. 100.00 | Rs. 130.00 |
Kanpur | Rs. 129.00 | Rs. 60.00 | Rs. 800.00 |
Kharar | Rs. 114.00 | Rs. 50.00 | Rs. 200.00 |
Kochi | Rs. 81.00 | Rs. 40.00 | Rs. 150.00 |
Kolhapur | Rs. 135.00 | Rs. 80.00 | Rs. 470.00 |
Kolkata | Rs. 164.00 | Rs. 60.00 | Rs. 470.00 |
Kota | Rs. 86.00 | Rs. 50.00 | Rs. 150.00 |
Kurnool | Rs. 144.00 | Rs. 110.00 | Rs. 180.00 |
Lucknow | Rs. 152.00 | Rs. 60.00 | Rs. 470.00 |
Ludhiana | Rs. 123.00 | Rs. 40.00 | Rs. 300.00 |
Madurai | Rs. 151.00 | Rs. 70.00 | Rs. 400.00 |
Mangalore | Rs. 103.00 | Rs. 40.00 | Rs. 260.00 |
Meerut | Rs. 126.00 | Rs. 90.00 | Rs. 180.00 |
Mehsana | Rs. 116.00 | Rs. 80.00 | Rs. 200.00 |
Mohali | Rs. 113.00 | Rs. 50.00 | Rs. 200.00 |
Moradabad | Rs. 119.00 | Rs. 70.00 | Rs. 200.00 |
Mumbai | Rs. 160.00 | Rs. 40.00 | Rs. 370.00 |
Muzaffarpur | Rs. 110.00 | Rs. 80.00 | Rs. 150.00 |
Mysore | Rs. 138.00 | Rs. 50.00 | Rs. 270.00 |
Nadia | Rs. 90.00 | Rs. 60.00 | Rs. 130.00 |
Nagpur | Rs. 128.00 | Rs. 100.00 | Rs. 200.00 |
Nalgonda | Rs. 135.00 | Rs. 60.00 | Rs. 200.00 |
Nanded | Rs. 106.00 | Rs. 80.00 | Rs. 150.00 |
Nashik | Rs. 121.00 | Rs. 100.00 | Rs. 220.00 |
Navi Mumbai | Rs. 177.00 | Rs. 100.00 | Rs. 320.00 |
Navsari | Rs. 122.00 | Rs. 100.00 | Rs. 160.00 |
Nellore | Rs. 128.00 | Rs. 100.00 | Rs. 220.00 |
Delhi | Rs. 168.00 | Rs. 50.00 | Rs. 470.00 |
Noida | Rs. 212.00 | Rs. 100.00 | Rs. 470.00 |
Panchkula | Rs. 109.00 | Rs. 70.00 | Rs. 250.00 |
Panjim | Rs. 149.00 | Rs. 80.00 | Rs. 280.00 |
Patiala | Rs. 121.00 | Rs. 70.00 | Rs. 330.00 |
Patna | Rs. 113.00 | Rs. 70.00 | Rs. 250.00 |
Pondicherry | Rs. 108.00 | Rs. 30.00 | Rs. 150.00 |
Pune | Rs. 152.00 | Rs. 80.00 | Rs. 470.00 |
Raipur | Rs. 133.00 | Rs. 80.00 | Rs. 250.00 |
Rajkot | Rs. 132.00 | Rs. 80.00 | Rs. 250.00 |
Ranchi | Rs. 131.00 | Rs. 100.00 | Rs. 250.00 |
Salem | Rs. 144.00 | Rs. 70.00 | Rs. 300.00 |
Secunderabad | Rs. 163.00 | Rs. 60.00 | Rs. 300.00 |
Siliguri | Rs. 123.00 | Rs. 50.00 | Rs. 240.00 |
Solapur | Rs. 123.00 | Rs. 80.00 | Rs. 150.00 |
Srikakulam | Rs. 118.00 | Rs. 70.00 | Rs. 180.00 |
Srinagar | Rs. 83.00 | Rs. 50.00 | Rs. 200.00 |
Surat | Rs. 147.00 | Rs. 50.00 | Rs. 200.00 |
Thane | Rs. 158.00 | Rs. 50.00 | Rs. 280.00 |
Thiruvananthapuram | Rs. 87.00 | Rs. 30.00 | Rs. 150.00 |
Tiruchirappalli | Rs. 112.00 | Rs. 80.00 | Rs. 180.00 |
Tirupati | Rs. 126.00 | Rs. 40.00 | Rs. 200.00 |
Udaipur | Rs. 126.00 | Rs. 80.00 | Rs. 180.00 |
Vadodara | Rs. 163.00 | Rs. 70.00 | Rs. 250.00 |
Valsad | Rs. 116.00 | Rs. 100.00 | Rs. 130.00 |
Varanasi | Rs. 112.00 | Rs. 60.00 | Rs. 200.00 |
Vellore | Rs. 182.00 | Rs. 120.00 | Rs. 300.00 |
Vijayawada | Rs. 131.00 | Rs. 100.00 | Rs. 250.00 |
Visakhapatnam | Rs. 121.00 | Rs. 50.00 | Rs. 300.00 |
Warangal | Rs. 106.00 | Rs. 80.00 | Rs. 150.00 |
West Godavari | Rs. 157.00 | Rs. 100.00 | Rs. 350.00 |
Yamuna Nagar | Rs. 100.00 | Rs. 100.00 | Rs. 100.00 |
A high or low level of bilirubin can depict some unhealthy conditions of your body. It indicates that either your red blood cells are breaking down in an unusual quantity or your liver is unable to process waste materials & bilirubin from your bloodstream.
You will be suggested bilirubin test for the following reasons:
- You have a diseased bile duct that is unable to process bile and other waste materials from your system
- Your liver is unable to breakdown waste due to functional issues or any other health problem
- You are suspicious of hepatitis, cirrhosis or gallstone problem
- If you show symptoms of sicke cell disease
- If you show health conditions that may lead to causing hemolytic anemia
For a bilirubin test, patients can opt to visit a pathological lab or avail of home sample collection options. Procedure of the test includes colection of a little amount of your blood to sample it and study under a microscope. Blood is drawn out from a vien in your arm using a syringe. It is mandatory for you to follow certain instructions before taking this test. Doctors may ask you to fast or discontinue specific food items or medications before undergoing this test. Ensure that you strictly follow these instructions to get a correct result of your test.
Fasting for several hours before the test, keeps levels of bilirubin intact in your blood stream. If you consume any type of food, your metabolism begins to simplify its form by breaking it down, so that it can be absorbed by your body cells. Therefore, if you eat before this test, the recently generated bilirubin will show incorrect measure in your blood. This is why fasting is necessary. Do not miss out any instructions given by your doctor.