ICU (Intensive Care Unit) is present in hospitals for catering to patients suffering from life-threatening or severe ailments and need constant monitoring. The entire unit is specially arranged according to the ill patients’ medical condition. All facilities along with medications required for intensive treatment are provided timely.
The given list of options gives you ICU rates for different cities around the country. Note that the price range for ICU services depends on the type of hospital and all the facilities provided to the critically ill patients. Some of the top hospitals in their respective cities are provided on individual city pages for you to choose from.
ICU Cost in Various Indian CitiesWe have ICU price information in 58 cities.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 3985.00 | Rs. 1500.00 | Rs. 15000.00 |
Ahmedabad | Rs. 3923.00 | Rs. 1500.00 | Rs. 15000.00 |
Aligarh | Rs. 3842.00 | Rs. 2500.00 | Rs. 6000.00 |
Allahabad | Rs. 7146.00 | Rs. 1200.00 | Rs. 20000.00 |
Aurangabad | Rs. 3898.00 | Rs. 1200.00 | Rs. 9500.00 |
Bangalore | Rs. 8580.00 | Rs. 350.00 | Rs. 50000.00 |
Bareilly | Rs. 4000.00 | Rs. 1000.00 | Rs. 10000.00 |
Bhopal | Rs. 3327.00 | Rs. 300.00 | Rs. 25000.00 |
Bhubaneswar | Rs. 3250.00 | Rs. 1000.00 | Rs. 7000.00 |
Chandigarh | Rs. 4913.00 | Rs. 200.00 | Rs. 9500.00 |
Chennai | Rs. 8910.00 | Rs. 900.00 | Rs. 40000.00 |
Coimbatore | Rs. 6884.00 | Rs. 750.00 | Rs. 50000.00 |
Cuttack | Rs. 3104.00 | Rs. 1500.00 | Rs. 6000.00 |
Ghaziabad | Rs. 10655.00 | Rs. 2500.00 | Rs. 35000.00 |
Gorakhpur | Rs. 4065.00 | Rs. 800.00 | Rs. 10000.00 |
Guntur | Rs. 3152.00 | Rs. 1000.00 | Rs. 7000.00 |
Gurgaon | Rs. 7821.00 | Rs. 2500.00 | Rs. 15000.00 |
Guwahati | Rs. 4433.00 | Rs. 1550.00 | Rs. 12000.00 |
Gwalior | Rs. 2735.00 | Rs. 1000.00 | Rs. 10000.00 |
Hyderabad | Rs. 8955.00 | Rs. 600.00 | Rs. 50000.00 |
Indore | Rs. 3159.00 | Rs. 1000.00 | Rs. 8000.00 |
Jaipur | Rs. 3165.00 | Rs. 200.00 | Rs. 7500.00 |
Jalandhar | Rs. 5327.00 | Rs. 2000.00 | Rs. 17000.00 |
Jamshedpur | Rs. 2275.00 | Rs. 1000.00 | Rs. 3500.00 |
Jodhpur | Rs. 3800.00 | Rs. 2500.00 | Rs. 5000.00 |
Kanpur | Rs. 10565.00 | Rs. 1000.00 | Rs. 35000.00 |
Kochi | Rs. 2825.00 | Rs. 375.00 | Rs. 15000.00 |
Kolhapur | Rs. 2625.00 | Rs. 2000.00 | Rs. 3500.00 |
Kolkata | Rs. 5227.00 | Rs. 1263.00 | Rs. 35000.00 |
Kota | Rs. 2650.00 | Rs. 1500.00 | Rs. 4000.00 |
Lucknow | Rs. 5618.00 | Rs. 250.00 | Rs. 30000.00 |
Ludhiana | Rs. 3909.00 | Rs. 1000.00 | Rs. 15000.00 |
Madurai | Rs. 5084.00 | Rs. 2500.00 | Rs. 13500.00 |
Mangalore | Rs. 2142.00 | Rs. 400.00 | Rs. 4800.00 |
Meerut | Rs. 3208.00 | Rs. 1500.00 | Rs. 15000.00 |
Mumbai | Rs. 3943.00 | Rs. 30.00 | Rs. 111000.00 |
Mysore | Rs. 5164.00 | Rs. 400.00 | Rs. 40000.00 |
Nagpur | Rs. 5095.00 | Rs. 500.00 | Rs. 20000.00 |
Nashik | Rs. 2909.00 | Rs. 800.00 | Rs. 7000.00 |
Delhi | Rs. 8812.00 | Rs. 2000.00 | Rs. 50000.00 |
Noida | Rs. 7834.00 | Rs. 3900.00 | Rs. 25000.00 |
Patna | Rs. 3463.00 | Rs. 200.00 | Rs. 6600.00 |
Pondicherry | Rs. 3905.00 | Rs. 250.00 | Rs. 20000.00 |
Pune | Rs. 4166.00 | Rs. 200.00 | Rs. 40000.00 |
Raipur | Rs. 3305.00 | Rs. 1000.00 | Rs. 10000.00 |
Rajkot | Rs. 4597.00 | Rs. 800.00 | Rs. 10000.00 |
Ranchi | Rs. 2747.00 | Rs. 600.00 | Rs. 8000.00 |
Salem | Rs. 2835.00 | Rs. 600.00 | Rs. 10000.00 |
Siliguri | Rs. 2645.00 | Rs. 1150.00 | Rs. 3500.00 |
Solapur | Rs. 2686.00 | Rs. 600.00 | Rs. 6500.00 |
Srinagar | Rs. 4389.00 | Rs. 1000.00 | Rs. 7000.00 |
Surat | Rs. 2712.00 | Rs. 700.00 | Rs. 10000.00 |
Thane | Rs. 4333.00 | Rs. 2500.00 | Rs. 8000.00 |
Thiruvananthapuram | Rs. 2347.00 | Rs. 800.00 | Rs. 8000.00 |
Vadodara | Rs. 5199.00 | Rs. 1500.00 | Rs. 20000.00 |
Varanasi | Rs. 3006.00 | Rs. 1500.00 | Rs. 5000.00 |
Vijayawada | Rs. 5600.00 | Rs. 1600.00 | Rs. 25000.00 |
Visakhapatnam | Rs. 8164.00 | Rs. 1000.00 | Rs. 35000.00 |
The medical staff available to cater intensive care treatment are given special training on how to handle patients. These include doctors, nurses, clinical nursing experts, dietitians, vascular therapists, consulting physicians, general workers, and many others, according to the patient's health requirements.
The intensive care room is equipped with varied kind of machines that constantly monitor your heart rate, blood pressure, oxygen rate, glucose, and many important factors about your system. Doctors take a frequent check throughout the day in order to keep your health conditions improving. Appropriate medication and body fluids are injected if the patient's body needs it.
ICU may or may not have ventilator services. Although, it completely depends on the patient's health. Cases of cardiac, respiratory disorder, lung issues, serious infection, kidney issues, are mostly seen if their disease is quite serious. The unit for critical care has common facilities like air conditioning, nursing care, open or closed monitoring, air filtration machines, and few others.
Intensive care units are designed for patients who need special medical assistance in their crucial stage. There are guidelines for visitors during the day.
From the table above, go through the hospitals in your city that offer ICU services. You can either select the medical unit that is nearest to you in case of emergency or you can select a feasible one.