Blood Sugar test is useful to measure levels of glucose present in blood at any given time. A venous blood sample is required to perform this test. This simple blood test is conducted at most pathology labs equipped with advanced medical techniques and equipment.
Test results vary depending on the time that has passed between food intake by the patient and performing the test. This test has multiple uses and may be performed as part of routine health check up as well.
Get discount upto 45% on Blood Sugar Test test in your city. Just select your city.
City:We have Blood Sugar Test price information in 121 cities.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 52.00 | Rs. 30.00 | Rs. 120.00 |
Ahmedabad | Rs. 61.00 | Rs. 20.00 | Rs. 280.00 |
Ahmednagar | Rs. 56.00 | Rs. 40.00 | Rs. 80.00 |
Aligarh | Rs. 68.00 | Rs. 40.00 | Rs. 200.00 |
Allahabad | Rs. 79.00 | Rs. 30.00 | Rs. 180.00 |
Ambala | Rs. 63.00 | Rs. 30.00 | Rs. 130.00 |
Amravati | Rs. 49.00 | Rs. 40.00 | Rs. 50.00 |
Amritsar | Rs. 49.00 | Rs. 30.00 | Rs. 135.00 |
Anantapur | Rs. 69.00 | Rs. 30.00 | Rs. 100.00 |
Aurangabad | Rs. 63.00 | Rs. 50.00 | Rs. 150.00 |
Bangalore | Rs. 92.00 | Rs. 20.00 | Rs. 250.00 |
Bardhaman | Rs. 54.00 | Rs. 50.00 | Rs. 85.00 |
Bareilly | Rs. 72.00 | Rs. 50.00 | Rs. 120.00 |
Belgaum | Rs. 45.00 | Rs. 30.00 | Rs. 80.00 |
Bhagalpur | Rs. 96.00 | Rs. 60.00 | Rs. 100.00 |
Bharuch | Rs. 93.00 | Rs. 50.00 | Rs. 120.00 |
Bhavnagar | Rs. 68.00 | Rs. 40.00 | Rs. 100.00 |
Bhilai | Rs. 59.00 | Rs. 50.00 | Rs. 80.00 |
Bhopal | Rs. 54.00 | Rs. 10.00 | Rs. 150.00 |
Bhubaneswar | Rs. 61.00 | Rs. 30.00 | Rs. 150.00 |
Bikaner | Rs. 55.00 | Rs. 30.00 | Rs. 90.00 |
Bokaro | Rs. 58.00 | Rs. 40.00 | Rs. 90.00 |
Chandigarh | Rs. 60.00 | Rs. 10.00 | Rs. 135.00 |
Chennai | Rs. 86.00 | Rs. 20.00 | Rs. 400.00 |
Chittoor | Rs. 53.00 | Rs. 30.00 | Rs. 80.00 |
Coimbatore | Rs. 63.00 | Rs. 30.00 | Rs. 190.00 |
Cuttack | Rs. 70.00 | Rs. 30.00 | Rs. 120.00 |
Darbhanga | Rs. 129.00 | Rs. 80.00 | Rs. 180.00 |
Dehradun | Rs. 100.00 | Rs. 70.00 | Rs. 130.00 |
Dhanbad | Rs. 49.00 | Rs. 30.00 | Rs. 60.00 |
Ernakulam | Rs. 64.00 | Rs. 40.00 | Rs. 100.00 |
Faridabad | Rs. 89.00 | Rs. 30.00 | Rs. 250.00 |
Gandhinagar | Rs. 67.00 | Rs. 40.00 | Rs. 120.00 |
Ghaziabad | Rs. 84.00 | Rs. 20.00 | Rs. 200.00 |
Gorakhpur | Rs. 75.00 | Rs. 30.00 | Rs. 160.00 |
Gulbarga | Rs. 65.00 | Rs. 50.00 | Rs. 80.00 |
Guntur | Rs. 67.00 | Rs. 20.00 | Rs. 120.00 |
Gurdaspur | Rs. 50.00 | Rs. 20.00 | Rs. 80.00 |
Gurgaon | Rs. 98.00 | Rs. 40.00 | Rs. 200.00 |
Guwahati | Rs. 80.00 | Rs. 40.00 | Rs. 160.00 |
Gwalior | Rs. 73.00 | Rs. 40.00 | Rs. 130.00 |
Haridwar | Rs. 85.00 | Rs. 40.00 | Rs. 400.00 |
Hooghly | Rs. 98.00 | Rs. 50.00 | Rs. 240.00 |
Hoshiarpur | Rs. 51.00 | Rs. 20.00 | Rs. 80.00 |
Howrah | Rs. 88.00 | Rs. 20.00 | Rs. 240.00 |
Hyderabad | Rs. 102.00 | Rs. 30.00 | Rs. 300.00 |
Indore | Rs. 100.00 | Rs. 20.00 | Rs. 200.00 |
Jabalpur | Rs. 57.00 | Rs. 50.00 | Rs. 150.00 |
Jaipur | Rs. 70.00 | Rs. 30.00 | Rs. 120.00 |
Jalandhar | Rs. 68.00 | Rs. 30.00 | Rs. 160.00 |
Jalgaon | Rs. 45.00 | Rs. 30.00 | Rs. 70.00 |
Jamnagar | Rs. 71.00 | Rs. 30.00 | Rs. 100.00 |
Jamshedpur | Rs. 63.00 | Rs. 20.00 | Rs. 100.00 |
Jodhpur | Rs. 49.00 | Rs. 10.00 | Rs. 100.00 |
Junagadh | Rs. 64.00 | Rs. 40.00 | Rs. 110.00 |
Kanpur | Rs. 71.00 | Rs. 30.00 | Rs. 140.00 |
Karimnagar | Rs. 50.00 | Rs. 40.00 | Rs. 60.00 |
Kharar | Rs. 37.00 | Rs. 20.00 | Rs. 50.00 |
Kochi | Rs. 53.00 | Rs. 25.00 | Rs. 100.00 |
Kolhapur | Rs. 53.00 | Rs. 30.00 | Rs. 100.00 |
Kolkata | Rs. 100.00 | Rs. 30.00 | Rs. 280.00 |
Kota | Rs. 49.00 | Rs. 20.00 | Rs. 80.00 |
Kurnool | Rs. 48.00 | Rs. 40.00 | Rs. 60.00 |
Lucknow | Rs. 69.00 | Rs. 30.00 | Rs. 120.00 |
Ludhiana | Rs. 60.00 | Rs. 30.00 | Rs. 135.00 |
Madurai | Rs. 58.00 | Rs. 25.00 | Rs. 100.00 |
Mangalore | Rs. 65.00 | Rs. 30.00 | Rs. 100.00 |
Meerut | Rs. 60.00 | Rs. 40.00 | Rs. 100.00 |
Mehsana | Rs. 50.00 | Rs. 30.00 | Rs. 80.00 |
Mohali | Rs. 50.00 | Rs. 20.00 | Rs. 135.00 |
Moradabad | Rs. 52.00 | Rs. 30.00 | Rs. 120.00 |
Mumbai | Rs. 114.00 | Rs. 30.00 | Rs. 390.00 |
Muzaffarpur | Rs. 108.00 | Rs. 80.00 | Rs. 150.00 |
Mysore | Rs. 81.00 | Rs. 40.00 | Rs. 190.00 |
Nadia | Rs. 55.00 | Rs. 30.00 | Rs. 130.00 |
Nagpur | Rs. 77.00 | Rs. 40.00 | Rs. 250.00 |
Nalgonda | Rs. 46.00 | Rs. 30.00 | Rs. 100.00 |
Nanded | Rs. 55.00 | Rs. 50.00 | Rs. 60.00 |
Nashik | Rs. 63.00 | Rs. 40.00 | Rs. 150.00 |
Navi Mumbai | Rs. 95.00 | Rs. 30.00 | Rs. 200.00 |
Navsari | Rs. 86.00 | Rs. 40.00 | Rs. 450.00 |
Nellore | Rs. 47.00 | Rs. 30.00 | Rs. 80.00 |
Delhi | Rs. 89.00 | Rs. 20.00 | Rs. 300.00 |
Noida | Rs. 102.00 | Rs. 50.00 | Rs. 200.00 |
Panchkula | Rs. 80.00 | Rs. 30.00 | Rs. 140.00 |
Panjim | Rs. 130.00 | Rs. 50.00 | Rs. 200.00 |
Patiala | Rs. 53.00 | Rs. 20.00 | Rs. 100.00 |
Patna | Rs. 74.00 | Rs. 30.00 | Rs. 200.00 |
Pondicherry | Rs. 57.00 | Rs. 20.00 | Rs. 100.00 |
Pune | Rs. 102.00 | Rs. 30.00 | Rs. 210.00 |
Raipur | Rs. 65.00 | Rs. 30.00 | Rs. 152.00 |
Rajkot | Rs. 56.00 | Rs. 30.00 | Rs. 120.00 |
Ranchi | Rs. 69.00 | Rs. 40.00 | Rs. 160.00 |
Salem | Rs. 65.00 | Rs. 30.00 | Rs. 140.00 |
Secunderabad | Rs. 94.00 | Rs. 20.00 | Rs. 350.00 |
Siliguri | Rs. 98.00 | Rs. 40.00 | Rs. 180.00 |
Sirsa | Rs. 72.00 | Rs. 50.00 | Rs. 120.00 |
Solapur | Rs. 86.00 | Rs. 40.00 | Rs. 110.00 |
Srikakulam | Rs. 42.00 | Rs. 30.00 | Rs. 100.00 |
Srinagar | Rs. 70.00 | Rs. 20.00 | Rs. 150.00 |
Surat | Rs. 62.00 | Rs. 30.00 | Rs. 150.00 |
Thane | Rs. 105.00 | Rs. 30.00 | Rs. 350.00 |
Thiruvananthapuram | Rs. 53.00 | Rs. 20.00 | Rs. 200.00 |
Tiruchirappalli | Rs. 70.00 | Rs. 20.00 | Rs. 450.00 |
Tirupati | Rs. 48.00 | Rs. 30.00 | Rs. 100.00 |
Udaipur | Rs. 56.00 | Rs. 30.00 | Rs. 120.00 |
Vadodara | Rs. 65.00 | Rs. 25.00 | Rs. 120.00 |
Valsad | Rs. 44.00 | Rs. 40.00 | Rs. 50.00 |
Varanasi | Rs. 87.00 | Rs. 40.00 | Rs. 160.00 |
Vellore | Rs. 69.00 | Rs. 50.00 | Rs. 100.00 |
Vijayawada | Rs. 68.00 | Rs. 30.00 | Rs. 160.00 |
Visakhapatnam | Rs. 49.00 | Rs. 25.00 | Rs. 150.00 |
Warangal | Rs. 72.00 | Rs. 30.00 | Rs. 100.00 |
West Godavari | Rs. 53.00 | Rs. 30.00 | Rs. 100.00 |
Yamuna Nagar | Rs. 50.00 | Rs. 50.00 | Rs. 50.00 |
Some indications of blood sugar test are mentioned below:
- Preventive health check up
- Past history of Diabetes Mellitus
- Family history of Diabetes Mellitus
- Pregnancy
- Pre-operative health check up
- Obesity
- Metabolic syndrome
Other health conditions may also necessitate patients to undergo blood sugar test.
In most cases, blood sugar test is performed in two parts, requiring two separate blood samples. Patients are provided instructions regarding their diet pattern prior to the test. One of the blood samples required for the test requires patients to have an empty stomach for at least 6-8 hours prior to the test. Therefore, this sample is usually collected in the early hours of morning. Patients are advised to have an early dinner on the previous night. The second sample is collected within 2 hours of having a full meal on the same day.
The reason for two different samples is to test the body's ability to digest glucose naturally without external assistance. At times, a single sample may be collected to perform the test in case of emergency. This test is known as random blood sugar test.
Other than blood sugar test, patients may also be asked to undergo Glucose Tolerance Test, Urine Glucose test, HBA1C test etc. Blood sugar test is very important to rule out any disorder pertaining to carbohydrate metabolism.