Vitamin D test is a blood test that helps in determining the levels of Vitamin D, thus enabling diagnosis of deficiency disorders. Most pathology labs offer vitamin D test as part of their services. A venous blood sample obtained from the patient is required to perform this test.
Get discount upto 45% on Vitamin D Test test in your city. Just select your city.
City:We have Vitamin D Test price information in 112 cities.
Vitamin D (Total) Test (By Thyrocare)
Rs. 800.00 600.00 (20% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
Vitamin D Profile (Vit D Total + Vit D2 + Vit D3) (By Thyrocare)
Rs. 2200.00 1500.00 (35% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
Vitamin Profile (Vit B-12 + Vit D + TSH + Folic Acid + Calcium) (By Thyrocare)
Rs. 2000.00 1600.00 (20% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 1348.00 | Rs. 700.00 | Rs. 1850.00 |
Ahmedabad | Rs. 1183.00 | Rs. 700.00 | Rs. 2300.00 |
Ahmednagar | Rs. 1234.00 | Rs. 750.00 | Rs. 1750.00 |
Aligarh | Rs. 1146.00 | Rs. 850.00 | Rs. 1850.00 |
Allahabad | Rs. 1994.00 | Rs. 900.00 | Rs. 3800.00 |
Ambala | Rs. 1225.00 | Rs. 600.00 | Rs. 1850.00 |
Amravati | Rs. 1125.00 | Rs. 600.00 | Rs. 1500.00 |
Amritsar | Rs. 1252.00 | Rs. 600.00 | Rs. 1900.00 |
Anantapur | Rs. 1369.00 | Rs. 800.00 | Rs. 1800.00 |
Aurangabad | Rs. 1456.00 | Rs. 800.00 | Rs. 3000.00 |
Bangalore | Rs. 1568.00 | Rs. 500.00 | Rs. 5000.00 |
Bardhaman | Rs. 1355.00 | Rs. 1000.00 | Rs. 2000.00 |
Bareilly | Rs. 1347.00 | Rs. 700.00 | Rs. 1850.00 |
Belgaum | Rs. 1415.00 | Rs. 900.00 | Rs. 2500.00 |
Bhagalpur | Rs. 1294.00 | Rs. 700.00 | Rs. 1800.00 |
Bharuch | Rs. 1375.00 | Rs. 1000.00 | Rs. 1600.00 |
Bhavnagar | Rs. 1236.00 | Rs. 1000.00 | Rs. 1700.00 |
Bhilai | Rs. 1152.00 | Rs. 600.00 | Rs. 1550.00 |
Bhopal | Rs. 1373.00 | Rs. 400.00 | Rs. 3500.00 |
Bhubaneswar | Rs. 1379.00 | Rs. 600.00 | Rs. 3000.00 |
Bikaner | Rs. 1504.00 | Rs. 1350.00 | Rs. 1800.00 |
Chandigarh | Rs. 1088.00 | Rs. 700.00 | Rs. 1850.00 |
Chennai | Rs. 1506.00 | Rs. 600.00 | Rs. 4000.00 |
Chirala | Rs. 800.00 | Rs. 600.00 | Rs. 1000.00 |
Chittoor | Rs. 1450.00 | Rs. 1400.00 | Rs. 1500.00 |
Coimbatore | Rs. 1287.00 | Rs. 500.00 | Rs. 2000.00 |
Cuttack | Rs. 1385.00 | Rs. 800.00 | Rs. 3500.00 |
Darbhanga | Rs. 1407.00 | Rs. 1000.00 | Rs. 1700.00 |
Ernakulam | Rs. 1296.00 | Rs. 600.00 | Rs. 3500.00 |
Faridabad | Rs. 1369.00 | Rs. 700.00 | Rs. 2000.00 |
Gandhinagar | Rs. 1200.00 | Rs. 1200.00 | Rs. 1200.00 |
Ghaziabad | Rs. 1342.00 | Rs. 500.00 | Rs. 3500.00 |
Gorakhpur | Rs. 1455.00 | Rs. 500.00 | Rs. 3200.00 |
Guntur | Rs. 1828.00 | Rs. 800.00 | Rs. 3600.00 |
Gurgaon | Rs. 1552.00 | Rs. 720.00 | Rs. 3500.00 |
Guwahati | Rs. 1900.00 | Rs. 1500.00 | Rs. 3500.00 |
Gwalior | Rs. 1188.00 | Rs. 700.00 | Rs. 3000.00 |
Haridwar | Rs. 1282.00 | Rs. 950.00 | Rs. 1690.00 |
Hooghly | Rs. 1238.00 | Rs. 750.00 | Rs. 2100.00 |
Hoshiarpur | Rs. 942.00 | Rs. 700.00 | Rs. 1500.00 |
Howrah | Rs. 1436.00 | Rs. 650.00 | Rs. 3850.00 |
Hyderabad | Rs. 1564.00 | Rs. 600.00 | Rs. 4780.00 |
Indore | Rs. 1730.00 | Rs. 500.00 | Rs. 3800.00 |
Jabalpur | Rs. 1578.00 | Rs. 500.00 | Rs. 2600.00 |
Jaipur | Rs. 1503.00 | Rs. 500.00 | Rs. 3380.00 |
Jalandhar | Rs. 1204.00 | Rs. 600.00 | Rs. 1800.00 |
Jalgaon | Rs. 1520.00 | Rs. 1200.00 | Rs. 2000.00 |
Jamnagar | Rs. 1148.00 | Rs. 630.00 | Rs. 1250.00 |
Jamshedpur | Rs. 1484.00 | Rs. 700.00 | Rs. 3800.00 |
Jodhpur | Rs. 1279.00 | Rs. 450.00 | Rs. 2750.00 |
Junagadh | Rs. 930.00 | Rs. 800.00 | Rs. 1200.00 |
Kanpur | Rs. 1411.00 | Rs. 1100.00 | Rs. 3000.00 |
Kharar | Rs. 800.00 | Rs. 700.00 | Rs. 900.00 |
Kochi | Rs. 1521.00 | Rs. 800.00 | Rs. 4000.00 |
Kolhapur | Rs. 1465.00 | Rs. 800.00 | Rs. 2800.00 |
Kolkata | Rs. 1614.00 | Rs. 500.00 | Rs. 4200.00 |
Kota | Rs. 1344.00 | Rs. 900.00 | Rs. 1900.00 |
Kurnool | Rs. 1348.00 | Rs. 800.00 | Rs. 1715.00 |
Lucknow | Rs. 1734.00 | Rs. 600.00 | Rs. 3000.00 |
Ludhiana | Rs. 1250.00 | Rs. 700.00 | Rs. 2500.00 |
Madurai | Rs. 1697.00 | Rs. 1000.00 | Rs. 3500.00 |
Mangalore | Rs. 1321.00 | Rs. 600.00 | Rs. 2800.00 |
Meerut | Rs. 1224.00 | Rs. 1000.00 | Rs. 1850.00 |
Mehsana | Rs. 1017.00 | Rs. 600.00 | Rs. 1200.00 |
Mohali | Rs. 1163.00 | Rs. 600.00 | Rs. 1850.00 |
Moradabad | Rs. 1565.00 | Rs. 1250.00 | Rs. 2500.00 |
Mumbai | Rs. 1457.00 | Rs. 600.00 | Rs. 3800.00 |
Muzaffarpur | Rs. 1325.00 | Rs. 1100.00 | Rs. 1500.00 |
Mysore | Rs. 1884.00 | Rs. 1000.00 | Rs. 5000.00 |
Nadia | Rs. 1410.00 | Rs. 1000.00 | Rs. 2000.00 |
Nagpur | Rs. 1407.00 | Rs. 500.00 | Rs. 3000.00 |
Nalgonda | Rs. 1086.00 | Rs. 500.00 | Rs. 1500.00 |
Nanded | Rs. 1260.00 | Rs. 800.00 | Rs. 1800.00 |
Nashik | Rs. 1517.00 | Rs. 750.00 | Rs. 3800.00 |
Navi Mumbai | Rs. 1406.00 | Rs. 800.00 | Rs. 2750.00 |
Navsari | Rs. 1355.00 | Rs. 1200.00 | Rs. 1510.00 |
Nellore | Rs. 1505.00 | Rs. 1000.00 | Rs. 2400.00 |
Delhi | Rs. 1493.00 | Rs. 400.00 | Rs. 5000.00 |
Noida | Rs. 1408.00 | Rs. 600.00 | Rs. 3500.00 |
Panchkula | Rs. 1183.00 | Rs. 650.00 | Rs. 1580.00 |
Panjim | Rs. 1143.00 | Rs. 700.00 | Rs. 1500.00 |
Patiala | Rs. 1110.00 | Rs. 800.00 | Rs. 1800.00 |
Patna | Rs. 1145.00 | Rs. 500.00 | Rs. 2750.00 |
Pondicherry | Rs. 1353.00 | Rs. 650.00 | Rs. 2500.00 |
Pune | Rs. 1636.00 | Rs. 400.00 | Rs. 4500.00 |
Raipur | Rs. 1307.00 | Rs. 500.00 | Rs. 2000.00 |
Rajkot | Rs. 1045.00 | Rs. 600.00 | Rs. 1680.00 |
Ranchi | Rs. 1325.00 | Rs. 700.00 | Rs. 2500.00 |
Salem | Rs. 1258.00 | Rs. 450.00 | Rs. 2000.00 |
Secunderabad | Rs. 1480.00 | Rs. 550.00 | Rs. 3000.00 |
Siliguri | Rs. 1543.00 | Rs. 800.00 | Rs. 1980.00 |
Solapur | Rs. 1343.00 | Rs. 600.00 | Rs. 3800.00 |
Srikakulam | Rs. 1770.00 | Rs. 1500.00 | Rs. 2000.00 |
Srinagar | Rs. 1201.00 | Rs. 900.00 | Rs. 1850.00 |
Surat | Rs. 1214.00 | Rs. 700.00 | Rs. 2000.00 |
Thane | Rs. 1558.00 | Rs. 850.00 | Rs. 3800.00 |
Thiruvananthapuram | Rs. 1777.00 | Rs. 500.00 | Rs. 4000.00 |
Tiruchirappalli | Rs. 1270.00 | Rs. 800.00 | Rs. 2500.00 |
Tirupati | Rs. 1550.00 | Rs. 1200.00 | Rs. 2300.00 |
Udaipur | Rs. 1470.00 | Rs. 1000.00 | Rs. 1850.00 |
Vadodara | Rs. 1377.00 | Rs. 800.00 | Rs. 2700.00 |
Valsad | Rs. 1212.00 | Rs. 1200.00 | Rs. 1250.00 |
Varanasi | Rs. 1727.00 | Rs. 1000.00 | Rs. 3500.00 |
Vellore | Rs. 1451.00 | Rs. 1100.00 | Rs. 2345.00 |
Vijayawada | Rs. 1553.00 | Rs. 450.00 | Rs. 4000.00 |
Visakhapatnam | Rs. 1827.00 | Rs. 400.00 | Rs. 3500.00 |
Warangal | Rs. 1210.00 | Rs. 500.00 | Rs. 2500.00 |
Vitamin D is a fat soluble vitamin required for good health of bones, teeth and muscles. Foods like eggs, fish, dairy products, are rich sources of Vitamin D. It is also a known fact that sunlight is one of the richest sources of Vitamin D. In combination with calcium and phosphorus, Vitamin D helps to strengthen bones and teeth. It also controls movements of all muscles in the body.
Indications of undergoing Vitamin D test:
- Brittle teeth, nails or bones
- Recurrent bone pain
- Very low exposure to sunlight
- Recurrent incidents of fractured bones
- Vegan lifestyle
- Recurrent muscle cramps
- Nausea and vomiting without any detectable pathology
If you experience any of the above mentioned symptoms recurrently, your physician may advise a Vitamin D test.
The venous blood sample, required for this test, is withdrawn from a vein in the patient's upper arm. The sample is stored in a cool and dry place till it is tested. Highly calibrated instruments are used to assess the levels of Vitamin D.
A healthy adult should have blood Vitamin D levels within the range of 20-50 ng/ml. Very less as well as excess of Vitamin D is equally harmful for health. Prompt treatment measures must be taken to treat deficiency as well as toxicity of Vitamin D.
Patients may be provided with instructions related to diet and medicines to be followed before the test. Doctors will also provide patients with a list of factors which may affect test results. Due precaution should be taken by patients to avoid exposure to things which will affect the results of Vitamin D blood test.
A common myth surrounding this blood test is that it helps only in the diagnosis of vitamin D deficiency. Vitamin D toxicity is as hazardous as its deficiency and results when levels of vitamin D in the patient’s tissues increases abnormally. Patients may present with nausea, vomiting, digestive disturbances, muscular spasms etc. Blood levels of Vitamin D over 150 ng/dL are indicative of hypervitaminosis.
Deficiency and toxicity of Vitamin D are equally harmful to health and require prompt medical intervention. Patients experiencing recurrent rise and drop in levels of vitamin D levels should consult with a physician and a nutrition expert at the earliest.