APTT (Activated Partial Thromboplastin Time) Test measures the capacity and rate at which blood can clot after getting exposed to external environment. The results of this test are measured in seconds, counted in a specific manner after a wound starts to bleed.
Thromboplastin is a part of a complicated series of chemical reactions that form the coagulation cascade. These reactions are set off as a result of any external injury which causes bleeding. Several chemicals known as 'clotting factors' are responsible for clot formation when blood gets exposed to air. This is a natural defense mechanism of the body to prevent hemorrhage.
Get discount upto 45% on APTT (Activated Partial Thromboplastin Time) Test test in your city. Just select your city.
City:City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 299.00 | Rs. 100.00 | Rs. 650.00 |
Ahmedabad | Rs. 282.00 | Rs. 100.00 | Rs. 900.00 |
Ahmednagar | Rs. 350.00 | Rs. 250.00 | Rs. 600.00 |
Aligarh | Rs. 365.00 | Rs. 250.00 | Rs. 500.00 |
Allahabad | Rs. 341.00 | Rs. 100.00 | Rs. 550.00 |
Amravati | Rs. 241.00 | Rs. 150.00 | Rs. 300.00 |
Anantapur | Rs. 289.00 | Rs. 150.00 | Rs. 450.00 |
Aurangabad | Rs. 297.00 | Rs. 200.00 | Rs. 450.00 |
Bangalore | Rs. 400.00 | Rs. 150.00 | Rs. 1200.00 |
Bareilly | Rs. 367.00 | Rs. 300.00 | Rs. 450.00 |
Bhagalpur | Rs. 390.00 | Rs. 200.00 | Rs. 550.00 |
Bharuch | Rs. 278.00 | Rs. 120.00 | Rs. 450.00 |
Bhavnagar | Rs. 259.00 | Rs. 150.00 | Rs. 350.00 |
Bhopal | Rs. 352.00 | Rs. 250.00 | Rs. 500.00 |
Bhubaneswar | Rs. 610.00 | Rs. 380.00 | Rs. 1400.00 |
Bikaner | Rs. 269.00 | Rs. 200.00 | Rs. 400.00 |
Bokaro | Rs. 371.00 | Rs. 300.00 | Rs. 450.00 |
Chandigarh | Rs. 236.00 | Rs. 100.00 | Rs. 450.00 |
Chennai | Rs. 314.00 | Rs. 150.00 | Rs. 810.00 |
Coimbatore | Rs. 406.00 | Rs. 200.00 | Rs. 800.00 |
Cuttack | Rs. 374.00 | Rs. 250.00 | Rs. 500.00 |
Darbhanga | Rs. 324.00 | Rs. 200.00 | Rs. 460.00 |
Dhanbad | Rs. 339.00 | Rs. 300.00 | Rs. 400.00 |
Ernakulam | Rs. 207.00 | Rs. 100.00 | Rs. 300.00 |
Faridabad | Rs. 337.00 | Rs. 200.00 | Rs. 500.00 |
Gandhinagar | Rs. 312.00 | Rs. 250.00 | Rs. 400.00 |
Ghaziabad | Rs. 349.00 | Rs. 80.00 | Rs. 550.00 |
Guntur | Rs. 238.00 | Rs. 100.00 | Rs. 350.00 |
Gurgaon | Rs. 426.00 | Rs. 225.00 | Rs. 1080.00 |
Guwahati | Rs. 426.00 | Rs. 350.00 | Rs. 600.00 |
Gwalior | Rs. 383.00 | Rs. 200.00 | Rs. 600.00 |
Haridwar | Rs. 300.00 | Rs. 200.00 | Rs. 450.00 |
Hooghly | Rs. 287.00 | Rs. 100.00 | Rs. 450.00 |
Howrah | Rs. 328.00 | Rs. 200.00 | Rs. 550.00 |
Hyderabad | Rs. 401.00 | Rs. 150.00 | Rs. 3100.00 |
Indore | Rs. 375.00 | Rs. 250.00 | Rs. 500.00 |
Jabalpur | Rs. 261.00 | Rs. 200.00 | Rs. 300.00 |
Jaipur | Rs. 300.00 | Rs. 200.00 | Rs. 500.00 |
Jalgaon | Rs. 246.00 | Rs. 100.00 | Rs. 300.00 |
Jamnagar | Rs. 265.00 | Rs. 200.00 | Rs. 400.00 |
Jamshedpur | Rs. 375.00 | Rs. 150.00 | Rs. 800.00 |
Jodhpur | Rs. 243.00 | Rs. 120.00 | Rs. 450.00 |
Junagadh | Rs. 251.00 | Rs. 180.00 | Rs. 350.00 |
Kanpur | Rs. 336.00 | Rs. 200.00 | Rs. 600.00 |
Kochi | Rs. 234.00 | Rs. 140.00 | Rs. 400.00 |
Kolhapur | Rs. 264.00 | Rs. 150.00 | Rs. 350.00 |
Kolkata | Rs. 350.00 | Rs. 60.00 | Rs. 630.00 |
Kota | Rs. 492.00 | Rs. 200.00 | Rs. 1000.00 |
Kurnool | Rs. 478.00 | Rs. 350.00 | Rs. 600.00 |
Lucknow | Rs. 310.00 | Rs. 150.00 | Rs. 460.00 |
Madurai | Rs. 349.00 | Rs. 175.00 | Rs. 700.00 |
Meerut | Rs. 251.00 | Rs. 190.00 | Rs. 350.00 |
Mehsana | Rs. 240.00 | Rs. 150.00 | Rs. 300.00 |
Mohali | Rs. 205.00 | Rs. 100.00 | Rs. 450.00 |
Moradabad | Rs. 310.00 | Rs. 70.00 | Rs. 650.00 |
Mumbai | Rs. 381.00 | Rs. 150.00 | Rs. 800.00 |
Muzaffarpur | Rs. 297.00 | Rs. 90.00 | Rs. 400.00 |
Mysore | Rs. 375.00 | Rs. 150.00 | Rs. 950.00 |
Nadia | Rs. 291.00 | Rs. 150.00 | Rs. 500.00 |
Nagpur | Rs. 332.00 | Rs. 200.00 | Rs. 500.00 |
Nalgonda | Rs. 370.00 | Rs. 100.00 | Rs. 650.00 |
Nanded | Rs. 260.00 | Rs. 100.00 | Rs. 350.00 |
Nashik | Rs. 424.00 | Rs. 300.00 | Rs. 1000.00 |
Navi Mumbai | Rs. 376.00 | Rs. 200.00 | Rs. 500.00 |
Navsari | Rs. 252.00 | Rs. 150.00 | Rs. 350.00 |
Nellore | Rs. 283.00 | Rs. 150.00 | Rs. 500.00 |
Delhi | Rs. 400.00 | Rs. 130.00 | Rs. 1370.00 |
Noida | Rs. 488.00 | Rs. 320.00 | Rs. 650.00 |
Panchkula | Rs. 440.00 | Rs. 150.00 | Rs. 750.00 |
Panjim | Rs. 422.00 | Rs. 150.00 | Rs. 700.00 |
Patna | Rs. 338.00 | Rs. 150.00 | Rs. 650.00 |
Pondicherry | Rs. 405.00 | Rs. 250.00 | Rs. 700.00 |
Pune | Rs. 370.00 | Rs. 200.00 | Rs. 600.00 |
Raipur | Rs. 268.00 | Rs. 150.00 | Rs. 700.00 |
Rajkot | Rs. 398.00 | Rs. 200.00 | Rs. 700.00 |
Ranchi | Rs. 405.00 | Rs. 300.00 | Rs. 700.00 |
Salem | Rs. 345.00 | Rs. 250.00 | Rs. 450.00 |
Secunderabad | Rs. 382.00 | Rs. 100.00 | Rs. 850.00 |
Siliguri | Rs. 322.00 | Rs. 200.00 | Rs. 500.00 |
Solapur | Rs. 322.00 | Rs. 200.00 | Rs. 450.00 |
Srikakulam | Rs. 291.00 | Rs. 60.00 | Rs. 550.00 |
Srinagar | Rs. 363.00 | Rs. 80.00 | Rs. 700.00 |
Surat | Rs. 297.00 | Rs. 250.00 | Rs. 450.00 |
Thane | Rs. 360.00 | Rs. 210.00 | Rs. 500.00 |
Thiruvananthapuram | Rs. 239.00 | Rs. 150.00 | Rs. 300.00 |
Tiruchirappalli | Rs. 319.00 | Rs. 150.00 | Rs. 700.00 |
Tirupati | Rs. 318.00 | Rs. 200.00 | Rs. 450.00 |
Udaipur | Rs. 275.00 | Rs. 200.00 | Rs. 500.00 |
Vadodara | Rs. 263.00 | Rs. 200.00 | Rs. 350.00 |
Valsad | Rs. 198.00 | Rs. 180.00 | Rs. 210.00 |
Varanasi | Rs. 435.00 | Rs. 200.00 | Rs. 600.00 |
Vijayawada | Rs. 412.00 | Rs. 200.00 | Rs. 650.00 |
Visakhapatnam | Rs. 379.00 | Rs. 200.00 | Rs. 900.00 |
Warangal | Rs. 264.00 | Rs. 150.00 | Rs. 350.00 |
APTT is required when patients are experiencing any difficulty or abnormality in their blood clotting mechanism. Indications for the test are mentioned below:
Apart from the above mentioned factors, other health conditions may also necessitate undergoing APTT test.
How is APTT Test performed?
A sample of blood is withdrawn from a blood vessel in the patient's arm. In most cases, whenever a blood sample is collected for performing any test, it is mixed with an anti clotting medicine. However, for APTT test, such medicines are not used as they would affect the test results. On the contrary, medicines which will enhance clot formation are mixed with the blood sample for APTT test.
The time taken for blood to clot is measured in seconds. In a healthy adult, level of APTT is between 30-40 seconds. Time span may exceed in patients who are on blood thinning medication to treat any persisting health issue.
Patients may also be advised to undergo Prothrombin Time, platelet count, clotting time, bleeding time and other tests which determine the clotting capacity of blood.
Executive Health Checkup : Blog : About Us : Contact Us : Privacy Policy : Terms of Use