CA 19.9 is a marker circulating in the blood of patients who have been diagnosed with gastrointestinal cancer. It is an antigen secreted by pancreatic cells that have been affected by malignancy. This test helps in determining the levels of the marker and thus intensity of cancer. CA 19.9 test is mostly required for patients having pancreatic cancer.
This blood test is conducted at pathology centers specializing in diagnosis of cancer. These laboratories are equipped with state-of-the-art tools and highly calibrated equipment to perform complicated tests like CA 19.9.
CA 19.9 Test Cost in Various Indian CitiesWe have CA 19.9 Test price information in 79 cities.
CA 19.9 Test (By Thyrocare)
Rs. 1500.00 950.00 (35% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 1005.00 | Rs. 700.00 | Rs. 1450.00 |
Ahmedabad | Rs. 876.00 | Rs. 450.00 | Rs. 1200.00 |
Allahabad | Rs. 1433.00 | Rs. 1200.00 | Rs. 1800.00 |
Anantapur | Rs. 1160.00 | Rs. 1000.00 | Rs. 1300.00 |
Aurangabad | Rs. 970.00 | Rs. 600.00 | Rs. 1300.00 |
Bangalore | Rs. 1328.00 | Rs. 430.00 | Rs. 3000.00 |
Bardhaman | Rs. 899.00 | Rs. 600.00 | Rs. 1500.00 |
Belgaum | Rs. 1060.00 | Rs. 600.00 | Rs. 1800.00 |
Bhopal | Rs. 850.00 | Rs. 550.00 | Rs. 1300.00 |
Chandigarh | Rs. 1060.00 | Rs. 600.00 | Rs. 1500.00 |
Chennai | Rs. 1066.00 | Rs. 500.00 | Rs. 2000.00 |
Coimbatore | Rs. 886.00 | Rs. 500.00 | Rs. 1500.00 |
Cuttack | Rs. 1143.00 | Rs. 720.00 | Rs. 1500.00 |
Ernakulam | Rs. 940.00 | Rs. 700.00 | Rs. 1300.00 |
Faridabad | Rs. 1238.00 | Rs. 900.00 | Rs. 1400.00 |
Ghaziabad | Rs. 1100.00 | Rs. 780.00 | Rs. 1400.00 |
Gorakhpur | Rs. 1055.00 | Rs. 850.00 | Rs. 1350.00 |
Guntur | Rs. 1077.00 | Rs. 700.00 | Rs. 2000.00 |
Gurgaon | Rs. 1214.00 | Rs. 1000.00 | Rs. 1500.00 |
Guwahati | Rs. 1440.00 | Rs. 1100.00 | Rs. 2000.00 |
Haridwar | Rs. 1090.00 | Rs. 800.00 | Rs. 1300.00 |
Hooghly | Rs. 1092.00 | Rs. 830.00 | Rs. 1500.00 |
Howrah | Rs. 1039.00 | Rs. 600.00 | Rs. 1400.00 |
Hyderabad | Rs. 1100.00 | Rs. 350.00 | Rs. 2080.00 |
Indore | Rs. 1184.00 | Rs. 700.00 | Rs. 1400.00 |
Jaipur | Rs. 1238.00 | Rs. 800.00 | Rs. 2000.00 |
Jalandhar | Rs. 1290.00 | Rs. 850.00 | Rs. 2700.00 |
Jamnagar | Rs. 865.00 | Rs. 750.00 | Rs. 1000.00 |
Jamshedpur | Rs. 1049.00 | Rs. 650.00 | Rs. 1350.00 |
Jodhpur | Rs. 1270.00 | Rs. 700.00 | Rs. 3600.00 |
Kanpur | Rs. 1172.00 | Rs. 700.00 | Rs. 1600.00 |
Kochi | Rs. 991.00 | Rs. 650.00 | Rs. 1450.00 |
Kolhapur | Rs. 923.00 | Rs. 450.00 | Rs. 1200.00 |
Kolkata | Rs. 1234.00 | Rs. 500.00 | Rs. 2200.00 |
Kota | Rs. 1159.00 | Rs. 690.00 | Rs. 1500.00 |
Kurnool | Rs. 1100.00 | Rs. 1100.00 | Rs. 1100.00 |
Lucknow | Rs. 1312.00 | Rs. 1000.00 | Rs. 1800.00 |
Ludhiana | Rs. 1150.00 | Rs. 750.00 | Rs. 1800.00 |
Madurai | Rs. 1076.00 | Rs. 500.00 | Rs. 2500.00 |
Mohali | Rs. 1272.00 | Rs. 800.00 | Rs. 2000.00 |
Mumbai | Rs. 1161.00 | Rs. 550.00 | Rs. 2000.00 |
Mysore | Rs. 1279.00 | Rs. 1000.00 | Rs. 1800.00 |
Nadia | Rs. 850.00 | Rs. 800.00 | Rs. 900.00 |
Nagpur | Rs. 978.00 | Rs. 700.00 | Rs. 1300.00 |
Nalgonda | Rs. 1225.00 | Rs. 800.00 | Rs. 2000.00 |
Nashik | Rs. 1182.00 | Rs. 800.00 | Rs. 1600.00 |
Navi Mumbai | Rs. 1288.00 | Rs. 1000.00 | Rs. 1500.00 |
Delhi | Rs. 1168.00 | Rs. 400.00 | Rs. 2600.00 |
Noida | Rs. 1271.00 | Rs. 900.00 | Rs. 1500.00 |
Panjim | Rs. 812.00 | Rs. 500.00 | Rs. 1200.00 |
Patna | Rs. 1017.00 | Rs. 500.00 | Rs. 1500.00 |
Pondicherry | Rs. 875.00 | Rs. 550.00 | Rs. 1300.00 |
Pune | Rs. 1179.00 | Rs. 500.00 | Rs. 1800.00 |
Raipur | Rs. 1100.00 | Rs. 600.00 | Rs. 1500.00 |
Ranchi | Rs. 1129.00 | Rs. 750.00 | Rs. 1500.00 |
Salem | Rs. 949.00 | Rs. 750.00 | Rs. 1400.00 |
Secunderabad | Rs. 1153.00 | Rs. 450.00 | Rs. 1600.00 |
Siliguri | Rs. 1228.00 | Rs. 850.00 | Rs. 1500.00 |
Solapur | Rs. 1250.00 | Rs. 1000.00 | Rs. 1500.00 |
Srinagar | Rs. 1050.00 | Rs. 1000.00 | Rs. 1100.00 |
Surat | Rs. 1263.00 | Rs. 600.00 | Rs. 1600.00 |
Thane | Rs. 1166.00 | Rs. 700.00 | Rs. 1800.00 |
Thiruvananthapuram | Rs. 989.00 | Rs. 500.00 | Rs. 1400.00 |
Tirupati | Rs. 907.00 | Rs. 490.00 | Rs. 1500.00 |
Udaipur | Rs. 1334.00 | Rs. 1100.00 | Rs. 1600.00 |
Vadodara | Rs. 775.00 | Rs. 550.00 | Rs. 1100.00 |
Varanasi | Rs. 1125.00 | Rs. 800.00 | Rs. 1500.00 |
Vijayawada | Rs. 1128.00 | Rs. 800.00 | Rs. 1500.00 |
Visakhapatnam | Rs. 1052.00 | Rs. 700.00 | Rs. 1500.00 |
Warangal | Rs. 1240.00 | Rs. 1000.00 | Rs. 1500.00 |
A venous blood sample is required to perform CA 19.9 test. Blood is withdrawn from a vein in the forearm. The sample is stored under extremely sterile conditions away from heat and light till the test is completed.
Indications of CA 19.9 Test:
Following health conditions are indications that CA 19.9 test is required:
- Pancreatic cancer
- Liver cancer
- Cancer of gallbladder
Apart from these health conditions, the below mentioned symptoms also are indications of CA 19.9 test. Individually they do not point to any deep lying pathology. However, when considered together, they point towards malignancy.
- Chronic digestive troubles
- Weight loss
- Changes in appetite
- Passing blood in vomit and stool
- Blackish stool
CA 19.9 is not only a diagnostic test, but is also useful during follow up of cancer patients. Test results provide an idea about the intensity of cancer. Other diagnostic tests like MRI scan, CT scan, USG, tumor marker test, may be advised along with CA 19.9 test.
CA 19.9 is also advised in some cases to patients who have recovered completely form cancer, but show signs of relapse. The test is a useful tool in diagnosing primary cancer as well as malignancy that has recurred.