Connect with Pristyn Care

Urea Test Cost

Blood urea test measures the level of urea in blood and gives an idea of how well kidneys are functioning. It provides an estimate of the nitrogen load in a body. Both nitrogen and urea are waste products and should be eliminated out of the system. If the waste remains in your body for a long time, it can harm it. Abnormal kidney functions can disturb the process of elimination of urea from your body and affect many other tasks within your body.

The following list of cities provides urea test at the given range of prices.

Urea Test Cost in Various Indian Cities
We have Urea Test price information in 117 cities.
CityAverage PriceStarting PricePrice Upto
AgraRs. 107.00Rs. 70.00Rs. 150.00
AhmedabadRs. 138.00Rs. 100.00Rs. 200.00
AhmednagarRs. 92.00Rs. 80.00Rs. 100.00
AligarhRs. 99.00Rs. 70.00Rs. 180.00
AllahabadRs. 131.00Rs. 80.00Rs. 220.00
AmbalaRs. 80.00Rs. 50.00Rs. 100.00
AmravatiRs. 102.00Rs. 80.00Rs. 110.00
AmritsarRs. 94.00Rs. 50.00Rs. 150.00
AnantapurRs. 108.00Rs. 80.00Rs. 150.00
AurangabadRs. 105.00Rs. 100.00Rs. 150.00
BangaloreRs. 126.00Rs. 40.00Rs. 400.00
BardhamanRs. 115.00Rs. 80.00Rs. 160.00
BareillyRs. 112.00Rs. 80.00Rs. 130.00
BelgaumRs. 92.00Rs. 80.00Rs. 150.00
BhagalpurRs. 152.00Rs. 100.00Rs. 250.00
BharuchRs. 113.00Rs. 100.00Rs. 150.00
BhavnagarRs. 133.00Rs. 100.00Rs. 250.00
BhopalRs. 100.00Rs. 60.00Rs. 150.00
BhubaneswarRs. 115.00Rs. 80.00Rs. 200.00
BikanerRs. 94.00Rs. 60.00Rs. 120.00
BokaroRs. 113.00Rs. 70.00Rs. 180.00
ChandigarhRs. 94.00Rs. 50.00Rs. 150.00
ChennaiRs. 119.00Rs. 30.00Rs. 300.00
ChiralaRs. 65.00Rs. 60.00Rs. 70.00
ChittoorRs. 108.00Rs. 80.00Rs. 150.00
CoimbatoreRs. 101.00Rs. 70.00Rs. 200.00
DarbhangaRs. 109.00Rs. 100.00Rs. 135.00
DhanbadRs. 111.00Rs. 90.00Rs. 150.00
ErnakulamRs. 100.00Rs. 70.00Rs. 190.00
FaridabadRs. 126.00Rs. 70.00Rs. 200.00
GandhinagarRs. 139.00Rs. 100.00Rs. 200.00
GhaziabadRs. 115.00Rs. 80.00Rs. 150.00
GorakhpurRs. 92.00Rs. 70.00Rs. 120.00
GulbargaRs. 60.00Rs. 30.00Rs. 90.00
GunturRs. 97.00Rs. 60.00Rs. 120.00
GurdaspurRs. 50.00Rs. 50.00Rs. 50.00
GurgaonRs. 145.00Rs. 100.00Rs. 260.00
GuwahatiRs. 183.00Rs. 120.00Rs. 300.00
GwaliorRs. 102.00Rs. 70.00Rs. 120.00
HaridwarRs. 97.00Rs. 70.00Rs. 120.00
HooghlyRs. 93.00Rs. 60.00Rs. 220.00
HoshiarpurRs. 92.00Rs. 50.00Rs. 160.00
HowrahRs. 111.00Rs. 60.00Rs. 220.00
HyderabadRs. 142.00Rs. 50.00Rs. 300.00
IndoreRs. 139.00Rs. 80.00Rs. 200.00
JabalpurRs. 95.00Rs. 80.00Rs. 100.00
JaipurRs. 115.00Rs. 70.00Rs. 240.00
JalandharRs. 130.00Rs. 95.00Rs. 200.00
JalgaonRs. 101.00Rs. 80.00Rs. 120.00
JamnagarRs. 86.00Rs. 50.00Rs. 100.00
JamshedpurRs. 107.00Rs. 80.00Rs. 150.00
JodhpurRs. 88.00Rs. 40.00Rs. 120.00
JunagadhRs. 103.00Rs. 100.00Rs. 120.00
KanpurRs. 140.00Rs. 100.00Rs. 300.00
KarimnagarRs. 130.00Rs. 130.00Rs. 130.00
KhararRs. 109.00Rs. 40.00Rs. 150.00
KochiRs. 89.00Rs. 50.00Rs. 150.00
KolhapurRs. 102.00Rs. 80.00Rs. 150.00
KolkataRs. 142.00Rs. 40.00Rs. 500.00
KotaRs. 104.00Rs. 60.00Rs. 200.00
KurnoolRs. 108.00Rs. 80.00Rs. 150.00
LucknowRs. 129.00Rs. 80.00Rs. 200.00
LudhianaRs. 83.00Rs. 60.00Rs. 160.00
MaduraiRs. 93.00Rs. 25.00Rs. 250.00
MangaloreRs. 83.00Rs. 70.00Rs. 110.00
MeerutRs. 87.00Rs. 50.00Rs. 125.00
MehsanaRs. 94.00Rs. 80.00Rs. 100.00
MohaliRs. 96.00Rs. 30.00Rs. 150.00
MoradabadRs. 102.00Rs. 80.00Rs. 130.00
MumbaiRs. 144.00Rs. 40.00Rs. 280.00
MuzaffarpurRs. 94.00Rs. 80.00Rs. 100.00
MysoreRs. 116.00Rs. 80.00Rs. 170.00
NadiaRs. 96.00Rs. 60.00Rs. 220.00
NagpurRs. 108.00Rs. 80.00Rs. 150.00
NalgondaRs. 137.00Rs. 80.00Rs. 200.00
NandedRs. 102.00Rs. 80.00Rs. 150.00
NashikRs. 119.00Rs. 100.00Rs. 150.00
Navi MumbaiRs. 144.00Rs. 100.00Rs. 200.00
NavsariRs. 109.00Rs. 80.00Rs. 130.00
NelloreRs. 101.00Rs. 70.00Rs. 150.00
DelhiRs. 127.00Rs. 80.00Rs. 300.00
NoidaRs. 129.00Rs. 60.00Rs. 240.00
PanchkulaRs. 103.00Rs. 70.00Rs. 150.00
PanjimRs. 114.00Rs. 100.00Rs. 200.00
PatialaRs. 113.00Rs. 80.00Rs. 160.00
PatnaRs. 104.00Rs. 70.00Rs. 150.00
PondicherryRs. 91.00Rs. 50.00Rs. 150.00
PuneRs. 132.00Rs. 70.00Rs. 220.00
RaipurRs. 100.00Rs. 80.00Rs. 130.00
RajkotRs. 139.00Rs. 100.00Rs. 170.00
RanchiRs. 302.00Rs. 120.00Rs. 700.00
SalemRs. 100.00Rs. 75.00Rs. 150.00
SecunderabadRs. 137.00Rs. 40.00Rs. 250.00
SiliguriRs. 100.00Rs. 40.00Rs. 150.00
SirsaRs. 119.00Rs. 80.00Rs. 200.00
SolapurRs. 152.00Rs. 100.00Rs. 200.00
SrikakulamRs. 93.00Rs. 70.00Rs. 120.00
SrinagarRs. 116.00Rs. 95.00Rs. 150.00
SuratRs. 122.00Rs. 50.00Rs. 170.00
ThaneRs. 156.00Rs. 50.00Rs. 300.00
ThiruvananthapuramRs. 82.00Rs. 50.00Rs. 110.00
TiruchirappalliRs. 82.00Rs. 55.00Rs. 100.00
TirupatiRs. 100.00Rs. 70.00Rs. 190.00
UdaipurRs. 76.00Rs. 50.00Rs. 150.00
VadodaraRs. 133.00Rs. 100.00Rs. 180.00
ValsadRs. 104.00Rs. 100.00Rs. 120.00
VaranasiRs. 87.00Rs. 60.00Rs. 100.00
VelloreRs. 109.00Rs. 60.00Rs. 150.00
VijayawadaRs. 103.00Rs. 80.00Rs. 150.00
VisakhapatnamRs. 98.00Rs. 50.00Rs. 200.00
WarangalRs. 100.00Rs. 50.00Rs. 120.00
West GodavariRs. 113.00Rs. 100.00Rs. 180.00

Healthy kidneys perform filtration of waste products and help in eliminating them out of your system. Apart from this, kidneys have many other functions to perform for healthy working of your body. There is a series of blood tests carried out to completely analyze kidney functions. One of those include urea test. Although, urea test is also recommended for various other reasons.

Urea test is suggested for given reasons:

  • Dehydration
  • Congestive heart failure
  • Malnutrition
  • Gastrointestinal bleeding
  • Damaged liver
  • Poor circulation
  • Urinary tract obstruction

If you are a patient on dialysis, it is mandatory for you to regularly take urea tests in order to check how effective the treatment is for your body. On the contrary, this test is often conducted for patients who are admitted at a healthcare center. It is among the required vital checks to know if the on-going medical course is having any abnormal impact on your body.

Urea test is a part of routine check as well, especially for senior citizens, as the process of every body organ in an elderly person slows down. The test is also a part of general evaluation techniques during an on-going treatment or after completion of treatment for certain types of disorders like diabetes.

There are no specific instructions to be followed before you take urea test. It is important that you share your health history with your doctor. If you have been diagnosed with any disease in the past, it is important to discuss about it with your doctor. Similarly, if you are consuming prescribed medications regularly, you should discuss it with your doctor as well. Few types of medications can also be a reason for an abnormal quantity of urea in your blood. At such times, doctors provide a substitute to improve your condition. On the other hand, some medication alter your test results, therefore you may be asked to discontinue them 2-3 prior to your test procedure for correct test reports. All such guidelines will be provided to you by your physician well in advance so that you come prepared. Patients may be also asked for potassium, calcium and sodium tests along with Urea test.

Urea Test FAQs
Q: What is a Urea Test?
A: Urea test is a blood analysis technique that looks for the quantity of urea concentration in your blood samples. This test evaluates how well your kidneys are processing urea or if urea is being produced in lesser or more quantity.
Q: Why is Urea Test suggested?
A: Urea test is suggested to study suspected, serious, undetected kidney problems or chronic kidney disorder. Suspected cases of kidney failure, diabetic neuropathy patients, etc. can be suggested to undergo urea test.
Q: Which other tests may be advised along with Urea Test?
A: Kidney Function Test (KFT) which is also known as Renal Function Test, can also be suggested along with urea test for complete analysis of your kidney functions.
Q: Does Urea Test require any precautions prior to it?
A: No precautions like fasting are required before urea test. If you are under a medication course or diagnosed with allergies, your doctor will advice you to follow certain instructions.
Q: What are the normal ranges in a Urea Test?
A: The normal range of urea is 7-20 mg/dL (milligram per deciliter) for patients under 18 years of age. For more than 18 years of age, the normal range is 5-18 mg/dL (milligram per deciliter).
×