154/11, Opp IIM, Bannerghatta Road , Bangalore, Karnataka - 560076
Phone: 080 2630 4050 Verified on 18th of May 2016
Rates for hospital wards at Apollo Hospitals (Bannerghatta Road)
Hospital Facility | Rates |
---|---|
General Ward | Rs. 1800.00 |
Semi Private Ward | Rs. 50000.00 (Semi Private Ward) |
Semi Private Ward | Rs. 2400.00 (4 Bed Sharing) |
Semi Private Ward | Rs. 3200.00 (Twin Sharing) |
Private Ward | Rs. 4900.00 |
X-Ray | Rs. 440.00 (Chest) |
ECG | Rs. 350.00 |
Sonography (Ultrasound / USG) | Rs. 1800.00 (Whole Abdomen) |
Vitamin D Test | Rs. 1090.00 |
Vitamin B12 Test | Rs. 1410.00 |
Blood Sugar Test | Rs. 360.00 |
Liver Function Test (LFT) | Rs. 1110.00 |
Thyroid Test | Rs. 1380.00 |
Urine Routine | Rs. 200.00 |
Stool Routine | Rs. 470.00 |
Folic Acid Test | Rs. 1310.00 |
HIV Test | Rs. 1250.00 |
Iron Test | Rs. 2260.00 (Profile) |
ANA (Antinuclear Antibody) Test | Rs. 4680.00 |
Glucose Tolerance Test (GTT) | Rs. 990.00 |
Gamma GT (GGTP) Test | Rs. 480.00 |
APTT (Activated Partial Thromboplastin Time) Test | Rs. 690.00 |
HbA1C Test | Rs. 770.00 |
CA-125 (Tumor Marker) Test | Rs. 3640.00 |
DHEA Test | Rs. 3070.00 |
FSH (Follicle Stimulating Hormone) Test | Rs. 1260.00 |
ACTH (Adreno Corticotropic Hormone) Test | Rs. 2270.00 |
Cortisol Test | Rs. 1210.00 |
AFP (Alpha Feto Protein) Test | Rs. 1660.00 |
Blood Culture Test | Rs. 830.00 |
Calcium Test | Rs. 450.00 |
Coombs Test | Rs. 570.00 |
Prolactin Test | Rs. 1310.00 |
Estradiol (E2) Test | Rs. 1180.00 |
CK-MB Test | Rs. 830.00 |
Beta HCG Test | Rs. 1050.00 |
Kidney Profile | Rs. 2420.00 |
Creatinine Test | Rs. 360.00 |
CRP (C-Reactive Protein) Test | Rs. 470.00 |
Lipase Test | Rs. 780.00 |
Dengue IgG Test | Rs. 250.00 |
Dengue IgM Test | Rs. 250.00 |
VDRL Test | Rs. 400.00 |
CBC / Hemogram Test | Rs. 380.00 |
Renal Profile | Rs. 2420.00 |
Reticulocyte Count Test | Rs. 370.00 |
PT (Prothrombin Time) Test | Rs. 300.00 |
Uric Acid Test | Rs. 470.00 |
Widal Test | Rs. 890.00 |
Blood Urea Nitrogen Test | Rs. 360.00 |
CPK (Creatine Phosphokinase) Test | Rs. 530.00 |
ASO Test | Rs. 1100.00 |
G6PD Test | Rs. 910.00 |
HBsAg Test | Rs. 1260.00 |
Sputum Routine Test | Rs. 300.00 |
Urea Test | Rs. 360.00 |
Electrolytes Test | Rs. 610.00 |
CA 15.3 Test | Rs. 2400.00 |
CA 19.9 Test | Rs. 3230.00 |
PAP Smear | Rs. 1850.00 |
LH (Luteinizing Hormone) Test | Rs. 1180.00 |
Homocysteine Test | Rs. 1250.00 |
AEC (Absolute Eosinophil Count) Test | Rs. 300.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 590.00 |
Doctor Visit Charges | Rs. 380.00 (General ward) |
Doctor Visit Charges | Rs. 500.00 (Semi Private ward) |
Doctor Visit Charges | Rs. 870.00 (Private Ward) |
Deposit Required (For Admission) | Rs. 80.00 (Deposit Amount is in Percentage of total estimate of Hernia Surgery) |
OPD Consultation Fee | Rs. 700.00 (Gastroenterologist) |
OPD Consultation Fee | Rs. 600.00 |
OPD Consultation Fee | Rs. 500.00 (Orthopaedic Surgeon) |
OPD Consultation Fee | Rs. 700.00 (Surgeon) |
OPD Consultation Fee | Rs. 170.00 (Registration Fee) |
OPD Consultation Fee | Rs. 700.00 (Nephrologist) |
OPD Consultation Fee | Rs. 500.00 |
OPD Consultation Fee | Rs. 500.00 (Orthopedics) |
OPD Consultation Fee | Rs. 500.00 (Urologist) |
OPD Consultation Fee | Rs. 500.00 (Urologist) |
OPD Consultation Fee | Rs. 500.00 (Pediatric Surgeon) |
Hernia Surgery | Rs. 130000.00 (Umbilical Hernia - Open Surgery - General ward ) |
Hernia Surgery | Rs. 150000.00 (Umbilical Hernia - Laparoscopic Surgery - General ward ) |
Hernia Surgery | Rs. 160000.00 (Umbilical Hernia - Open Surgery - Semi Private ward ( 4 Bed Sharing )) |
Hernia Surgery | Rs. 180000.00 (Umbilical Hernia - Laparoscopic Surgery - Semi Private ward ( 4 Bed Sharing )) |
Hernia Surgery | Rs. 180000.00 (Umbilical Hernia - Open Surgery - Private ward ) |
Hernia Surgery | Rs. 200000.00 (Umbilical Hernia - Laparoscopic Surgery - Private ward ) |
What Is The Piles Surgery | Rs. 80000.00 (Hemorrhoidectomy-General Ward(With Staple)) |
What Is The Piles Surgery | Rs. 55000.00 (Hemorrhoidectomy-General Ward(Without Staple)) |
What Is The Piles Surgery | Rs. 100000.00 (Hemorrhoidectomy-Private Ward(With Staple)) |
What Is The Piles Surgery | Rs. 75000.00 (Hemorrhoidectomy-Single Room(Without stapler)) |
What Is The Piles Surgery | Rs. 65000.00 (Hemorrhoidectomy-Twin Sharing(without Stapler)) |
What Is The Piles Surgery | Rs. 90000.00 (Hemorrhoidectomy-Twin Sharing(With stapler)) |
ACL Surgery | Rs. 187500.00 (Private Ward) |
ACL Surgery | Rs. 220500.00 (private executive) |
ACL Surgery | Rs. 138000.00 (General Ward) |
ACL Surgery | Rs. 154500.00 (Semi Private Ward) |
Tummy Tuck Surgery / Abdominoplasty | Rs. 150000.00 |
Bariatric Surgery | Rs. 275000.00 |
TURP Surgery | Rs. 130000.00 (General ward) |
TURP Surgery | Rs. 144000.00 (Semi Private ward) |
TURP Surgery | Rs. 180000.00 (Private Ward) |
TURP Surgery | Rs. 200000.00 (Deluxe Room) |
TURP Surgery | Rs. 300000.00 (Suite Room ( Platinum room ) |
Arthroscopic Surgery | Rs. 55000.00 (General ward) |
Arthroscopic Surgery | Rs. 75000.00 (Semi private ward) |
Arthroscopic Surgery | Rs. 90000.00 (Private ward) |
Arthroscopic Surgery | Rs. 150000.00 (Deluxe Room ) |
Fissure Surgery | Rs. 55000.00 (Fissurectomy-General Ward) |
Fissure Surgery | Rs. 80000.00 (Fissurectomy-Single Room) |
Fissure Surgery | Rs. 65000.00 (Fissurectomy-Semi Private) |
Sinus Surgery | Rs. 35000.00 (General Ward) |
Sinus Surgery | Rs. 50000.00 |
Sinus Surgery | Rs. 35000.00 (General Ward) |
Sinus Surgery | Rs. 60000.00 (Private Ward) |
Sinus Surgery | Rs. 100000.00 (Private Deluxe Ward ) |
Hypospadias Surgery | Rs. 82000.00 (General ward ( 1st Stage) |
Hypospadias Surgery | Rs. 95000.00 (Semi private ward ( 1st Stage) |
Hypospadias Surgery | Rs. 130000.00 (Private ward - ( 1st Stage) |
Hypospadias Surgery | Rs. 195000.00 (Deluxe Room ( 1st Stage) |
Hip Replacement Surgery | Rs. 220500.00 (Unilateral - Deluxe Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 275000.00 (Bilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 309000.00 (Bilateral - Semi Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 375000.00 (Bilateral - Private ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 441000.00 (Bilateral - Deluxe Room - Excluding Implant) |
Hip Replacement Surgery | Rs. 138000.00 (Unilateral - General ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 154500.00 (Unilateral - Semi Private Ward - Excluding Implant) |
Hip Replacement Surgery | Rs. 187500.00 (Unilateral - Private ward - Excluding Implant) |
Heart Valve Replacement Surgery | Rs. 200000.00 (General ward) |
Heart Valve Replacement Surgery | Rs. 230000.00 (Semi Private ward) |
Heart Valve Replacement Surgery | Rs. 260000.00 (Private Ward) |
Heart Valve Replacement Surgery | Rs. 285000.00 (Deluxe Room) |
Heart Valve Replacement Surgery | Rs. 370000.00 (Super Deluxe Room ( Platinum )) |
PET-CT Scan | Rs. 10000.00 (Bone Scan) |
PET-CT Scan | Rs. 22650.00 (Whole Body) |
PET-CT Scan | Rs. 18000.00 (Cardiac) |
PET-CT Scan | Rs. 16000.00 (Brain Scan) |
HLA B27 Test | Rs. 1150.00 |
Breast Augmentation / Implant | Rs. 400000.00 (Private ward) |
Breast Augmentation / Implant | Rs. 350000.00 (Semi private ward) |
Breast Augmentation / Implant | Rs. 500000.00 (Deluxe Room) |
Breast Augmentation / Implant | Rs. 300000.00 (General ward) |
Liposuction | Rs. 50000.00 |
Gastroscopy | Rs. 3170.00 (With Biopsy) |
Gastroscopy | Rs. 2540.00 |
Colonoscopy | Rs. 5000.00 |
Angiography | Rs. 20000.00 (General ward) |
Angiography | Rs. 23000.00 (Semi Private ward) |
Angiography | Rs. 27000.00 (Private Ward) |
Sigmoidoscopy | Rs. 7610.00 (Polypectomy) |
Sigmoidoscopy | Rs. 2540.00 (With Biopsy) |
Circumcision | Rs. 30000.00 (Day care) |
Circumcision | Rs. 30000.00 (General ward) |
Circumcision | Rs. 40000.00 (Semi Private ward) |
Circumcision | Rs. 48000.00 (Private Ward) |
Circumcision | Rs. 57600.00 (Deluxe Room) |
Angioplasty | Rs. 140000.00 (General ward ( Excluding Stent )) |
Angioplasty | Rs. 160000.00 (Semi private ward ( Excluding Stent )) |
Angioplasty | Rs. 182000.00 (Private ward ( Excluding Stent )) |
Angioplasty | Rs. 210000.00 (Deluxe Room ( Excluding Stent )) |
Angioplasty | Rs. 230000.00 (Suite Room ( Excluding Stent )) |
Appendix Surgery | Rs. 64000.00 (Appendectomy - General ward) |
Appendix Surgery | Rs. 80000.00 (Appendectomy - Semi private ward) |
Appendix Surgery | Rs. 95600.00 (Appendectomy - Private ward) |
Appendix Surgery | Rs. 120000.00 (Appendectomy - Deluxe Room) |
Appendix Surgery | Rs. 280000.00 (Appendectomy - Maharaja Suite) |
Dialysis | Rs. 2880.00 (Single Use) |
Dialysis | Rs. 2060.00 (Reuse) |
Kidney Stone Operation | Rs. 85000.00 (General ward - Ureteroscopy) |
Kidney Stone Operation | Rs. 90000.00 (Semi private ward - Ureteroscopy) |
Kidney Stone Operation | Rs. 110000.00 (Private ward - Ureteroscopy) |
Electromyography (EMG) | Rs. 1500.00 |
Nerve Conduction Velocity (NCV) | Rs. 2500.00 (2 limbs) |
Nerve Conduction Velocity (NCV) | Rs. 3800.00 (4 limbs) |
Gall Bladder Removal / Cholecystectomy | Rs. 165600.00 (For General Ward) |
Gall Bladder Removal / Cholecystectomy | Rs. 168800.00 (For Semi Private) |
Hysterectomy / Uterus Removal | Rs. 194400.00 (For General Ward) |
Hysterectomy / Uterus Removal | Rs. 197500.00 (For Private Ward) |
Anesthesiologist in Bangalore
Bariatric Surgeon in Bangalore
Cardiac Surgeon in Bangalore
Cardiologist in Bangalore
Dental Surgeon in Bangalore
Dermatologist in Bangalore
ENT Surgeon in Bangalore
Gastroenterologist in Bangalore
General Physician in Bangalore
General Surgeon in Bangalore
Gynecologist in Bangalore
Nephrologist in Bangalore
Neuro Surgeon in Bangalore
Neurologist in Bangalore
Oncologist in Bangalore
Oncology Surgeon in Bangalore
Orthopedic Surgeon in Bangalore
Pediatrician in Bangalore
Plastic Surgeon in Bangalore
Psychiatrist in Bangalore
Radiologist in Bangalore
Urologist in Bangalore
Vascular Surgeon in Bangalore