Rajinder Nagar, New Delhi, Delhi - 110060
Phone: 011 2575 0000 Verified on 2nd of December 2014
Rates for hospital wards at Sir Ganga Ram Hospital (Karol Bagh)
Hospital Facility | Rates |
---|---|
Semi Private Ward | Rs. 4100.00 (Four Patients) |
Semi Private Ward | Rs. 5600.00 (Two Patients) |
Semi Private Ward | Rs. 4500.00 (4-8 Bed Sharing) |
Semi Private Ward | Rs. 6200.00 (2-6 Bed Sharing) |
Semi Private Ward | Rs. 10500.00 (Deluxe Room) |
Semi Private Ward | Rs. 16500.00 (Suite Room) |
Private Ward | Rs. 7500.00 |
Private Ward | Rs. 9500.00 (Deluxe AC) |
Private Ward | Rs. 12000.00 (Suite Room) |
Private Ward | Rs. 15000.00 (Premium Suite Room) |
X-Ray | Rs. 450.00 |
ECG | Rs. 300.00 |
2D Echo | Rs. 2000.00 |
Color Doppler | Rs. 4500.00 (lower Limbs) |
Vitamin D Test | Rs. 1730.00 |
Vitamin B12 Test | Rs. 770.00 |
Blood Sugar Test | Rs. 150.00 |
Blood Group Test | Rs. 390.00 |
Urine Routine | Rs. 200.00 |
Folic Acid Test | Rs. 750.00 |
ANA (Antinuclear Antibody) Test | Rs. 600.00 |
Antithyroglobulin Antibody Test | Rs. 1100.00 |
ICU | Rs. 11000.00 |
Creatinine Clearance Test | Rs. 170.00 |
Glucose Tolerance Test (GTT) | Rs. 700.00 |
HbA1C Test | Rs. 800.00 |
CA-125 (Tumor Marker) Test | Rs. 900.00 |
FSH (Follicle Stimulating Hormone) Test | Rs. 640.00 |
Bicarbonate Test | Rs. 200.00 |
Bilirubin Test | Rs. 250.00 |
Blood Culture Test | Rs. 1860.00 |
CK-MB Test | Rs. 550.00 |
Insulin Test | Rs. 900.00 |
SGOT Test | Rs. 200.00 |
SGPT Test | Rs. 200.00 |
Creatinine Test | Rs. 170.00 |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 170.00 |
Platelet Count | Rs. 150.00 |
Bleeding / Clotting Time Test | Rs. 200.00 |
Reticulocyte Count Test | Rs. 500.00 |
HCV Antibody Test | Rs. 1100.00 |
Widal Test | Rs. 350.00 |
Blood Urea Nitrogen Test | Rs. 200.00 |
ASO Test | Rs. 800.00 |
G6PD Test | Rs. 750.00 |
HBsAg Test | Rs. 850.00 |
Troponin-I Test | Rs. 800.00 |
CA 15.3 Test | Rs. 900.00 |
CA 19.9 Test | Rs. 900.00 |
Albumin Test | Rs. 250.00 |
Ammonia Test | Rs. 250.00 |
PCV (Packed Cell Volume) Test | Rs. 150.00 |
Hemoglobin (Hb) Test | Rs. 150.00 |
LH (Luteinizing Hormone) Test | Rs. 640.00 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 700.00 |
Executive Health Checkup | Rs. 5090.00 (Executive Health Check Up) |
Basic Health Check Up | Rs. 1740.00 (Routine Medical Checkup) |
Doctor Visit Charges | Rs. 1200.00 (Semi Private ward - Twin sharing) |
Doctor Visit Charges | Rs. 1500.00 (Private Ward) |
Doctor Visit Charges | Rs. 900.00 (( 4-8 Bed Sharing ) Semi Private) |
Doctor Visit Charges | Rs. 1200.00 (2-6 Bed sharing - Semi Private) |
Doctor Visit Charges | Rs. 1500.00 (Deluxe Room) |
Doctor Visit Charges | Rs. 3000.00 (Suite Room) |
Deposit Required (For Admission) | Rs. 50000.00 (Semi Private) |
Deposit Required (For Admission) | Rs. 80000.00 (Private Ward) |
Deposit Required (For Admission) | Rs. 80000.00 (Deluxe Room) |
Deposit Required (For Admission) | Rs. 100000.00 (Suite Room) |
Deposit Required (For Admission) | Rs. 70000.00 (Semi Private Ward - Twin Sharing - For Hernia Surgery) |
Deposit Required (For Admission) | Rs. 50000.00 (Semi Private ward - 4 Bed Sharing - For Hernia Surgery) |
Deposit Required (For Admission) | Rs. 80000.00 (Private ward - For Hernia Surgery) |
Deposit Required (For Admission) | Rs. 80000.00 (Deluxe Room - For Hernia Surgery) |
OPD Consultation Fee | Rs. 1500.00 (Surgeon) |
OPD Consultation Fee | Rs. 1500.00 (General Physician) |
OPD Consultation Fee | Rs. 1000.00 (Cosmetic surgeon) |
OPD Consultation Fee | Rs. 1000.00 (Nephrologist) |
OPD Consultation Fee | Rs. 700.00 (Plastic Surgeon) |
Senior Citizen Health Checkup | Rs. 3590.00 (Sr. Citizen Health Check Up For Female) |
Senior Citizen Health Checkup | Rs. 3130.00 (Sr. Citizen Health Check Up For Male) |
Full Body Health Checkup | Rs. 9260.00 (Whole Body Checkup For Female Age < 30 yrs) |
Full Body Health Checkup | Rs. 12170.00 (Whole Body Checkup For Female Age > 30 yrs) |
Full Body Health Checkup | Rs. 10310.00 (Whole Body Checkup For Male) |
Heart Checkup | Rs. 6840.00 (Comprehensive Cardiac Checkup) |
Bypass Surgery | Rs. 240000.00 (4 Bed Sharing) |
Bypass Surgery | Rs. 300000.00 (Semi Private ward - Twin sharing) |
Bypass Surgery | Rs. 345000.00 (Private Ward) |
Laparoscopic Surgery | Rs. 650000.00 (Whipple (Private 1 bed)) |
Laparoscopic Surgery | Rs. 680000.00 (Whipple (Deluxe room 1 bed, 1 sofa)) |
Laparoscopic Surgery | Rs. 600000.00 (Whipple (General ward 4 beds)) |
Laparoscopic Surgery | Rs. 620000.00 (Whipple (Semi private 2 beds)) |
Open Heart Surgery | Rs. 225000.00 (CABG - General Ward) |
Open Heart Surgery | Rs. 265000.00 (CABG - Semi Private Ward - 3 Bed Sharing) |
Open Heart Surgery | Rs. 290000.00 (CABG - Private Ward - 2 Bed Sharing) |
Open Heart Surgery | Rs. 340000.00 (CABG - Deluxe - Single Bed) |
Open Heart Surgery | Rs. 380000.00 (CABG - Super Deluxe - Single Bed) |
Nose Surgery | Rs. 125000.00 |
Hernia Surgery | Rs. 90000.00 (Umbilical Hernia - Laparoscopic Surgery - General ward ) |
Hernia Surgery | Rs. 110000.00 (Umbilical Hernia - Laparoscopic Surgery - Semi Private ward ) |
Hernia Surgery | Rs. 65000.00 (Umbilical Hernia - Semi Private ward - 4 Bed sharing) |
Hernia Surgery | Rs. 140000.00 (Umbilical Hernia - Laparoscopic Surgery - Private ward ) |
Hernia Surgery | Rs. 80000.00 (Umbilical Hernia - Semi Private ward - Twin sharing) |
Hernia Surgery | Rs. 142000.00 (Umbilical Hernia - Laparoscopic Surgery - Deluxe ward ) |
Hernia Surgery | Rs. 95000.00 (Umbilical Hernia - Private ward) |
Hernia Surgery | Rs. 250000.00 (Umbilical Hernia - Laparoscopic Surgery - Suite Room ) |
Hernia Surgery | Rs. 100000.00 (Umbilical Hernia - Deluxe Room) |
Vascular Surgery | Rs. 80000.00 (VARICOSE VEIN - General Ward - 2 Bed Sharing) |
Vascular Surgery | Rs. 95000.00 (VARICOSE VEIN - Semi Private Ward - 2 Bed Sharing) |
Vascular Surgery | Rs. 110000.00 (VARICOSE VEIN - Private Ward - Single Bed) |
Vascular Surgery | Rs. 150000.00 (VARICOSE VEIN - Deluxe - Single Bed) |
Knee Replacement Surgery | Rs. 525000.00 (Bilateral - 4 Bed Sharing) |
Knee Replacement Surgery | Rs. 600000.00 (Bilateral - Semi Private Ward ( Twin sharing )) |
Knee Replacement Surgery | Rs. 400000.00 (Bilateral - Private Ward) |
Knee Replacement Surgery | Rs. 425000.00 (Bilateral - Deluxe Room) |
Piles Surgery | Rs. 72000.00 (Hemorrhoidectomy - Twin Sharing) |
Piles Surgery | Rs. 54000.00 (Hemorrhoidectomy - Semi Private) |
Piles Surgery | Rs. 90000.00 (Hemorrhoidectomy - Single Room) |
Mohs Surgery | Rs. 2000.00 (Mole - Per Mole) |
Hydrocele Surgery | Rs. 25000.00 (General Ward - 4 Bed Sharing) |
Hydrocele Surgery | Rs. 35000.00 (Semi Private Ward - 2 Bed Sharing) |
Hydrocele Surgery | Rs. 45000.00 (Private Ward - Single Bed) |
Hydrocele Surgery | Rs. 55000.00 (Deluxe - Single Bed) |
Flap Surgery | Rs. 80000.00 (Deluxe (Single bed with AC and other facilities)) |
Flap Surgery | Rs. 60000.00 (Private Ward (Twins sharing with AC)) |
Flap Surgery | Rs. 45000.00 (Semi private (Four beds sharing)) |
Flap Surgery | Rs. 35000.00 (General Ward (6 beds sharing)) |
Lap Band Surgery | Rs. 350000.00 (Private ward) |
Lap Band Surgery | Rs. 300000.00 (Semi Private ward) |
Brain Tumor Surgery | Rs. 150000.00 (General Ward - Craniotomy) |
Brain Tumor Surgery | Rs. 180000.00 (Semi Private Ward - Craniotomy - 4 Bed Sharing) |
Brain Tumor Surgery | Rs. 210000.00 (Private Ward - Craniotomy - Twins Sharing) |
Fissure Surgery | Rs. 72000.00 (Fissurectomy - Twin Sharing) |
Fissure Surgery | Rs. 54000.00 (Fissurectomy - Semi Private) |
Fissure Surgery | Rs. 90000.00 (Fissurectomy - Single Room) |
Cochlear Implant Surgery | Rs. 160000.00 (General Ward (4 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 180000.00 (Sem Private Ward (3 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 210000.00 (Private Ward (2 Bed Sharing) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 240000.00 (Deluxe (Single Bed ) Implant 7 lakhs to 13 lakhs) |
Cochlear Implant Surgery | Rs. 260000.00 (Super Deluxe (Single Bed ) Implant 7 lakhs to 13 lakhs) |
Fistula Surgery | Rs. 75000.00 (Anal Fistula - Semi Private Ward - 2 Bed Sharing) |
Fistula Surgery | Rs. 85000.00 (Anal Fistula - Private Ward - Single Bed) |
Fistula Surgery | Rs. 100000.00 (Anal Fistula - Deluxe - Single Bed) |
Fistula Surgery | Rs. 115000.00 (Anal Fistula - Super Deluxe - Single Bed) |
Fistula Surgery | Rs. 60000.00 (Anal Fistula - Private Ward - 4 Bed Sharing) |
Whipple Surgery | Rs. 500000.00 (Open (General ward 4 beds)) |
Hypospadias Surgery | Rs. 100000.00 (First Stage) |
Hypospadias Surgery | Rs. 175000.00 (Second Stage) |
Heart Valve Replacement Surgery | Rs. 255000.00 (4 Bed Sharing) |
Heart Valve Replacement Surgery | Rs. 345000.00 (Semi Private ward - Twin sharing) |
Heart Valve Replacement Surgery | Rs. 383000.00 (Private Ward) |
Wellness Package | Rs. 11940.00 (Health checks for Women) |
Breast Augmentation / Implant | Rs. 80000.00 (Only Surgery Charges) |
Breast Augmentation / Implant | Rs. 120000.00 (With Implant) |
Sigmoidoscopy | Rs. 4500.00 |
Sigmoidoscopy | Rs. 5800.00 (With Biopsy) |
Appendix Surgery | Rs. 55000.00 (Appendectomy - Laparoscopic Surgery - Semi private ward) |
Appendix Surgery | Rs. 80000.00 (Appendectomy - Laparoscopic Surgery - Private ward) |
Appendix Surgery | Rs. 95000.00 (Appendectomy - Laparoscopic Surgery - Deluxe Room) |
Dialysis | Rs. 3950.00 |
Kidney Stone Operation | Rs. 100000.00 (Day care) |
Chemotherapy | Rs. 20000.00 (Breast Cancer by IV Process - General Ward 5 Bed Sharing (Excluding Medicines)) |
Chemotherapy | Rs. 25000.00 (Breast Cancer by IV Process - Semi Private Ward 2 Bed Sharing (Excluding Medicines)) |
Chemotherapy | Rs. 35000.00 (Breast Cancer by IV Process - Private Ward Single Bed Non AC (Excluding Medicines)) |
Chemotherapy | Rs. 40000.00 (Breast Cancer by IV Process - Deluxe one Bed with All Facilities (Excluding Medicines)) |
Chemotherapy | Rs. 5000.00 (Breast Cancer by IV Process for 1 Chemo - Day care (Excluding Medicines)) |
Thallium Scan | Rs. 13000.00 (Stress) |
Gallium Scan | Rs. 30000.00 (Dota) |
Bone Scan | Rs. 5250.00 |
Thyroid Scan | Rs. 4500.00 |
Renal Scan / Kidney Scan | Rs. 5500.00 (DTPA / DMSA) |
Liver Transplant | Rs. 2400000.00 (General Ward) |
Gall Bladder Removal / Cholecystectomy | Rs. 176406.00 (For Semi - Private Ward) |
Gall Bladder Removal / Cholecystectomy | Rs. 179806.00 (For Private Ward) |
Anesthesiologist in Delhi
Bariatric Surgeon in Delhi
Cardiologist in Delhi
Cardiac Surgeon in Delhi
Dental Surgeon in Delhi
Dermatologist in Delhi
ENT Surgeon in Delhi
Eye Specialist in Delhi
Gastroenterologist in Delhi
General Physician in Delhi
General Surgeon in Delhi
Gynecologist in Delhi
Hematologist in Delhi
Laparoscopic Surgeon in Delhi
Nephrologist in Delhi
Neurologist in Delhi
Neuro Surgeon in Delhi
Oncologist in Delhi
Oncology Surgeon in Delhi
Orthopedic Surgeon in Delhi
Pediatrician in Delhi
Pediatric Surgeon in Delhi
Psychiatrist in Delhi
Pulmonologist in Delhi
Spine Surgeon in Delhi
Urologist in Delhi
Uro Surgeon in Delhi
Vascular Surgeon in Delhi