Vikram Hospital (Bangalore)
No.71 / 1, Millers Road, Opposite To St. Annes School, Bangalore, Karnataka - 560051
Phone: 080 4500 4500, 7100 4500, 4268 0000, 1800 123 4500 Verified on 8th of April 2015
Rates for hospital wards at Vikram Hospital
Hospital Facility | Rates |
---|---|
General Ward | Rs. 2000.00 (Bed Charges) |
General Ward | Rs. 7000.00 (Approx. Daily Expense Including Other Charges) |
Semi Private Ward | Rs. 15000.00 (Approx. Daily Expense) |
Semi Private Ward | Rs. 3600.00 (Twin Sharing) |
Private Ward | Rs. 7200.00 (AC) |
Private Ward | Rs. 18000.00 (Approx. Expense For a Day, AC Room) |
Private Ward | Rs. 10000.00 (Deluxe) |
Private Ward | Rs. 25000.00 (Approx. Daily Expense, For Deluxe Room) |
ICU | Rs. 7000.00 (Bed Charges) |
ICU | Rs. 50000.00 (Approx. One Day Expense, For Ventilator Patient) |
Deposit Required (For Admission) | Rs. 10000.00 (General Ward) |
Deposit Required (For Admission) | Rs. 50000.00 (ICU) |
Deposit Required (For Admission) | Rs. 15000.00 (Semi Private Ward) |
Deposit Required (For Admission) | Rs. 20000.00 (Private Ward, AC) |
Deposit Required (For Admission) | Rs. 25000.00 (Private Ward, Deluxe) |
Ambulance Service | Rs. 1000.00 (Up to 10 KM) |
Ambulance Service | Rs. 2500.00 (Up to 30 KM) |
Ambulance Service | Rs. 15.00 (For Longer Distance Outside City, Per KM Charges) |
OPD Consultation Fee | Rs. 700.00 (Orthopaedic Surgeon) |
OPD Consultation Fee | Rs. 850.00 |
OPD Consultation Fee | Rs. 700.00 (Pediatric Surgeon) |
OPD Consultation Fee | Rs. 800.00 (Nephrologist) |
OPD Consultation Fee | Rs. 700.00 (Ophthalmologist) |
OPD Consultation Fee | Rs. 700.00 (Urologist) |
OPD Consultation Fee | Rs. 600.00 (Gynecologist Doc.) |
OPD Consultation Fee | Rs. 600.00 (Cardiac Doc.) |
OPD Consultation Fee | Rs. 850.00 (Orthopedics) |
OPD Consultation Fee | Rs. 100.00 (Registration Fees) |
OPD Consultation Fee | Rs. 650.00 (Cardiologist) |
Open Heart Surgery | Rs. 200000.00 (CABG - General Ward) |
Open Heart Surgery | Rs. 230000.00 (CABG - Semi Private Ward - 3 Bed Sharing) |
Open Heart Surgery | Rs. 270000.00 (CABG - Private Ward - 2 Bed Sharing) |
Open Heart Surgery | Rs. 310000.00 (CABG - Deluxe - Single Bed) |
Vascular Surgery | Rs. 150000.00 (VARICOSE VEIN - General Ward ) |
Vascular Surgery | Rs. 180000.00 (VARICOSE VEIN - Semi Private Ward - 2 Bed Sharing) |
Vascular Surgery | Rs. 200000.00 (VARICOSE VEIN - Private Ward - Single Bed) |
Varicose Veins Surgery | Rs. 63000.00 (Minimum Cost) |
Varicose Veins Surgery | Rs. 72000.00 (Average Cost) |
Varicose Veins Surgery | Rs. 84000.00 (Maximum Cost) |
Piles Surgery | Rs. 70000.00 (Hemorrhoidectomy-General Ward(With Staple)) |
Piles Surgery | Rs. 40000.00 (Hemorrhoidectomy-General Ward(Without Staple)) |
Piles Surgery | Rs. 80000.00 (Hemorrhoidectomy-Twin Sharing(With stapler)) |
Piles Surgery | Rs. 90000.00 (Hemorrhoidectomy-Single Room(With Stapler)) |
Piles Surgery | Rs. 70000.00 (Hemorrhoidectomy-Single Room(Without stapler)) |
Piles Surgery | Rs. 110000.00 (Hemorrhoidectomy-Deluxe Room(Without Stapler)) |
Piles Surgery | Rs. 140000.00 (Hemorrhoidectomy-Deluxe Room(With Staple)) |
Arthroscopic Surgery | Rs. 80000.00 (Semi private ward) |
Arthroscopic Surgery | Rs. 100000.00 (Private ward) |
Arthroscopic Surgery | Rs. 150000.00 (Deluxe Room ) |
Fissure Surgery | Rs. 40000.00 (Fissurectomy-General Ward) |
Fissure Surgery | Rs. 55000.00 (Fissurectomy-Twin Sharing) |
Fissure Surgery | Rs. 110000.00 (Fissurectomy-Single Room) |
Fistula Surgery | Rs. 45000.00 (Anal Fistula - General Ward - 6 Bed Sharing) |
Fistula Surgery | Rs. 70000.00 (Anal Fistula - Semi Private Ward - 3 Bed Sharing) |
Fistula Surgery | Rs. 85000.00 (Anal Fistula - Private Ward - Single Bed) |
Fistula Surgery | Rs. 100000.00 (Anal Fistula- Deluxe - Single Bed) |
Hypospadias Surgery | Rs. 72600.00 (General ward) |
Hypospadias Surgery | Rs. 95000.00 (Semi private ward) |
Hypospadias Surgery | Rs. 116000.00 (Private ward) |
Hypospadias Surgery | Rs. 181500.00 (Deluxe Room) |
Hip Replacement Surgery | Rs. 280000.00 (Unilateral - Semi Private Ward - With Imported Implant) |
Hip Replacement Surgery | Rs. 320000.00 (Unilateral - Private ward - With Imported Implant) |
Hip Replacement Surgery | Rs. 420000.00 (Unilateral - Deluxe Room - With imported implant) |
Hip Replacement Surgery | Rs. 220000.00 (Unilateral - General ward - With Imported Implant) |
Breast Augmentation / Implant Surgery | Rs. 180000.00 |
Gastroscopy | Rs. 6000.00 |
Colonoscopy | Rs. 8000.00 |
Angiography | Rs. 15000.00 (General ward) |
Angiography | Rs. 20000.00 (Semi Private ward) |
Angiography | Rs. 25000.00 (Private Ward) |
Angiography | Rs. 32000.00 (Deluxe Room) |
Sigmoidoscopy | Rs. 8000.00 (With Biopsy) |
Sigmoidoscopy | Rs. 6000.00 |
Circumcision | Rs. 31900.00 (Day care) |
Circumcision | Rs. 31900.00 (General ward) |
Circumcision | Rs. 42400.00 (Semi Private ward) |
Circumcision | Rs. 51100.00 (Private Ward) |
Circumcision | Rs. 80000.00 (Deluxe Room) |
Stapedectomy | Rs. 50000.00 (General Ward) |
Stapedectomy | Rs. 60000.00 (Semi private) |
Stapedectomy | Rs. 75000.00 (Private Ward) |
Angioplasty | Rs. 120000.00 (General ward ( Excluding Stent )) |
Angioplasty | Rs. 150000.00 (Semi private ward ( Excluding Stent )) |
Angioplasty | Rs. 185000.00 (Private ward ( Excluding Stent )) |
Angioplasty | Rs. 250000.00 (Deluxe Room ( Excluding Stent )) |
Appendix Surgery | Rs. 58000.00 (Appendectomy - Laparoscopic Surgery - General ward) |
Appendix Surgery | Rs. 76000.00 (Appendectomy - Laparoscopic Surgery - Semi private ward) |
Appendix Surgery | Rs. 92000.00 (Appendectomy - Laparoscopic Surgery - Private ward) |
Appendix Surgery | Rs. 144000.00 (Appendectomy - Laparoscopic Surgery - Deluxe Room) |
Dialysis | Rs. 3000.00 (Single Use) |
Dialysis | Rs. 2200.00 (Reuse) |
Electromyography (EMG) | Rs. 2000.00 |
Nerve Conduction Velocity (NCV) | Rs. 3000.00 (lower limb) |
Nerve Conduction Velocity (NCV) | Rs. 4000.00 (upper limb) |
Nerve Conduction Velocity (NCV) | Rs. 2500.00 (2 limbs) |
Nerve Conduction Velocity (NCV) | Rs. 3500.00 (4 limbs) |
Abortion | Rs. 10000.00 (Minimum Cost) |
Abortion | Rs. 25000.00 (Average Cost) |
Abortion | Rs. 40000.00 (Maximum Cost) |
Kidney Stone | Rs. 72600.00 (General ward - Ureteroscopy) |
Kidney Stone | Rs. 94400.00 (Semi private ward - Ureteroscopy) |
Kidney Stone | Rs. 116200.00 (Private ward - Ureteroscopy) |
Kidney Stone | Rs. 181500.00 (Deluxe Room - Ureteroscopy) |
Axillary Breast Tissue Removal | Rs. 40000.00 (Minimum Cost) |
Axillary Breast Tissue Removal | Rs. 70000.00 (Average Cost) |
Axillary Breast Tissue Removal | Rs. 100000.00 (Maximum Cost) |
Balanitis Treatment | Rs. 32000.00 (Average Cost) |
Balanitis Treatment | Rs. 35000.00 (Maximum Cost) |
Balanitis Treatment | Rs. 30000.00 (Minimum Cost) |
Breast Lump Surgery | Rs. 30000.00 (Minimum Cost) |
Breast Lump Surgery | Rs. 45000.00 (Average Cost) |
Breast Lump Surgery | Rs. 60000.00 (Maximum Cost) |
Diabetic Retinopathy Treatment | Rs. 35000.00 (Minimum Cost) |
Diabetic Retinopathy Treatment | Rs. 45000.00 (Average Cost) |
Diabetic Retinopathy Treatment | Rs. 55000.00 (Maximum Cost) |
Paraphimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Paraphimosis Treatment | Rs. 31000.00 (Average Cost) |
Paraphimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Rectal Prolapse Surgery | Rs. 100000.00 (Minimum Cost) |
Rectal Prolapse Surgery | Rs. 150000.00 (Average Cost) |
Rectal Prolapse Surgery | Rs. 200000.00 (Maximum Cost) |
ESWL Surgery | Rs. 10000.00 (Minimum Cost) |
ESWL Surgery | Rs. 20000.00 (Average Cost) |
ESWL Surgery | Rs. 50000.00 (Maximum Cost) |
Frenuloplasty | Rs. 30000.00 (Minimum Cost) |
Frenuloplasty | Rs. 32000.00 (Average Cost) |
Frenuloplasty | Rs. 35000.00 (Maximum Cost) |
Inguinal Hernia Repair Surgery | Rs. 50000.00 (Minimum Cost) |
Inguinal Hernia Repair Surgery | Rs. 62500.00 (Average Cost) |
Inguinal Hernia Repair Surgery | Rs. 75000.00 (Maximum Cost) |
PCNL Surgery | Rs. 80000.00 (Maximum Cost) |
PCNL Surgery | Rs. 50000.00 (Minimum Cost) |
PCNL Surgery | Rs. 65000.00 (Average Cost) |
Phimosis Treatment | Rs. 26000.00 (Minimum Cost) |
Phimosis Treatment | Rs. 31000.00 (Average Cost) |
Phimosis Treatment | Rs. 35000.00 (Maximum Cost) |
Anesthesiologist in Bangalore
Bariatric Surgeon in Bangalore
Cardiac Surgeon in Bangalore
Cardiologist in Bangalore
Dental Surgeon in Bangalore
Dermatologist in Bangalore
ENT Surgeon in Bangalore
Gastroenterologist in Bangalore
General Physician in Bangalore
General Surgeon in Bangalore
Gynecologist in Bangalore
Nephrologist in Bangalore
Neuro Surgeon in Bangalore
Neurologist in Bangalore
Oncologist in Bangalore
Oncology Surgeon in Bangalore
Orthopedic Surgeon in Bangalore
Pediatrician in Bangalore
Plastic Surgeon in Bangalore
Psychiatrist in Bangalore
Radiologist in Bangalore
Urologist in Bangalore
Vascular Surgeon in Bangalore