Private ward is specifically designed for patients wanting privacy during their time of treatment. Private wards are separate and silent than the normal wards and hence, they provide an excellent atmosphere to recuperate after undergoing extensive surgeries and treatments. Facilities in the private ward vary from hospital to hospital but they all provide a certain level of comfort and privacy to the recovering patient.
Private Ward Charges in various Indian citiesCity | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 2456.00 | Rs. 600.00 | Rs. 7000.00 |
Ahmedabad | Rs. 3650.00 | Rs. 950.00 | Rs. 14000.00 |
Aligarh | Rs. 1900.00 | Rs. 600.00 | Rs. 4000.00 |
Allahabad | Rs. 2083.00 | Rs. 500.00 | Rs. 5000.00 |
Aurangabad | Rs. 2396.00 | Rs. 500.00 | Rs. 6550.00 |
Bangalore | Rs. 4923.00 | Rs. 550.00 | Rs. 25000.00 |
Bareilly | Rs. 2360.00 | Rs. 450.00 | Rs. 5000.00 |
Bhopal | Rs. 2172.00 | Rs. 500.00 | Rs. 8000.00 |
Bhubaneswar | Rs. 2494.00 | Rs. 500.00 | Rs. 12000.00 |
Chandigarh | Rs. 3651.00 | Rs. 300.00 | Rs. 9000.00 |
Chennai | Rs. 4088.00 | Rs. 500.00 | Rs. 26300.00 |
Coimbatore | Rs. 2772.00 | Rs. 400.00 | Rs. 17500.00 |
Cuttack | Rs. 1831.00 | Rs. 500.00 | Rs. 4150.00 |
Ghaziabad | Rs. 4381.00 | Rs. 1200.00 | Rs. 12000.00 |
Gorakhpur | Rs. 1546.00 | Rs. 300.00 | Rs. 5000.00 |
Guntur | Rs. 1524.00 | Rs. 250.00 | Rs. 3600.00 |
Gurgaon | Rs. 5760.00 | Rs. 800.00 | Rs. 20000.00 |
Guwahati | Rs. 3066.00 | Rs. 950.00 | Rs. 9000.00 |
Gwalior | Rs. 1736.00 | Rs. 700.00 | Rs. 4000.00 |
Hyderabad | Rs. 4618.00 | Rs. 550.00 | Rs. 23500.00 |
Indore | Rs. 2585.00 | Rs. 500.00 | Rs. 11000.00 |
Jaipur | Rs. 2209.00 | Rs. 150.00 | Rs. 9000.00 |
Jalandhar | Rs. 2750.00 | Rs. 750.00 | Rs. 7000.00 |
Jamshedpur | Rs. 1915.00 | Rs. 1000.00 | Rs. 3500.00 |
Jodhpur | Rs. 1880.00 | Rs. 500.00 | Rs. 4200.00 |
Kanpur | Rs. 4206.00 | Rs. 800.00 | Rs. 17000.00 |
Kochi | Rs. 2816.00 | Rs. 275.00 | Rs. 55000.00 |
Kolhapur | Rs. 2488.00 | Rs. 1200.00 | Rs. 4000.00 |
Kolkata | Rs. 5274.00 | Rs. 400.00 | Rs. 25000.00 |
Kota | Rs. 1867.00 | Rs. 950.00 | Rs. 3700.00 |
Lucknow | Rs. 2102.00 | Rs. 400.00 | Rs. 12000.00 |
Ludhiana | Rs. 3208.00 | Rs. 500.00 | Rs. 11000.00 |
Madurai | Rs. 2003.00 | Rs. 100.00 | Rs. 4950.00 |
Mangalore | Rs. 1373.00 | Rs. 250.00 | Rs. 6000.00 |
Meerut | Rs. 1938.00 | Rs. 500.00 | Rs. 5000.00 |
Mumbai | Rs. 5197.00 | Rs. 150.00 | Rs. 320000.00 |
Mysore | Rs. 2111.00 | Rs. 375.00 | Rs. 7224.00 |
Nagpur | Rs. 2938.00 | Rs. 500.00 | Rs. 6250.00 |
Nashik | Rs. 2429.00 | Rs. 600.00 | Rs. 8000.00 |
New Delhi | Rs. 5936.00 | Rs. 200.00 | Rs. 70000.00 |
Noida | Rs. 4914.00 | Rs. 1500.00 | Rs. 10000.00 |
Patna | Rs. 2271.00 | Rs. 500.00 | Rs. 10500.00 |
Pondicherry | Rs. 1879.00 | Rs. 450.00 | Rs. 7000.00 |
Pune | Rs. 3340.00 | Rs. 300.00 | Rs. 65000.00 |
Raipur | Rs. 2279.00 | Rs. 1000.00 | Rs. 5800.00 |
Rajkot | Rs. 3060.00 | Rs. 1000.00 | Rs. 6500.00 |
Ranchi | Rs. 2187.00 | Rs. 650.00 | Rs. 5000.00 |
Salem | Rs. 1840.00 | Rs. 500.00 | Rs. 5000.00 |
Siliguri | Rs. 2167.00 | Rs. 800.00 | Rs. 4500.00 |
Solapur | Rs. 1299.00 | Rs. 400.00 | Rs. 4000.00 |
Srinagar | Rs. 2092.00 | Rs. 1500.00 | Rs. 4000.00 |
Surat | Rs. 2344.00 | Rs. 700.00 | Rs. 5200.00 |
Thane | Rs. 1683.00 | Rs. 1200.00 | Rs. 2500.00 |
Thiruvananthapuram | Rs. 2021.00 | Rs. 200.00 | Rs. 11000.00 |
Vadodara | Rs. 2165.00 | Rs. 600.00 | Rs. 6000.00 |
Varanasi | Rs. 2104.00 | Rs. 500.00 | Rs. 5200.00 |
Vijayawada | Rs. 2428.00 | Rs. 600.00 | Rs. 5500.00 |
Visakhapatnam | Rs. 2371.00 | Rs. 500.00 | Rs. 6000.00 |
A room with a highly trained medical staff is available to the private patients on hands. The atmosphere is more calmer in the private ward and it helps your doctor treat you privately aiding in your faster recovery.
Private wards are available to the patient upon request and availability. It provides complete privacy and a better atmosphere to recover from a surgery or illness, with no interference of others. The rooms are well equipped with TVs, phone services, and a private bathroom. Since the room is less noisy and less active than a general ward, it helps the patient sleep well.
The major advantage of a private room is that there are less chances of infections since the maintenance of the room is quite high. Private wards are also beneficial for patients who require isolation due to their illness or conditions. Admission of severely ill patients to the private wards, helps prevent the risk of spreading infections to other vulnerable patients in the hospital.
Patients with conditions that can be aggravated by noise, find solace in the comfort and privacy of the private ward. It helps them sleep better and thereby recover better and faster. Private rooms also enable a lot of visitors without causing disturbance to other patients.
Private rooms tend to feel more calmer and less stressful and provide a pleasant atmosphere to recover in.